San Luis Rey Downs Golf Resort
Wednesday 12-28-05 - Better Ball of Partners
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Keith TAYLOR | 31 | 28 | 59 | -13 | $45.00 | |
| 2nd | Wayne VANDERLINDEN | 31 | 30 | 61 | -11 | $39.00 | |
| Mark NELSON | $39.00 | ||||||
| Gordon BRISCO | 31 | 30 | 61 | -11 | $39.00 | ||
| 4th | Richard WATERS | 30 | 32 | 62 | -10 | $33.00 | |
| Mark WORDEN | $33.00 | ||||||
| Blas RUIZ | 32 | 30 | 62 | -10 | $33.00 | ||
| Jerry SULLIVAN, | $33.00 | ||||||
| Hal PEABODY | 30 | 32 | 62 | -10 | $33.00 | ||
| Lee BARTON | $33.00 | ||||||
| 7th | Steve JOHNSON, | 32 | 31 | 63 | -9 | $19.00 | |
| Jack BURKE, | 31 | 32 | 63 | -9 | $19.00 | ||
| Hector LEON | $19.00 | ||||||
| Gary GIBBONS | 32 | 31 | 63 | -9 | $19.00 | ||
| 10th | Bob MOYER | 33 | 31 | 64 | -8 | $10.00 | |
| Jeff BROWN, | $10.00 | ||||||
| Mike KELLS | 32 | 32 | 64 | -8 | $10.00 | ||
| Darrell MILLER,,, | $10.00 | ||||||
| 12th | Amory QUINN | 34 | 31 | 65 | -7 | $10.00 | |
| Don SULLIVAN,, | $10.00 | ||||||
| Mike CLARKE | 34 | 31 | 65 | -7 | $10.00 | ||
| Ben ROGERS | $10.00 | ||||||
| Jim HARDESTY | 30 | 35 | 65 | -7 | $10.00 | ||
| Bill, CATRON | $10.00 | ||||||
| Edward MYERS,, | 34 | 31 | 65 | -7 | $10.00 | ||
| Glenn, SWISHER | $10.00 | ||||||
| Bill, JONES | 32 | 33 | 65 | -7 | $10.00 | ||
| Dene LANGFORD, | $10.00 | ||||||
| 17th | Bruce DAVIS,, | 32 | 34 | 66 | -6 | ||
| Jonathan DAVIS,,, | |||||||
| Carrell SAMMONS | 33 | 33 | 66 | -6 | |||
| Dave SKINNER | |||||||
| Paul SIMPSON | 33 | 33 | 66 | -6 | |||
| Roy PIERSON | |||||||
| Bill SARDELLA, | 34 | 32 | 66 | -6 | |||
| Dan, SCHREIBMAN | 31 | 35 | 66 | -6 | |||
| Don, KING | |||||||
| 22nd | Tom NOMURA | 35 | 32 | 67 | -5 | ||
| Gordy MYERS,, | 33 | 34 | 67 | -5 | |||
| Russell FRIESEN | 35 | 32 | 67 | -5 | |||
| Manley BLAND | |||||||
| Chuck, BARNETT | 34 | 33 | 67 | -5 | |||
| Maurice MULLER, | |||||||
| Jim HAMILTON, | 31 | 36 | 67 | -5 | |||
| Ray RAINO | |||||||
| Tom BAKER | 33 | 34 | 67 | -5 | |||
| Paul RIBECKY | |||||||
| Thomas GAUSEPOHL | 32 | 35 | 67 | -5 | |||
| Tony HIDALGO | |||||||
| Bruce KELLS, | 34 | 33 | 67 | -5 | |||
| Larry ZENO | |||||||
| 30th | Darrel DAVIS, | 37 | 31 | 68 | -4 | ||
| Paul BAUMGARDNER | |||||||
| Jay DEMENT | 34 | 34 | 68 | -4 | |||
| Ed KRASOVIC | |||||||
| Vince LOMBARDI | 33 | 35 | 68 | -4 | |||
| Leroy, LAMER | 30 | 38 | 68 | -4 | |||
| Rollo, WENGLER | |||||||
| 34th | Steve DIERSING | 36 | 33 | 69 | -3 | ||
| J.T. MCDONALD, | 35 | 34 | 69 | -3 | |||
| Rick BOWEN | 34 | 35 | 69 | -3 | |||
| Tony CAMPAIN, | |||||||
| Scott CHAMBERS, | 32 | 37 | 69 | -3 | |||
| Phil PLOUNT | |||||||
| Bob BENAC | 33 | 36 | 69 | -3 | |||
| Bruce, CRAW | |||||||
| Ron ILER | 36 | 33 | 69 | -3 | |||
| Joffre CHAMPAGNE | |||||||
| Werner, RICHTER | 34 | 35 | 69 | -3 | |||
| Frank PROCSAL | |||||||
| Caz CAZANAVE | 35 | 34 | 69 | -3 | |||
| Fred NORTON | |||||||
| Eric BRELIN, | 34 | 35 | 69 | -3 | |||
| Larry, KAFORD | |||||||
| Paul, YANCEY | 33 | 36 | 69 | -3 | |||
| Ron CRAFT, | 36 | 33 | 69 | -3 | |||
| Richard NELSON, | |||||||
| 45th | Jack GEARHART | 36 | 35 | 71 | -1 | ||
| Joe ERBS | |||||||
| Craig GADDIS | 36 | 35 | 71 | -1 | |||
| Tad KOERNER | |||||||
| C.B. MILLER,, | 36 | 35 | 71 | -1 | |||
| Ed MCLAIN, | |||||||
| Robert HARUTUNIAN | 34 | 37 | 71 | -1 | |||
| Jimmy DEAN | |||||||
| Bill POIRIER | 37 | 34 | 71 | -1 | |||
| Ken, OHLIN | |||||||
| 50th | Chuck ROUSE, | 36 | 37 | 73 | +1 | ||
| Dennis READ, | |||||||
| 51st | Russ CORPIS, | 33 | 43 | 76 | +4 | ||
| Mitch COOKSLEY, | |||||||
| 52nd | Tom LONDON | 37 | 43 | 80 | +8 | ||
| 53rd | Dennis, BITTON | 38 | 43 | 81 | +9 | ||
| 54th | Dale, MCILROY | 0 | 0 | 0 | 0 | ||
| Doug HIGGINS | |||||||
| Kyle HANSON | 0 | 0 | 0 | 0 | |||
| Brec DORSEY |