San Luis Rey Downs Golf Resort
Saturday 12-10-05 -- Better Ball of Partners
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Rob HAGEN | 31 | 31 | 62 | -10 | $45.00 | |
| Mark SEITZ | $45.00 | ||||||
| 2nd | Paul GAFF | 32 | 32 | 64 | -8 | $40.00 | |
| Ernie, ORTIZ | $40.00 | ||||||
| 3rd | Jose GARCIA | 33 | 32 | 65 | -7 | $29.00 | |
| Dan MARTINO | 34 | 31 | 65 | -7 | $29.00 | ||
| Ernie AGNOS | $29.00 | ||||||
| 5th | Don VANRIPER, | 35 | 32 | 67 | -5 | $22.00 | |
| 6th | Dave TAGGE | 33 | 35 | 68 | -4 | $12.00 | |
| Dennis, BITTON | $12.00 | ||||||
| Glen TORREZ | 33 | 35 | 68 | -4 | $12.00 | ||
| Robert HALLOCK, | $12.00 | ||||||
| 8th | Dale, MCILROY | 36 | 33 | 69 | -3 | ||
| Rollo, WENGLER | |||||||
| Ken CAIN | 35 | 34 | 69 | -3 | |||
| George NEWLAND | |||||||
| Steve, JOHNSON | 35 | 34 | 69 | -3 | |||
| Dennis GAULT, | 37 | 32 | 69 | -3 | |||
| Phil CHAPMAN | 35 | 34 | 69 | -3 | |||
| Jim HOWE | |||||||
| Bob, BENAC | 34 | 35 | 69 | -3 | |||
| Dick AUFMAN | |||||||
| 14th | Mark BREEDEN | 32 | 38 | 70 | -2 | ||
| Douglas KLEIN | |||||||
| Terry LAU | 34 | 36 | 70 | -2 | |||
| Dick, GRANT | |||||||
| Lee BRANDAO | 35 | 35 | 70 | -2 | |||
| Robert DERIEUX, | |||||||
| Carrell, SAMMONS | 35 | 35 | 70 | -2 | |||
| Dave SKINNER | |||||||
| Tony CAMPAIN, | 36 | 34 | 70 | -2 | |||
| Don DALTON | |||||||
| Vic SCIMO | 37 | 33 | 70 | -2 | |||
| Mark, NESTI | |||||||
| Lloyd, STIVERSON | 36 | 34 | 70 | -2 | |||
| Pete, DAVIS | |||||||
| 21st | Chris DALTON, | 34 | 37 | 71 | -1 | ||
| Billy FLINN, | |||||||
| Ken, OHLIN | 36 | 35 | 71 | -1 | |||
| Bob, PHILLIPS | |||||||
| Bob, GENTLES | 34 | 37 | 71 | -1 | |||
| Gill, MARSHALL | |||||||
| 24th | Chuck JACOBS, | 32 | 40 | 72 | Even | ||
| Shane ENTWHISTLE | |||||||
| 25th | Gary, FRENCH | 36 | 38 | 74 | +2 | ||
| Larry MALEK | |||||||
| 26th | Rich TAMMONE | 38 | 37 | 75 | +3 | ||
| Ray GRAY | |||||||
| 27th | Chuck ANDERSON, | 43 | 34 | 77 | +5 | ||
| Jerry MARHEINE |