San Luis Rey Downs Golf Resort
Saturday 11-26-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Ernie, ORTIZ | 66 | 63 | 129 | -18 | $40.00 | |
| Scott BURTON | $40.00 | ||||||
| Mark, ROUSE | $40.00 | ||||||
| Scott, HAINES | $40.00 | ||||||
| 2nd | Carrell, SAMMONS | 64 | 68 | 132 | -15 | $33.00 | |
| Horran YAO, | $33.00 | ||||||
| Dave SKINNER | $33.00 | ||||||
| Don DALTON | $33.00 | ||||||
| 3rd | Greg TOBIN | 65 | 68 | 133 | -14 | $23.00 | |
| Marshall, KERR | $23.00 | ||||||
| Lenny, IGNELZI | $23.00 | ||||||
| John TYLER | $23.00 | ||||||
| 4th | Jim BONE | 67 | 68 | 135 | -12 | $5.00 | |
| Mark NEISS | $5.00 | ||||||
| Peter SALMON | $5.00 | ||||||
| Lloyd, STIVERSON | 69 | 66 | 135 | -12 | $5.00 | ||
| Brandt, AUSTELL | $5.00 | ||||||
| Rob, VASS | $5.00 | ||||||
| 6th | Phil CHAPMAN | 65 | 71 | 136 | -11 | ||
| Jim HOWE | |||||||
| George HOOD | |||||||
| Jim RICHARDS | |||||||
| 7th | Bob MOYER | 64 | 73 | 137 | -10 | ||
| Bob, GENTLES | |||||||
| Scott CHAMBERS, | |||||||
| Don VANRIPER, | |||||||
| Ken CAIN | 68 | 69 | 137 | -10 | |||
| Wayne BOSNA | |||||||
| Ken WALKER | |||||||
| George NEWLAND | |||||||
| 9th | Mark BREEDEN | 71 | 67 | 138 | -9 | ||
| Dan SCHUDA | |||||||
| Michael MILLER, | |||||||
| 10th | Todd GORMAN | 64 | 75 | 139 | -8 | ||
| Jerry MARHEINE | |||||||
| Douglas KLEIN | |||||||
| Chuck ANDERSON, | |||||||
| 11th | Rick SMITH, | 67 | 73 | 140 | -7 | ||
| Pete, DAVIS | |||||||
| Mike, TUCKER | |||||||
| Robert HALLOCK, | |||||||
| 12th | Bob, PHILLIPS | 68 | 74 | 142 | -5 | ||
| Ken, OHLIN | |||||||
| Rollo, WENGLER | |||||||
| Terry LAU | |||||||
| 13th | Jose GARCIA | 70 | 73 | 143 | -4 | ||
| Steven ZENZ | |||||||
| Frank LOIZU | |||||||
| 14th | John PAGET | 71 | 73 | 144 | -3 | ||
| Gary MATTSON | |||||||
| Dan DANIEL | |||||||
| Jon FRANDELL | |||||||
| Michael GROMMO, | 69 | 75 | 144 | -3 | |||
| Brad, URQUHART | |||||||
| Dan MARTINO | |||||||
| Doug HAUSMAN | |||||||
| 16th | Gary WILLIAMS,, | 73 | 72 | 145 | -2 | ||
| Larry MALEK | |||||||
| Dennis GAULT, | |||||||
| Bill SARDELLA, | |||||||
| 17th | Rich TAMMONE | 77 | 78 | 155 | +8 | ||
| Paul GAFF | |||||||
| Bob, BENAC | |||||||
| Ernie AGNOS |