San Luis Rey Downs Golf Resort
Saturday 11-19-05 -- Better Ball of Partners
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Jim HOWE | 30 | 30 | 60 | -12 | $45.00 | |
| Phil CHAPMAN | $45.00 | ||||||
| 2nd | Joe PEREZ | 30 | 31 | 61 | -11 | $35.00 | |
| Dick AUFMAN | $35.00 | ||||||
| 3rd | Paul WYLIE | 33 | 31 | 64 | -8 | $28.00 | |
| Mark, NESTI | $28.00 | ||||||
| David, BEESON | 34 | 30 | 64 | -8 | $28.00 | ||
| 5th | Bill SARDELLA, | 32 | 33 | 65 | -7 | $16.00 | |
| Paul LEAHY | 31 | 34 | 65 | -7 | $16.00 | ||
| Bob, BENAC | $16.00 | ||||||
| Pete, DAVIS | 32 | 33 | 65 | -7 | $16.00 | ||
| Rob HAGEN | 32 | 33 | 65 | -7 | $16.00 | ||
| Mark SEITZ | $16.00 | ||||||
| 9th | Robert DERIEUX, | 28 | 38 | 66 | -6 | ||
| Frank LOIZU | |||||||
| Ernie AGNOS | 34 | 32 | 66 | -6 | |||
| Paul GAFF | |||||||
| 11th | Dan SCHUDA | 34 | 33 | 67 | -5 | ||
| Michael MILLER, | |||||||
| Bob, GENTLES | 36 | 31 | 67 | -5 | |||
| Scott CHAMBERS, | |||||||
| Mike PORCELLI | 33 | 34 | 67 | -5 | |||
| Jim RICHARDS, | |||||||
| Glen TORREZ | 33 | 34 | 67 | -5 | |||
| Robert HALLOCK, | |||||||
| 15th | Lee BRANDAO | 34 | 34 | 68 | -4 | ||
| Ron WALKER | |||||||
| Rick BOWEN | 34 | 34 | 68 | -4 | |||
| Don DALTON | |||||||
| Vic SCIMO | 34 | 34 | 68 | -4 | |||
| Hans FLYGARE, | |||||||
| 18th | Mark BREEDEN | 35 | 34 | 69 | -3 | ||
| Chuck ANDERSON, | |||||||
| Carrell, SAMMONS | 35 | 34 | 69 | -3 | |||
| Tony CAMPAIN, | |||||||
| Michael GROMMO, | 34 | 35 | 69 | -3 | |||
| Tom VOGELLE | |||||||
| 21st | Chuck JACOBS | 35 | 35 | 70 | -2 | ||
| Bob ZUKOWSKI | |||||||
| Dick, GRANT | 33 | 37 | 70 | -2 | |||
| Ken, OHLIN | |||||||
| George NEWLAND | 34 | 36 | 70 | -2 | |||
| Ken CAIN | |||||||
| Steve, JOHNSON | 36 | 34 | 70 | -2 | |||
| 25th | Gary WILLIAMS,, | 38 | 33 | 71 | -1 | ||
| Larry MALEK | |||||||
| 26th | Gary, FRENCH | 35 | 37 | 72 | Even | ||
| Dennis GAULT, | |||||||
| 27th | Don, LEWIS | 35 | 38 | 73 | +1 | ||
| Dennis, BITTON | |||||||
| 28th | Bob, PHILLIPS | 39 | 38 | 77 | +5 | ||
| Greg TOBIN |