San Luis Rey Downs Golf Resort
Wednesday 11-16-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Lee BARTON | 59 | 71 | 130 | -17 | $45.00 | |
| Hal PEABODY | $45.00 | ||||||
| Ed, ILLSLEY | $45.00 | ||||||
| Dan, KRAEMER | $45.00 | ||||||
| 2nd | Glenn, SWISHER | 61 | 70 | 131 | -16 | $38.00 | |
| Paul, RIBECKY | $38.00 | ||||||
| Tom BAKER | $38.00 | ||||||
| Robert HARUTUNIAN | 59 | 72 | 131 | -16 | $38.00 | ||
| Jimmy DEAN | $38.00 | ||||||
| Troy BROWN | $38.00 | ||||||
| Chuck SMITH,, | $38.00 | ||||||
| 4th | Scott CHAMBERS, | 60 | 72 | 132 | -15 | $27.00 | |
| Jack, BURKE | $27.00 | ||||||
| Phil, PLOUNT | $27.00 | ||||||
| Paul CISNEROS | $27.00 | ||||||
| 5th | Steve, JOHNSON | 64 | 73 | 137 | -10 | ||
| Tony CAMPAIN, | |||||||
| Chuck JACOBS | |||||||
| Gordy MYERS, | 63 | 74 | 137 | -10 | |||
| Jerry, LAIRD | |||||||
| Mike CLARKE | |||||||
| Ben ROGERS | |||||||
| Blas, RUIZ | 65 | 72 | 137 | -10 | |||
| Jerry SULLIVAN, | |||||||
| Ed, KRASOVIC | |||||||
| Jay DEMENT, | |||||||
| 8th | Russell FRIESEN | 66 | 72 | 138 | -9 | ||
| Bernie, GARDNER | |||||||
| Bob, WARD | |||||||
| Manley BLAND, | |||||||
| Kevin CHANDLER | 65 | 73 | 138 | -9 | |||
| Ron CRAFT, | |||||||
| Frank MCCLURE | |||||||
| Richard NELSON, | |||||||
| 10th | Ron ILER | 63 | 76 | 139 | -8 | ||
| Joffre CHAMPAGNE | |||||||
| Brian YAMAMOTO | |||||||
| Manny RITO | |||||||
| Fred NORTON | 62 | 77 | 139 | -8 | |||
| Pete, GOETHEL | |||||||
| Caz CAZANAVE | |||||||
| C.B. MILLER,,, | |||||||
| 12th | Tom LONDON | 68 | 72 | 140 | -7 | ||
| Dan, SCHREIBMAN | |||||||
| Don, KING | |||||||
| Pete PIZZO | |||||||
| 13th | Bruce DAVIS, | 67 | 74 | 141 | -6 | ||
| Darrel DAVIS,, | |||||||
| Paul, BAUMGARDNER | |||||||
| 14th | Thomas, GAUSEPOHL | 67 | 75 | 142 | -5 | ||
| Tony HIDALGO | |||||||
| Edward MYERS,, | |||||||
| 15th | Wayne VANDERLINDEN | 68 | 75 | 143 | -4 | ||
| Mark NELSON | |||||||
| Steve DIERSING | |||||||
| Ron JAYE | 68 | 75 | 143 | -4 | |||
| Mark WORDEN, | |||||||
| Richard WATERS, | |||||||
| Doug TOMLINSON, | |||||||
| Roger MCKEE | 68 | 75 | 143 | -4 | |||
| Jeff BROWN, | |||||||
| 18th | Bernie, JIVERY | 69 | 78 | 147 | Even | ||
| Jim HAMILTON, | |||||||
| Ray RAINO | |||||||
| Al, CHRISTIANSON | |||||||
| Bob ZUKOWSKI | 74 | 73 | 147 | Even | |||
| Terry MEDD | |||||||
| Jerald, SCHREIBER | |||||||
| 20th | Maurice MULLER, | 70 | 79 | 149 | +2 | ||
| Charles MORGAN | |||||||
| Chuck, BARNETT | |||||||
| Gary COTTON | |||||||
| Alan HARVEY, | 69 | 80 | 149 | +2 | |||
| Chuck ROUSE, | |||||||
| Dennis READ | |||||||
| Bob, GENTLES | |||||||
| Steve, CALDER | 69 | 80 | 149 | +2 | |||
| Jerry, LAHR | |||||||
| Darrell MILLER,, | |||||||
| Tad KOERNER | |||||||
| 23rd | Jim, HARDESTY | 69 | 81 | 150 | +3 | ||
| Bill, CATRON | |||||||
| Bob, BENAC | |||||||
| Chuck SPRANKLES, | |||||||
| 24th | Jack, GEARHART | 75 | 78 | 153 | +6 | ||
| Joe, ERBS | |||||||
| 25th | Gary GIBBONS | 71 | 87 | 158 | +11 | ||
| Russ CORPIS, | |||||||
| Mitch COOKSLEY, | |||||||
| Gordon, BRISCO |