San Luis Rey Downs Golf Resort

Wednesday 10-26-05 -- Match Play vs Par

Place Name Out In Total Winnings
1st Jim HAMILTON, 4.0 -1.0 3.0 $40.00
Blas, RUIZ 2.0 1.0 3.0 $40.00
Keith TAYLOR 3.0 0.0 3.0 $40.00
C.B. MILLER,,, 2.0 1.0 3.0 $40.00
Lee BARTON 3.0 0.0 3.0 $40.00
Hal PEABODY 1.0 2.0 3.0 $40.00
Paul, YANCEY -1.0 4.0 3.0 $40.00
8th Charles MORGAN 2.0 0.0 2.0 $35.00
Ben ROGERS 2.0 0.0 2.0 $35.00
Pete, GOETHEL 2.0 0.0 2.0 $35.00
Brian KIBBLE 4.0 -2.0 2.0 $35.00
12th Edward MYERS,, -1.0 2.0 1.0 $32.00
Howard, BRUBECK 3.0 -2.0 1.0 $32.00
Kevin CHANDLER 0.0 1.0 1.0 $32.00
15th Doug HIGGINS 1.0 -1.0 0.0 $21.00
John, SOTTILE -3.0 3.0 0.0 $21.00
John MCMANUS 1.0 -1.0 0.0 $21.00
Lloyd, STIVERSON 3.0 -3.0 0.0 $21.00
Scott CHAMBERS, 2.0 -2.0 0.0 $21.00
Roger MCKEE 0.0 0.0 0.0 $21.00
Bill, CATRON 1.0 -1.0 0.0 $21.00
22nd Tony HIDALGO -1.0 0.0 -1.0
Joffre CHAMPAGNE -1.0 0.0 -1.0
Frank PROCSAL -2.0 1.0 -1.0
Darryl MILLER, -1.0 0.0 -1.0
Frank MCCLURE 1.0 -2.0 -1.0
27th Dennis, BITTON 0.0 -2.0 -2.0
Wayne VANDERLINDEN 0.0 -2.0 -2.0
Steve DIERSING -3.0 1.0 -2.0
Bob, WARD 0.0 -2.0 -2.0
Phil, PLOUNT 3.0 -5.0 -2.0
Paul, RIBECKY 2.0 -4.0 -2.0
Bruce KELLS, 0.0 -2.0 -2.0
Manny RITO -2.0 0.0 -2.0
Mitch COOKSLEY, 2.0 -4.0 -2.0
Fred NORTON 1.0 -3.0 -2.0
Doug, ISABELL 0.0 -2.0 -2.0
Mark, BARKER 0.0 -2.0 -2.0
Robert HARUTUNIAN -1.0 -1.0 -2.0
Vince LOMBARDI 2.0 -4.0 -2.0
41st Bill POIRIER 0.0 -3.0 -3.0
Doug ALVERSON 1.0 -4.0 -3.0
Leroy, LAMER -1.0 -2.0 -3.0
Darrel DAVIS, -2.0 -1.0 -3.0
Carrell, SAMMONS -4.0 1.0 -3.0
Steve, JOHNSON -2.0 -1.0 -3.0
Russell FRIESEN 0.0 -3.0 -3.0
Maurice MULLER, 1.0 -4.0 -3.0
Alan HARVEY, -1.0 -2.0 -3.0
Mark OLIVIER -1.0 -2.0 -3.0
David, DESBIEN -1.0 -2.0 -3.0
Brian YAMAMOTO -3.0 0.0 -3.0
Joe, ERBS -1.0 -2.0 -3.0
Caz CAZANAVE -2.0 -1.0 -3.0
Ron WALKER -1.0 -2.0 -3.0
Al TUCKWELL -1.0 -2.0 -3.0
Jimmy DEAN -1.0 -2.0 -3.0
Troy BROWN -1.0 -2.0 -3.0
Pete PIZZO 1.0 -4.0 -3.0
60th Bruce DAVIS,, 0.0 -4.0 -4.0
Dave SKINNER 0.0 -4.0 -4.0
Bernie, GARDNER -3.0 -1.0 -4.0
Chuck, BARNETT 0.0 -4.0 -4.0
Gary COTTON -2.0 -2.0 -4.0
Manley BLAND, -1.0 -3.0 -4.0
T.M. BAROSKO -1.0 -3.0 -4.0
Bob CONNOLLY -3.0 -1.0 -4.0
Tom BAKER -1.0 -3.0 -4.0
Jim, KRUEGER -3.0 -1.0 -4.0
Larry, KAFORD -4.0 0.0 -4.0
71st Gordy MYERS, 0.0 -5.0 -5.0
Mike CLARKE -3.0 -2.0 -5.0
Chuck ROUSE, -3.0 -2.0 -5.0
Ray, BUSSIERES -4.0 -1.0 -5.0
Bernie, JIVERY -2.0 -3.0 -5.0
Jack, BURKE -2.0 -3.0 -5.0
Brad, URQUHART -2.0 -3.0 -5.0
Thomas, GAUSEPOHL -1.0 -4.0 -5.0
Ed, TRISLER -2.0 -3.0 -5.0
Ed, KRASOVIC -2.0 -3.0 -5.0
Russ CORPIS, -4.0 -1.0 -5.0
Richard WATERS, -3.0 -2.0 -5.0
Chuck SMITH,, -3.0 -2.0 -5.0
84th Mark NELSON -3.0 -3.0 -6.0
Ron JAYE -3.0 -3.0 -6.0
Jim, HARDESTY 0.0 -6.0 -6.0
Glenn, SWISHER -3.0 -3.0 -6.0
Jerry SULLIVAN, -4.0 -2.0 -6.0
Steve, CALDER -3.0 -3.0 -6.0
Mark WORDEN, -4.0 -2.0 -6.0
Jack, GEARHART -2.0 -4.0 -6.0
Ron CRAFT, -1.0 -5.0 -6.0
93rd Don, LEWIS -3.0 -4.0 -7.0
Paul, BAUMGARDNER -4.0 -3.0 -7.0
J.T. MCDONALD, -3.0 -4.0 -7.0
Lance MCCUNE -4.0 -3.0 -7.0
97th Gary GIBBONS -3.0 -5.0 -8.0
98th Dick CLARKE, -3.0 -6.0 -9.0
Scott ISHII -3.0 -6.0 -9.0
Jay DEMENT, -4.0 -5.0 -9.0
101st Tad KOERNER -5.0 -6.0 -11.0
Dan, KRAEMER -6.0 -5.0 -11.0
Tom LONDON NC