San Luis Rey Downs Golf Resort
Wednesday 10-19-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | John MCMANUS | 60 | 71 | 131 | -16 | $45.00 | |
| Bill SARDELLA, | $45.00 | ||||||
| Mark WORDEN, | $45.00 | ||||||
| Richard WATERS, | $45.00 | ||||||
| 2nd | Robert HARUTUNIAN | 65 | 68 | 133 | -14 | $38.00 | |
| Dan DREGER | $38.00 | ||||||
| Troy BROWN | $38.00 | ||||||
| Bob MOYER | $38.00 | ||||||
| 3rd | Larry ZENO | 64 | 70 | 134 | -13 | $35.00 | |
| Bruce KELLS, | $35.00 | ||||||
| Steve, CALDER | $35.00 | ||||||
| 4th | Brian YAMAMOTO | 65 | 70 | 135 | -12 | $31.00 | |
| Manny RITO | $31.00 | ||||||
| Ron ILER | $31.00 | ||||||
| Joffre CHAMPAGNE | $31.00 | ||||||
| 5th | Bob JENKINS | 65 | 73 | 138 | -9 | $11.00 | |
| Don DALTON | $11.00 | ||||||
| Hector, LEON | $11.00 | ||||||
| John, SOTTILE | $11.00 | ||||||
| Blas, RUIZ | 69 | 69 | 138 | -9 | $11.00 | ||
| Jerry SULLIVAN, | $11.00 | ||||||
| Ed, KRASOVIC | $11.00 | ||||||
| Jay DEMENT, | $11.00 | ||||||
| 7th | Russell FRIESEN | 64 | 75 | 139 | -8 | ||
| Bernie, GARDNER | |||||||
| J.T. MCDONALD, | |||||||
| Bob, WARD | |||||||
| Paul, YANCEY | 68 | 71 | 139 | -8 | |||
| Allan VASTERLING | |||||||
| Al TUCKWELL | |||||||
| Doug, ISABELL | |||||||
| 9th | Wayne VANDERLINDEN | 64 | 76 | 140 | -7 | ||
| Mark NELSON | |||||||
| Paul, BAUMGARDNER | |||||||
| Darrel DAVIS, | |||||||
| Gordy MYERS, | 66 | 74 | 140 | -7 | |||
| Mike CLARKE | |||||||
| Ben ROGERS | |||||||
| Keith TAYLOR | |||||||
| Howard NELSON,, | 67 | 73 | 140 | -7 | |||
| Ron JAYE | |||||||
| Dick CLARKE, | |||||||
| Thomas, GAUSEPOHL | 69 | 71 | 140 | -7 | |||
| Bob CONNOLLY | |||||||
| Tony HIDALGO | |||||||
| Ray, BUSSIERES | |||||||
| 13th | Joe, ERBS | 67 | 74 | 141 | -6 | ||
| Jack, GEARHART | |||||||
| Manley BLAND, | |||||||
| 14th | Glenn, SWISHER | 70 | 72 | 142 | -5 | ||
| Paul, RIBECKY | |||||||
| Tom BAKER | |||||||
| Erich HARROLD | |||||||
| Fred NORTON | 66 | 76 | 142 | -5 | |||
| C.B. MILLER,,, | |||||||
| Pete, GOETHEL | |||||||
| Caz CAZANAVE | |||||||
| Lee BARTON | 67 | 75 | 142 | -5 | |||
| Hal PEABODY | |||||||
| Ed, ILLSLEY | |||||||
| Dan, KRAEMER | |||||||
| Howard, BRUBECK | 67 | 75 | 142 | -5 | |||
| Lance MCCUNE | |||||||
| Kerry MCQUADE, | |||||||
| Larry SELBY | |||||||
| 18th | Maurice MULLER, | 69 | 75 | 144 | -3 | ||
| Chuck, BARNETT | |||||||
| Gary COTTON | |||||||
| Bob, GENTLES | |||||||
| Brad, URQUHART | 71 | 73 | 144 | -3 | |||
| Roger MCKEE | |||||||
| T.M. BAROSKO | |||||||
| Mark OLIVIER | |||||||
| Jim, HARDESTY | 66 | 78 | 144 | -3 | |||
| Bill, CATRON | |||||||
| David, DESBIEN | |||||||
| Bob, BENAC | |||||||
| Larry, KAFORD | 64 | 80 | 144 | -3 | |||
| Ron WALKER | |||||||
| Mark, BARKER | |||||||
| Ed MCLAIN | |||||||
| 22nd | Mitch COOKSLEY, | 67 | 78 | 145 | -2 | ||
| Russ CORPIS, | |||||||
| Gary GIBBONS | |||||||
| Jerald, SCHREIBER | |||||||
| Kevin CHANDLER | 67 | 78 | 145 | -2 | |||
| Ron CRAFT, | |||||||
| Pete PIZZO | |||||||
| Frank MCCLURE | |||||||
| 24th | Jim, KRUEGER | 69 | 79 | 148 | +1 | ||
| Frank PROCSAL | |||||||
| Werner, RICHTER | |||||||
| Darryl MILLER, | |||||||
| 25th | Carrell, SAMMONS | 73 | 77 | 150 | +3 | ||
| Steve, JOHNSON | |||||||
| Tony CAMPAIN, | |||||||
| Mark BREEDEN | |||||||
| 26th | Bernie, JIVERY | 72 | 79 | 151 | +4 | ||
| Ray RAINO | |||||||
| Tom LONDON |