San Luis Rey Downs Golf Resort
Saturday 10-08-05 -- 2 Best Ball of 4some
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Dan SCHUDA | 61 | 59 | 120 | -24 | $40.00 | |
| Mike MILLER, | $40.00 | ||||||
| Darrel DAVIS, | $40.00 | ||||||
| Larry ZENO | $40.00 | ||||||
| 2nd | Terry LAU | 60 | 61 | 121 | -23 | $30.00 | |
| Dennis, BITTON | $30.00 | ||||||
| Don, LEWIS | $30.00 | ||||||
| 3rd | Robert DERIEUX, | 59 | 64 | 123 | -21 | $22.00 | |
| Frank LOIZU | $22.00 | ||||||
| Billy FLINN, | $22.00 | ||||||
| Chris DALTON, | $22.00 | ||||||
| Rich TAMMONE | 62 | 61 | 123 | -21 | $22.00 | ||
| Ray GRAY | $22.00 | ||||||
| Paul GAFF | $22.00 | ||||||
| Jonathon SORI | $22.00 | ||||||
| 5th | Bob, PHILLIPS | 65 | 59 | 124 | -20 | $10.00 | |
| Dave TAGGE | $10.00 | ||||||
| Rollo, WENGLER | $10.00 | ||||||
| Ken, OHLIN | $10.00 | ||||||
| 6th | Hector, LEON | 63 | 62 | 125 | -19 | ||
| Jose GARCIA | |||||||
| Bob MOYER | |||||||
| Bill SARDELLA, | |||||||
| 7th | Jon FRANDELL | 64 | 62 | 126 | -18 | ||
| Dan DANIEL | |||||||
| Wayne JOSEPH, | |||||||
| 8th | Tony CAMPAIN, | 66 | 61 | 127 | -17 | ||
| Rick BOWEN | |||||||
| Horran YAO, | |||||||
| Don VANRIPER, | 61 | 66 | 127 | -17 | |||
| Bob, GENTLES | |||||||
| Jim RICHARDS, | |||||||
| Jim, KRUEGER | |||||||
| 10th | Pete, DAVIS | 62 | 66 | 128 | -16 | ||
| Mike, TUCKER | |||||||
| Robert HALLOCK, | |||||||
| Rick SMITH, | |||||||
| Vic SCIMO | 59 | 69 | 128 | -16 | |||
| David, BEESON | |||||||
| Richard HYATT | |||||||
| 12th | Greg, MACZEK | 63 | 66 | 129 | -15 | ||
| Bob, BENAC | |||||||
| Rob, VASS | |||||||
| Ben ROGERS | |||||||
| 13th | Dick, GRANT | 64 | 66 | 130 | -14 | ||
| Bill POIRIER | |||||||
| Greg TOBIN | |||||||
| Jim HOWE | 61 | 69 | 130 | -14 | |||
| George HOOD | |||||||
| Phil CHAPMAN | |||||||
| Ernie AGNOS | |||||||
| Rob HAGEN | 62 | 68 | 130 | -14 | |||
| Mark SEITZ | |||||||
| Mike GROMMO | |||||||
| Dan MARTINO | $30.00 | ||||||
| 16th | Larry MALEK | 66 | 65 | 131 | -13 | ||
| Bob ANDERSON,, | |||||||
| Gary WILLIAMS,,, | |||||||
| Dennis GAULT, | |||||||
| 17th | Douglas KLEIN | 67 | 73 | 140 | -4 | ||
| Mark BREEDEN | |||||||
| Jerry MARHEINE | |||||||
| Greg DEANGELIS |