San Luis Rey Downs Golf Resort
Wednesday 10-5-05 -- 2 Best Ball of 4some
Team Summary (Round 1)
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Frank PROCSAL | 61 | 60 | 121 | -23 | $40.00 | |
| Werner, RICHTER | $40.00 | ||||||
| Ed, ILLSLEY | $40.00 | ||||||
| Lee BARTON | $40.00 | ||||||
| 2nd | Robert HARUTUNIAN | 61 | 62 | 123 | -21 | $34.00 | |
| Vince LOMBARDI | $34.00 | ||||||
| Jimmy DEAN | $34.00 | ||||||
| Troy BROWN | $34.00 | ||||||
| 3rd | Maurice MULLER, | 59 | 66 | 125 | -19 | $31.00 | |
| Chuck, BARNETT | $31.00 | ||||||
| Richard WATERS, | $31.00 | ||||||
| Mark WORDEN, | $31.00 | ||||||
| 4th | Bob CONNOLLY | 62 | 65 | 127 | -17 | $18.00 | |
| Thomas, GAUSEPOHL | $18.00 | ||||||
| Blas, RUIZ | $18.00 | ||||||
| Jerry SULLIVAN, | $18.00 | ||||||
| Brian YAMAMOTO | 60 | 67 | 127 | -17 | $18.00 | ||
| Manny RITO | $18.00 | ||||||
| Ron ILER | $18.00 | ||||||
| Joffre CHAMPAGNE | $18.00 | ||||||
| 6th | Wayne VANDERLINDEN | 62 | 66 | 128 | -16 | ||
| Mark NELSON | |||||||
| Marty, MCCORMICK | |||||||
| Mark BREEDEN | |||||||
| 7th | Jerry, LAHR | 65 | 64 | 129 | -15 | ||
| Larry ZENO | |||||||
| Bruce KELLS, | |||||||
| Mitch COOKSLEY, | 59 | 70 | 129 | -15 | |||
| Russ CORPIS, | |||||||
| Gary GIBBONS | |||||||
| 9th | Russell FRIESEN | 63 | 67 | 130 | -14 | ||
| J.T. MCDONALD, | |||||||
| Manley BLAND, | |||||||
| Gordy MYERS, | |||||||
| Glenn, SWISHER | 64 | 66 | 130 | -14 | |||
| Ed, TRISLER | |||||||
| Paul, RIBECKY | |||||||
| Tom BAKER | |||||||
| Mark OLIVIER | 64 | 66 | 130 | -14 | |||
| Ed WILLIAMS,, | |||||||
| Darryl MILLER, | |||||||
| Scott ISHII | |||||||
| 12th | Fred NORTON | 66 | 65 | 131 | -13 | ||
| Pete, GOETHEL | |||||||
| Caz CAZANAVE | |||||||
| C.B. MILLER,,, | |||||||
| Paul, YANCEY | 63 | 68 | 131 | -13 | |||
| Doug, ISABELL | |||||||
| Allan VASTERLING | |||||||
| Al TUCKWELL | |||||||
| 14th | Alan HARVEY, | 67 | 67 | 134 | -10 | ||
| Chuck ROUSE, | |||||||
| Bill SARDELLA, | |||||||
| John MCMANUS | |||||||
| 15th | Howard, BRUBECK | 67 | 68 | 135 | -9 | ||
| Lance MCCUNE | |||||||
| Mark, BARKER | |||||||
| Larry SELBY | |||||||
| Tom LONDON | 62 | 73 | 135 | -9 | |||
| Dave LONDON, | |||||||
| Dan, SCHREIBMAN | |||||||
| Don, KING | |||||||
| 17th | Hector, LEON | 67 | 69 | 136 | -8 | ||
| Jack, BURKE | |||||||
| Scott CHAMBERS, | |||||||
| Paul CISNEROS | |||||||
| 18th | Bernie, JIVERY | 65 | 72 | 137 | -7 | ||
| Jim HAMILTON, | |||||||
| Ray RAINO | |||||||
| 19th | Dave SKINNER | 68 | 70 | 138 | -6 | ||
| Steve, JOHNSON | |||||||
| Paul, BAUMGARDNER | |||||||
| Ron JAYE | |||||||
| Kevin CHANDLER | 65 | 73 | 138 | -6 | |||
| Chuck SMITH,, | |||||||
| Pete PIZZO | |||||||
| Ron CRAFT, | |||||||
| 21st | Jim, HARDESTY | 72 | 68 | 140 | -4 | ||
| Bill, CATRON | |||||||
| Bob, BENAC | |||||||
| Bob, GENTLES |