San Luis Rey Downs Golf Resort

Wednesday 9-21-05 -- Low Net Low Gross

Individual Net Summary (Round 1)

Place Name Hdcp Out In Total Winnings
1st Troy BROWN 26 33 33 66 $45.00
2nd Keith TAYLOR 4 34 33 67
3rd Terry MEDD 7 35 34 69 $40.00
4th Don, LEWIS 9 34 36 70 $35.00
Brad, URQUHART 8 34 36 70 $35.00
Joffre CHAMPAGNE 15 33 37 70 $35.00
7th Wayne VANDERLINDEN 12 34 37 71 $25.00
Paul CISNEROS 27 30 41 71 $25.00
Ray RAINO 23 37 34 71 $25.00
Bruce KELLS, 10 38 33 71 $25.00
Ron ILER 13 34 37 71 $25.00
Brian YAMAMOTO 17 33 38 71 $25.00
Gary GIBBONS 8 36 35 71 $25.00
Jerry, LAHR 24 34 37 71 $25.00
Al TUCKWELL 5 35 36 71
16th Paul, BAUMGARDNER 26 35 37 72 $8.00
Mark WORDEN, 13 35 37 72 $8.00
John MCMANUS, 14 39 33 72 $8.00
Dewey BUCK, 13 33 39 72 $8.00
Dick CLARKE, 19 37 35 72 $8.00
Bernie, JIVERY 35 35 37 72 $8.00
Bob, BENAC 16 38 34 72 $8.00
Manny RITO 9 36 36 72 $8.00
Pete, GOETHEL 31 34 38 72 $8.00
Robert HARUTUNIAN 0 34 38 72
26th Russell FRIESEN 6 35 38 73
Charles MORGAN 15 37 36 73
Chuck, BARNETT 23 33 40 73
Gary GREUBEL 15 38 35 73
Howard NELSON,, 25 35 38 73
Hector, LEON 16 37 36 73
Edward MYERS, 8 38 35 73
Allan VASTERLING 7 36 37 73
Don, KING 15 36 37 73
35th Dave SKINNER 10 38 36 74
Gary COTTON 19 34 40 74
Thomas, GAUSEPOHL 5 38 36 74
Russ CORPIS, 35 40 34 74
Bill, JONES 4 35 39 74
Howard, BRUBECK 12 37 37 74
41st Ron JAYE 18 39 36 75
Jack, BURKE 18 38 37 75
Phil, PLOUNT 23 36 39 75
Tom BAKER 7 36 39 75
Blas, RUIZ 9 38 37 75
Lee BARTON 16 36 39 75
James MAVER 18 38 37 75
48th Marty, MCCORMICK 13 38 38 76
Carrell, SAMMONS 6 39 37 76
Bob, GENTLES 12 37 39 76
Maurice MULLER, 21 40 36 76
Bill SARDELLA, 13 38 38 76
John, SOTTILE 8 39 37 76
Ed, KRASOVIC 25 38 38 76
Jim, KRUEGER 22 40 36 76
Fred NORTON 27 39 37 76
57th Dennis, BITTON 12 37 40 77
Jim, HARDESTY 6 36 41 77
David, DESBIEN 4 39 38 77
George SLENDER 9 40 37 77
Paul, YANCEY 8 37 40 77
Lance MCCUNE 16 40 37 77
63rd Leroy, LAMER 3 38 40 78
Doug HIGGINS 2 37 41 78
Richard WATERS 36 38 40 78
Bob CONNOLLY 12 35 43 78
Ed, TRISLER 4 38 40 78
Paul, RIBECKY 6 35 43 78
C.B. MILLER,, 18 39 39 78
Vince LOMBARDI 16 35 43 78
Pete PIZZO 18 38 40 78
72nd Manley BLAND, 26 40 39 79
T.M. BAROSKO 12 38 41 79
Jay DEMENT, 30 36 43 79
Karl LEGNER 13 41 38 79
Doug, ISABELL 20 40 39 79
Larry SELBY 12 38 41 79
78th Mark BREEDEN 16 41 39 80
Darrell DAVIS, 17 40 40 80
Don SCHAFER 21 42 38 80
Jim HAMILTON, 27 42 38 80
Bill, CATRON 16 43 37 80
83rd Bob, WARD 25 35 46 81
Hal PEABODY 19 40 41 81
85th Mark NELSON 12 43 39 82
Ray, BUSSIERES 15 43 39 82
Larry, KAFORD 23 42 40 82
88th Caz CAZANAVE 25 42 41 83
Ed, ILLSLEY 25 42 41 83
90th Bernie, GARDNER 22 43 41 84
Jerald, SCHREIBER 36 41 43 84
Jimmy DEAN 20 41 43 84
93rd Chuck ROUSE, 17 40 45 85
Roger MCKEE 17 38 47 85
95th Mitch COOKSLEY, 20 44 42 86
Dan, SCHREIBMAN 13 42 44 86
97th Jon WELCH 10 40 47 87
Al, CHRISTIANSON 14 45 42 87
99th Frank PROCSAL 16 - - NC
100th Darrell MILLER, 33 - - WD