San Luis Rey Downs Golf Resort

Wednesday 9-21-05 -- Low Net Low Gross

Individual Gross Summary (Round 1)

Place Name Out In Total Winnings
1st Keith TAYLOR 36 35 71 42.00
2nd Robert HARUTUNIAN 34 38 72 37.00
3rd Al TUCKWELL 38 38 76 34.00
Terry MEDD 39 37 76
5th Bill, JONES 37 41 78 27.00
Brad, URQUHART 38 40 78
7th Russell FRIESEN 38 41 79 14.00
Thomas, GAUSEPOHL 41 38 79 14.00
Don, LEWIS 39 40 79
Gary GIBBONS 40 39 79
11th Doug HIGGINS 38 42 80
Allan VASTERLING 40 40 80
13th Leroy, LAMER 40 41 81
David, DESBIEN 41 40 81
Edward MYERS, 42 39 81
Bruce KELLS, 43 38 81
Manny RITO 41 40 81
18th Carrell, SAMMONS 42 40 82
Ed, TRISLER 40 42 82
Tom BAKER 40 42 82
21st Wayne VANDERLINDEN 40 43 83
Jim, HARDESTY 39 44 83
23rd Dave SKINNER 43 41 84
John, SOTTILE 43 41 84
Paul, RIBECKY 38 46 84
Blas, RUIZ 43 41 84
Ron ILER 41 43 84
28th Mark WORDEN, 42 43 85
Dewey BUCK, 40 45 85
Joffre CHAMPAGNE 41 44 85
Paul, YANCEY 41 44 85
32nd John MCMANUS, 46 40 86
George SLENDER 45 41 86
Howard, BRUBECK 43 43 86
35th Bob, GENTLES 43 45 88
Charles MORGAN 45 43 88
Gary GREUBEL 46 42 88
Bob, BENAC 46 42 88
Brian YAMAMOTO 42 46 88
Don, KING 44 44 88
41st Dennis, BITTON 43 46 89
Marty, MCCORMICK 45 44 89
Bill SARDELLA, 45 44 89
Hector, LEON 45 44 89
45th Bob CONNOLLY 41 49 90
46th Dick CLARKE, 47 44 91
T.M. BAROSKO 44 47 91
Lee BARTON 44 47 91
Larry SELBY 44 47 91
50th Karl LEGNER 48 44 92
Troy BROWN 46 46 92
52nd Gary COTTON 44 49 93
Ron JAYE 48 45 93
Jack, BURKE 47 46 93
Lance MCCUNE 48 45 93
James MAVER 47 46 93
57th Mark NELSON 49 45 94
Ray RAINO 49 45 94
Vince LOMBARDI 43 51 94
60th Jerry, LAHR 46 49 95
61st Mark BREEDEN 49 47 96
Chuck, BARNETT 45 51 96
Bill, CATRON 51 45 96
C.B. MILLER,, 48 48 96
Pete PIZZO 47 49 96
66th Jon WELCH 45 52 97
Darrell DAVIS, 49 48 97
Maurice MULLER, 51 46 97
Ray, BUSSIERES 51 46 97
70th Paul, BAUMGARDNER 48 50 98
Paul CISNEROS 44 54 98
Howard NELSON,, 48 50 98
Phil, PLOUNT 48 50 98
Jim, KRUEGER 51 47 98
75th Doug, ISABELL 50 49 99
Dan, SCHREIBMAN 49 50 99
77th Hal PEABODY 50 50 100
78th Don SCHAFER 53 48 101
Ed, KRASOVIC 51 50 101
Al, CHRISTIANSON 52 49 101
81st Chuck ROUSE, 49 53 102
Roger MCKEE 47 55 102
83rd Fred NORTON 53 50 103
Pete, GOETHEL 50 53 103
85th Jimmy DEAN 51 53 104
86th Manley BLAND, 53 52 105
Larry, KAFORD 54 51 105
88th Bernie, GARDNER 54 52 106
Bob, WARD 48 58 106
Mitch COOKSLEY, 54 52 106
91st Bernie, JIVERY 53 54 107
Jim HAMILTON, 56 51 107
93rd Caz CAZANAVE 55 53 108
Ed, ILLSLEY 55 53 108
95th Jay DEMENT, 51 58 109
Russ CORPIS, 58 51 109
97th Richard WATERS 56 58 114
98th Jerald, SCHREIBER 59 61 120
99th Frank PROCSAL - - NC
100th Darrell MILLER, - - WD