San Luis Rey Downs Golf Resort

Saturday 9-17-05 -- Low Net Low Gross

Individual Net Summary (Round 1)

Place Name Hdcp Out In Total Winnings
1st Mark NAGATA, 17 32 31 63 $45.00
2nd Greg EDGE 11 31 35 66 $38.00
Chris DALTON, 13 30 36 66 $38.00
4th Dennis, BITTON 12 36 33 69 $31.00
Ken CAIN 19 32 37 69 $31.00
Dan SCHUDA 22 32 37 69 $31.00
Ron WALKER 13 35 34 69 $31.00
David, DESBIEN 4 34 35 69
9th Lloyd, STIVERSON 8 34 36 70 $24.00
Jim RICHARDS, 9 36 34 70 $24.00
Terry LAU 3 33 37 70
12th Bob ANDERSON, 12 35 36 71 $14.00
Bob, GENTLES 12 34 37 71 $14.00
Ben ROGERS 11 33 38 71 $14.00
Ken, OHLIN 6 41 30 71
16th Rick BOWEN 13 33 39 72
Horran YAO, 10 36 36 72
18th Bob, PHILLIPS 11 35 38 73
Larry ZENO 11 35 38 73
Dave SKINNER 10 36 37 73
Gary, FRENCH 10 39 34 73
22nd Dave TAGGE 6 37 37 74
Bob ZUKOWSKI 5 37 37 74
Phil CHAPMAN 6 38 36 74
Rob, VASS 11 38 36 74
Rob HAGEN 10 38 36 74
27th Don DALTON 8 36 39 75
Todd GORMAN 2 38 37 75
Pete, DAVIS 24 37 38 75
Gill, MARSHALL 13 31 44 75
Vic SCIMO 6 38 37 75
Paul LEAHY 12 35 40 75
Lenny, IGNELZI 3 39 36 75
34th Ray, BUSSIERES 15 36 40 76
Lee BRANDAO 9 38 38 76
Frank LOIZU 11 35 41 76
Larry MALEK 6 38 38 76
Robert HALLOCK, 6 34 42 76
39th Douglas KLEIN 13 35 42 77
Scott CHAMBERS, 23 36 41 77
Don VANRIPER, 10 36 41 77
George NEWLAND 12 42 35 77
Jim HOWE 8 39 38 77
George HOOD 16 34 43 77
Dan MARTINO 7 39 38 77
Bob, BENAC 16 39 38 77
Hector, LEON 16 42 35 77
48th Billy FLINN, 4 39 39 78
Mark BREEDEN 16 39 39 78
Jan WOJKOWSKI, 13 37 41 78
51st Larry RORICK 14 38 41 79
Darrell DAVIS, 17 39 40 79
Paul GAFF 20 40 39 79
Mark, NESTI 10 35 44 79
David, BEESON 16 40 39 79
56th Robert DERIEUX, 22 39 41 80
57th Bob MOYER 25 47 34 81
Dick AUFMAN 15 40 41 81
Steve DREW 10 35 46 81
Dan DANIEL 12 39 42 81
61st Rick SMITH, 10 43 39 82
John PAGET 10 42 40 82
63rd Tom, NOMURA 27 38 45 83
64th Dennis GAULT, 6 43 41 84
Hans FLYGARE, 13 42 42 84
Mark SEITZ 23 41 43 84
Jon FRANDELL 22 45 39 84
68th Dan BOSNA, 12 41 44 85
69th Jose GARCIA 12 41 45 86
Greg, MACZEK 16 43 43 86
71st Wayne BOSNA 22 45 47 92
72nd Dale, MCILROY 3 - - NC