San Luis Rey Downs Golf Resort
Wednesday 9-7-05 -- 2 Best Ball of the 4some
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Howard NELSON,, | 61 | 63 | 124 | -20 | $36.00 | |
| Ron JAYE | $36.00 | ||||||
| Don SCHAFER | $36.00 | ||||||
| Mark WORDEN, | $36.00 | ||||||
| Manny RITO | 60 | 64 | 124 | -20 | $36.00 | ||
| Brian YAMAMOTO | $36.00 | ||||||
| Ron ILER | $36.00 | ||||||
| Joffre CHAMPAGNE | $36.00 | ||||||
| Lee BARTON | 57 | 67 | 124 | -20 | $36.00 | ||
| Hal PEABODY | $36.00 | ||||||
| Ed, ILLSLEY | $36.00 | ||||||
| Dan, KRAEMER | $36.00 | ||||||
| 4th | Mitch COOKSLEY, | 63 | 63 | 126 | -18 | $25.00 | |
| Russ CORPIS, | $25.00 | ||||||
| Robert HARUTUNIAN | $25.00 | ||||||
| Gary GIBBONS | $25.00 | ||||||
| 5th | Jim HAMILTON, | 64 | 64 | 128 | -16 | $7.00 | |
| Ray RAINO | $7.00 | ||||||
| Thomas, GAUSEPOHL | 66 | 62 | 128 | -16 | $7.00 | ||
| Tony HIDALGO | $7.00 | ||||||
| Bob CONNOLLY | $7.00 | ||||||
| Edward MYERS, | $7.00 | ||||||
| Blas, RUIZ | 65 | 63 | 128 | -16 | $7.00 | ||
| Jerry SULLIVAN, | $7.00 | ||||||
| Ed, KRASOVIC | $7.00 | ||||||
| Jay DEMENT, | $7.00 | ||||||
| Larry ZENO | 64 | 64 | 128 | -16 | $7.00 | ||
| Bruce KELLS, | $7.00 | ||||||
| Jim, KRUEGER | 62 | 66 | 128 | -16 | $7.00 | ||
| Frank PROCSAL | $7.00 | ||||||
| Werner, RICHTER | $7.00 | ||||||
| 10th | Glenn, SWISHER | 65 | 64 | 129 | -15 | ||
| Ed, TRISLER | |||||||
| Paul, RIBECKY | |||||||
| Tom BAKER | |||||||
| 11th | Brad, URQUHART | 64 | 66 | 130 | -14 | ||
| T.M. BAROSKO | |||||||
| Mark OLIVIER | |||||||
| Bob ZUKOWSKI | |||||||
| Steve, CALDER | 67 | 63 | 130 | -14 | |||
| Fred, KACZMAREK | |||||||
| Jerry, LAHR | |||||||
| Fred MCCUTCHEON | |||||||
| 13th | Hector, LEON | 63 | 68 | 131 | -13 | ||
| Jack, BURKE | |||||||
| Scott CHAMBERS, | |||||||
| Bill SARDELLA, | |||||||
| 14th | Wayne VANDERLINDEN | 68 | 64 | 132 | -12 | ||
| Mark NELSON | |||||||
| Mark BREEDEN | |||||||
| Marty, MCCORMICK | |||||||
| Dave SKINNER | 66 | 66 | 132 | -12 | |||
| Steve, JOHNSON | |||||||
| Joe, ERBS | |||||||
| Jack, GEARHART | |||||||
| 16th | Dave LONDON, | 66 | 67 | 133 | -11 | ||
| Dan, SCHREIBMAN | |||||||
| James MAVER | |||||||
| Pete PIZZO | |||||||
| 17th | Russell FRIESEN | 70 | 64 | 134 | -10 | ||
| Bernie, GARDNER | |||||||
| Bob, WARD | |||||||
| Manley BLAND, | |||||||
| Fred NORTON | 65 | 69 | 134 | -10 | |||
| Caz CAZANAVE | |||||||
| Darrell MILLER, | |||||||
| 19th | Charles MORGAN | 66 | 69 | 135 | -9 | ||
| Maurice MULLER, | |||||||
| Chuck, BARNETT | |||||||
| Gary COTTON | |||||||
| 20th | Bill POIRIER | 67 | 69 | 136 | -8 | ||
| Doug ALVERSON | |||||||
| Leroy, LAMER | |||||||
| Doug HIGGINS | |||||||
| Larry, KAFORD | 67 | 69 | 136 | -8 | |||
| Paul, YANCEY | |||||||
| Al TUCKWELL | |||||||
| Bill, JONES | |||||||
| 22nd | Jim, HARDESTY | 68 | 69 | 137 | -7 | ||
| Bill, CATRON | |||||||
| Bob, BENAC | |||||||
| David, DESBIEN | |||||||
| 23rd | Darrell DAVIS, | 68 | 70 | 138 | -6 | ||
| Bruce DAVIS,, | |||||||
| Paul, BAUMGARDNER | |||||||
| Tom, NOMURA | |||||||
| 24th | Alan HARVEY, | 67 | 72 | 139 | -5 | ||
| Chuck ROUSE, | |||||||
| Dewey BUCK, | |||||||
| Mike CLARKE | |||||||
| 25th | Jimmy DEAN | 73 | 71 | 144 | Even | ||
| Troy BROWN | |||||||
| Vince LOMBARDI | |||||||
| Doug, ISABELL | |||||||
| 26th | Dennis, BITTON | 75 | 72 | 147 | +3 | ||
| John, SOTTILE |