San Luis Rey Downs Golf Resort
2005 Wednesday Mens Club Championship
September 14 - 21, 2005
Individual Net Detail (All Rounds)
|
Flight 1 |
|||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Winnings | |
| 1. Brad, URQUHART | 10 | 10 | 8 | 8 | 8 | 10 | 6 | 8 | 8 | 76 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 64 | 140 | 75.00 | |
| 2. Al TUCKWELL | 10 | 10 | 8 | 8 | 9 | 9 | 6 | 8 | 8 | 76 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 68 | 144 | 45.00 | |
| Gary GIBBONS | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 80 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 64 | 144 | 45.00 | |
| 4. Robert HARUTUNIAN | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 74 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 146 | 10.00 | |
| Bill, JONES | 10 | 10 | 8 | 10 | 9 | 9 | 6 | 8 | 8 | 78 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 68 | 146 | 10.00 | |
| Edward MYERS, | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 64 | 146 | 10.00 | |
| 7. Don, LEWIS | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 78 | 7 | 9 | 7 | 9 | 9 | 6 | 8 | 6 | 8 | 69 | 147 | ||
| Keith TAYLOR | 9 | 9 | 7 | 9 | 9 | 9 | 7 | 9 | 9 | 77 | 7 | 9 | 9 | 8 | 8 | 6 | 8 | 8 | 7 | 70 | 147 | ||
| 9. Russell FRIESEN | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 9 | 82 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 66 | 148 | ||
| 10. Carrell, SAMMONS | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 9 | 82 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 67 | 149 | ||
| 11. Tom BAKER | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 68 | 150 | ||
| Jim, HARDESTY | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 9 | 82 | 7 | 9 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 68 | 150 | ||
| 13. Leroy, LAMER | 10 | 10 | 8 | 10 | 10 | 9 | 7 | 9 | 9 | 82 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 70 | 152 | ||
| 14. Ed, TRISLER | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 9 | 9 | 84 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 69 | 153 | ||
| Thomas, GAUSEPOHL | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 9 | 82 | 7 | 9 | 9 | 8 | 8 | 6 | 8 | 8 | 8 | 71 | 153 | ||
| 16. Paul, RIBECKY | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 84 | 8 | 10 | 9 | 8 | 8 | 6 | 8 | 6 | 8 | 71 | 155 | ||
| 17. Doug HIGGINS | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 87 | 9 | 9 | 9 | 9 | 8 | 6 | 8 | 8 | 8 | 74 | 161 | ||
| * Don, OCONNER | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | *NC* | ||
| * Mark OLIVIER | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | *NC* | ||
|
Flight 2 |
|||||||||||||||||||||||
| 1. Wayne VANDERLINDEN | 8 | 10 | 8 | 8 | 8 | 10 | 7 | 9 | 7 | 75 | 7 | 7 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 62 | 137 | 75.00 | |
| 2. Dave SKINNER | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 7 | 9 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 65 | 145 | 60.00 | |
| 3. Bruce KELLS, | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 7 | 9 | 7 | 9 | 6 | 6 | 8 | 6 | 8 | 66 | 146 | 30.00 | |
| 4. Manny RITO | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 7 | 9 | 7 | 8 | 8 | 6 | 8 | 6 | 8 | 67 | 147 | 20.00 | |
| 5. Dennis, BITTON | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 8 | 7 | 9 | 7 | 7 | 9 | 7 | 8 | 70 | 148 | ||
| 6. Bob, GENTLES | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 8 | 8 | 10 | 8 | 7 | 9 | 6 | 8 | 72 | 150 | ||
| 7. T.M. BAROSKO | 9 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 79 | 8 | 8 | 8 | 9 | 7 | 7 | 9 | 7 | 9 | 72 | 151 | ||
| Mark WORDEN, | 9 | 11 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 78 | 8 | 8 | 8 | 10 | 7 | 7 | 9 | 7 | 9 | 73 | 151 | ||
| Howard, BRUBECK | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 8 | 8 | 10 | 8 | 7 | 9 | 7 | 8 | 73 | 151 | ||
| 10. Mark NELSON | 9 | 11 | 9 | 9 | 8 | 10 | 8 | 10 | 8 | 82 | 8 | 8 | 8 | 9 | 7 | 7 | 9 | 7 | 9 | 72 | 154 | ||
| Bob CONNOLLY | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 8 | 8 | 10 | 8 | 8 | 10 | 7 | 9 | 76 | 154 | ||
| 12. Marty, MCCORMICK | 9 | 11 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 78 | 8 | 8 | 8 | 10 | 8 | 8 | 10 | 8 | 9 | 77 | 155 | ||
| 13. Ron ILER | 9 | 11 | 9 | 9 | 9 | 11 | 9 | 9 | 8 | 84 | 8 | 8 | 8 | 9 | 7 | 7 | 9 | 7 | 9 | 72 | 156 | ||
| * Greg EDGE | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | *NC* | ||
| * Kerry MCQUADE, | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | *NC* | ||
| * Tom MERIWETHER | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | *NC* | ||
| * Mike CLARKE | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | *NC* | ||
| * Glenn, SWISHER | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | *NC* | ||
| * Werner, RICHTER | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 46 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | *NC* | ||
|
Flight 3 |
|||||||||||||||||||||||
| 1. Bob, BENAC | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 74 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 71 | 145 | 75.00 | |
| 2. Joffre CHAMPAGNE | 9 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 75 | 8 | 8 | 8 | 10 | 7 | 7 | 7 | 7 | 9 | 71 | 146 | 60.00 | |
| 3. Jack, BURKE | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 75 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 147 | 25.00 | |
| Hector, LEON | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 74 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 73 | 147 | 25.00 | |
| 5. Don, KING | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 74 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 7 | 9 | 74 | 148 | ||
| 6. Charles MORGAN | 9 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 8 | 77 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 7 | 9 | 74 | 151 | ||
| 7. Lance MCCUNE | 10 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 8 | 78 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 74 | 152 | ||
| 8. Ron JAYE | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 84 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 74 | 158 | ||
| C.B. MILLER,, | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 86 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 158 | ||
| 10. Bill, CATRON | 10 | 10 | 10 | 10 | 10 | 12 | 9 | 9 | 8 | 88 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 74 | 162 | ||
| 11. Vince LOMBARDI | 10 | 10 | 10 | 10 | 9 | 11 | 9 | 9 | 9 | 87 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 76 | 163 | ||
| Roger MCKEE | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 86 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 77 | 163 | ||
| 13. Darrell DAVIS, | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 88 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 80 | 168 | ||
| * Frank PROCSAL | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | *NC* | ||
| * Dave LONDON, | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | *NC* | ||
| * Brian YAMAMOTO | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | *NC* | ||
| * Louis BOYD, | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | *NC* | ||
| * Greg RICHARD | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | *NC* | ||
| * Chuck SMITH,,, | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | *NC* | ||
| * Tony CAMPAIN, | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | *NC* | ||
|
Flight 4 |
|||||||||||||||||||||||
| 1. Bernie, JIVERY | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 75 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 73 | 148 | 75.00 | |
| 2. Gary COTTON | 10 | 10 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 77 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 149 | 45.00 | |
| Ray RAINO | 10 | 10 | 8 | 8 | 9 | 9 | 7 | 9 | 9 | 79 | 7 | 9 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 70 | 149 | 45.00 | |
| 4. Dick CLARKE, | 10 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 79 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 151 | 20.00 | |
| 5. Jim HAMILTON, | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 7 | 9 | 7 | 9 | 9 | 7 | 9 | 7 | 8 | 72 | 152 | ||
| Hal PEABODY | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 79 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 73 | 152 | ||
| 7. Bob, WARD | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 9 | 9 | 80 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 6 | 8 | 73 | 153 | ||
| Paul, BAUMGARDNER | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 9 | 81 | 7 | 9 | 7 | 9 | 9 | 7 | 9 | 7 | 8 | 72 | 153 | ||
| Jim, KRUEGER | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 9 | 85 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 68 | 153 | ||
| 10. Chuck, BARNETT | 10 | 10 | 8 | 8 | 10 | 10 | 7 | 9 | 9 | 81 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 8 | 8 | 75 | 156 | ||
| 11. Maurice MULLER, | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 9 | 9 | 84 | 9 | 9 | 9 | 8 | 8 | 6 | 8 | 8 | 8 | 73 | 157 | ||
| 12. Fred NORTON | 9 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 81 | 8 | 10 | 8 | 10 | 9 | 7 | 9 | 7 | 9 | 77 | 158 | ||
| Manley BLAND, | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 8 | 10 | 8 | 10 | 10 | 8 | 8 | 6 | 8 | 76 | 158 | ||
| 14. Jimmy DEAN | 10 | 10 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 84 | 9 | 9 | 9 | 9 | 9 | 6 | 8 | 8 | 8 | 75 | 159 | ||
| Ed, ILLSLEY | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 8 | 10 | 9 | 9 | 9 | 7 | 9 | 7 | 9 | 77 | 159 | ||
| * Scott CHAMBERS, | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | *NC* | ||
| * Jack, GEARHART | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 47 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | *NC* | ||
| * Tom, NOMURA | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 49 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 49 | *NC* | ||