San Luis Rey Downs Golf Resort
2005 Saturday Mens Club Championship
September 10 - 17, 2005
Individual Net Detail (All Rounds)
|
Flight 1 |
|||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Winnings | |
| 1. Robert HALLOCK, | 9 | 9 | 7 | 7 | 9 | 9 | 7 | 9 | 9 | 75 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 67 | 142 | 75.00 | |
| 2. Ken, OHLIN | 10 | 10 | 8 | 8 | 10 | 9 | 7 | 8 | 8 | 78 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 66 | 144 | 60.00 | |
| 3. Don DALTON | 10 | 10 | 8 | 8 | 8 | 10 | 7 | 9 | 9 | 79 | 7 | 9 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 66 | 145 | 30.00 | |
| 4. Terry LAU | 10 | 9 | 7 | 9 | 9 | 9 | 7 | 9 | 8 | 77 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 70 | 147 | ||
| 5. Dave TAGGE | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 8 | 82 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 66 | 148 | ||
| 6. Bob ZUKOWSKI | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 8 | 81 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 68 | 149 | ||
| Don VANRIPER, | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 8 | 9 | 7 | 9 | 7 | 7 | 8 | 6 | 8 | 69 | 149 | ||
| Larry MALEK | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 9 | 9 | 82 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 67 | 149 | ||
| 9. Dan MARTINO | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 7 | 9 | 9 | 8 | 8 | 6 | 8 | 6 | 8 | 69 | 151 | ||
| 10. John PAGET | 9 | 11 | 8 | 8 | 8 | 10 | 8 | 10 | 9 | 81 | 7 | 9 | 7 | 9 | 7 | 7 | 9 | 7 | 9 | 71 | 152 | ||
| 11. Rick SMITH, | 9 | 11 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 8 | 10 | 8 | 10 | 8 | 8 | 9 | 7 | 9 | 77 | 159 | ||
| 12. Dennis GAULT, | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 84 | 8 | 10 | 10 | 10 | 9 | 7 | 9 | 7 | 9 | 79 | 163 | ||
|
Flight 2 |
|||||||||||||||||||||||
| 1. Greg EDGE | 8 | 10 | 8 | 8 | 8 | 9 | 7 | 9 | 7 | 74 | 7 | 8 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 63 | 137 | 75.00 | |
| 2. Dennis, BITTON | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 60 | 138 | 60.00 | |
| 3. Horran YAO, | 8 | 10 | 8 | 8 | 8 | 10 | 7 | 9 | 9 | 77 | 7 | 8 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 63 | 140 | 30.00 | |
| 4. Bob, PHILLIPS | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 7 | 9 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 65 | 143 | ||
| 5. Bob, GENTLES | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 8 | 7 | 9 | 7 | 6 | 8 | 6 | 8 | 67 | 145 | ||
| 6. Bob ANDERSON, | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 8 | 7 | 9 | 7 | 7 | 8 | 6 | 8 | 68 | 146 | ||
| Gary, FRENCH | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 8 | 10 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 66 | 146 | ||
| 8. Dave SKINNER | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 80 | 8 | 10 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 67 | 147 | ||
| 9. Larry ZENO | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 78 | 8 | 10 | 8 | 9 | 7 | 7 | 8 | 6 | 8 | 71 | 149 | ||
| 10. Frank LOIZU | 9 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 8 | 79 | 8 | 10 | 8 | 10 | 8 | 8 | 9 | 7 | 9 | 77 | 156 | ||
| 11. Jose GARCIA | 9 | 11 | 9 | 9 | 9 | 11 | 9 | 11 | 8 | 86 | 8 | 8 | 8 | 10 | 8 | 7 | 9 | 7 | 9 | 74 | 160 | ||
| 12. Dan DANIEL | 10 | 12 | 10 | 9 | 9 | 11 | 9 | 11 | 9 | 90 | 9 | 8 | 8 | 10 | 8 | 8 | 10 | 8 | 10 | 79 | 169 | ||
|
Flight 3 |
|||||||||||||||||||||||
| 1. Rick BOWEN | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 76 | 8 | 8 | 7 | 9 | 6 | 6 | 8 | 6 | 8 | 66 | 142 | 75.00 | |
| 2. Gill, MARSHALL | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 76 | 8 | 7 | 7 | 9 | 7 | 7 | 9 | 6 | 8 | 68 | 144 | 60.00 | |
| 3. Larry RORICK | 9 | 11 | 9 | 8 | 8 | 10 | 8 | 8 | 7 | 78 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 9 | 67 | 145 | 15.00 | |
| Dick AUFMAN | 9 | 9 | 9 | 9 | 9 | 11 | 8 | 7 | 7 | 78 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 7 | 9 | 67 | 145 | 15.00 | |
| 5. Bob, BENAC | 9 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 8 | 77 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 69 | 146 | ||
| 6. Mark BREEDEN | 9 | 9 | 9 | 9 | 8 | 10 | 8 | 8 | 8 | 78 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 69 | 147 | ||
| 7. Ray, BUSSIERES | 9 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 75 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 8 | 9 | 75 | 150 | ||
| 8. Hector, LEON | 10 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 8 | 78 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 74 | 152 | ||
| 9. Douglas KLEIN | 8 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 76 | 8 | 8 | 8 | 10 | 8 | 8 | 10 | 8 | 9 | 77 | 153 | ||
| Jan WOJKOWSKI, | 9 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 77 | 8 | 8 | 8 | 10 | 8 | 8 | 10 | 7 | 9 | 76 | 153 | ||
| * Ray GRAY | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | *NC* | ||
| * Ernie AGNOS | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | *NC* | ||
|
Flight 4 |
|||||||||||||||||||||||
| 1. Pete, DAVIS | 10 | 10 | 7 | 7 | 9 | 9 | 7 | 9 | 9 | 77 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 66 | 143 | 75.00 | |
| 2. George HOOD | 9 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 8 | 77 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 73 | 150 | 60.00 | |
| 3. Paul GAFF | 10 | 10 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 83 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 70 | 153 | 30.00 | |
| 4. Tom, NOMURA | 9 | 11 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 82 | 7 | 9 | 7 | 9 | 9 | 7 | 9 | 7 | 9 | 73 | 155 | ||
| 5. Scott CHAMBERS, | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 84 | 8 | 9 | 9 | 9 | 8 | 6 | 8 | 8 | 8 | 73 | 157 | ||
| Greg, MACZEK | 9 | 9 | 9 | 9 | 9 | 11 | 9 | 9 | 9 | 83 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 9 | 74 | 157 | ||
| David, BEESON | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 8 | 8 | 83 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 74 | 157 | ||
| 8. Robert DERIEUX, | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 86 | 8 | 10 | 10 | 9 | 8 | 6 | 8 | 8 | 8 | 75 | 161 | ||
| 9. Jon FRANDELL | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 86 | 8 | 10 | 10 | 10 | 9 | 7 | 9 | 8 | 8 | 79 | 165 | ||
| * Gary MATTSON | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | *NC* | ||
| * Tony CAMPAIN, | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | *NC* | ||
| * Steve, JOHNSON | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | *NC* | ||
| * Rich TAMMONE | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | *NC* | ||
| * Chuck ANDERSON, | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | *NC* | ||