San Luis Rey Downs Golf Resort
Saturday 9-3-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Carrell, SAMMONS | 63 | 66 | 129 | -18 | $38.00 | |
| Rick BOWEN | $38.00 | ||||||
| Horran YAO, | $38.00 | ||||||
| Dave SKINNER | $38.00 | ||||||
| 2nd | Jim HOWE | 63 | 67 | 130 | -17 | $28.00 | |
| George HOOD | $28.00 | ||||||
| Phil CHAPMAN | $28.00 | ||||||
| Dan MARTINO | $28.00 | ||||||
| Rich TAMMONE | 60 | 70 | 130 | -17 | $28.00 | ||
| Ray GRAY | $28.00 | ||||||
| Paul GAFF | $28.00 | ||||||
| Mark SEITZ | $28.00 | ||||||
| 4th | Rollo, WENGLER | 65 | 66 | 131 | -16 | $13.00 | |
| Ken, OHLIN | $13.00 | ||||||
| Dennis, BITTON | $13.00 | ||||||
| Bob, PHILLIPS | $13.00 | ||||||
| Darrell DAVIS, | 62 | 69 | 131 | -16 | $13.00 | ||
| Chris DALTON, | $13.00 | ||||||
| Billy FLINN, | $13.00 | ||||||
| Michael BINION, | $13.00 | ||||||
| 6th | John PAGET | 65 | 68 | 133 | -14 | ||
| Jon FRANDELL | |||||||
| Gary MATTSON | |||||||
| Dan DANIEL | |||||||
| 7th | Greg TOBIN | 62 | 72 | 134 | -13 | ||
| Bill KINNEY | |||||||
| Dennis HUDGINS | |||||||
| Dave TAGGE | |||||||
| Don DALTON | 69 | 65 | 134 | -13 | |||
| Ray, BUSSIERES | |||||||
| Jose GARCIA | |||||||
| Hector, LEON | |||||||
| Hans FLYGARE, | 66 | 68 | 134 | -13 | |||
| Mark, NESTI | |||||||
| David, BEESON | |||||||
| Ernie AGNOS | |||||||
| Paul, CHEEK | 63 | 71 | 134 | -13 | |||
| Larry LONGOBARDI | |||||||
| Bob ANDERSON, | |||||||
| 11th | Scott CHAMBERS, | 67 | 68 | 135 | -12 | ||
| Don VANRIPER, | |||||||
| Bob ZUKOWSKI | |||||||
| Greg, MACZEK | 62 | 73 | 135 | -12 | |||
| Bob, BENAC | |||||||
| Paul LEAHY | |||||||
| Dick AUFMAN | |||||||
| 13th | Mike KELLS | 63 | 73 | 136 | -11 | ||
| Bruce KELLS, | |||||||
| Larry ZENO | |||||||
| Ron WALKER | |||||||
| Gary, FRENCH | 68 | 68 | 136 | -11 | |||
| Larry MALEK | |||||||
| Gary WILLIAMS,, | |||||||
| Dennis GAULT, | |||||||
| 15th | Ken CAIN | 67 | 71 | 138 | -9 | ||
| Steve, JOHNSON | |||||||
| Jim RICHARDS, | |||||||
| Mike PORCELLI | |||||||
| 16th | Pete, DAVIS | 68 | 72 | 140 | -7 | ||
| Mike, TUCKER | |||||||
| Bruce, CRAW | |||||||
| Robert HALLOCK, | |||||||
| 17th | Todd GORMAN | 67 | 74 | 141 | -6 | ||
| Douglas KLEIN | |||||||
| Chuck ANDERSON, | |||||||
| Mark BREEDEN |