San Luis Rey Downs Golf Resort
Wednesday 8-31-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Howard NELSON,, | 61 | 64 | 125 | -22 | $40.00 | |
| Ron JAYE | $40.00 | ||||||
| Dick CLARKE, | $40.00 | ||||||
| Mark WORDEN, | $40.00 | ||||||
| 2nd | Gary GIBBONS | 59 | 68 | 127 | -20 | $30.00 | |
| Russ CORPIS | $30.00 | ||||||
| Mitch COOKSLEY | $30.00 | ||||||
| 3rd | Steve, JOHNSON | 63 | 66 | 129 | -18 | $28.00 | |
| Tom, NOMURA | $28.00 | ||||||
| 4th | Hector, LEON | 62 | 68 | 130 | -17 | $23.00 | |
| Jack, BURKE | $23.00 | ||||||
| Scott CHAMBERS, | $23.00 | ||||||
| Bill SARDELLA | $23.00 | ||||||
| Howard, BRUBECK | 63 | 67 | 130 | -17 | $23.00 | ||
| Al TUCKWELL | $23.00 | ||||||
| Larry SELBY | $23.00 | ||||||
| Darryl CONNEY | $23.00 | ||||||
| 6th | Wayne VANDERLINDEN | 60 | 71 | 131 | -16 | $9.00 | |
| Mark NELSON | $9.00 | ||||||
| Lloyd, STIVERSON | $9.00 | ||||||
| Charles MORGAN | 60 | 71 | 131 | -16 | $9.00 | ||
| Gary COTTON | $9.00 | ||||||
| Gordy MYERS, | $9.00 | ||||||
| Manley BLAND, | $9.00 | ||||||
| Brad, URQUHART | 62 | 69 | 131 | -16 | $9.00 | ||
| Roger MCKEE | $9.00 | ||||||
| T.M. BAROSKO | $9.00 | ||||||
| Mark OLIVIER | $9.00 | ||||||
| Jim, KRUEGER | 65 | 66 | 131 | -16 | $9.00 | ||
| Frank PROCSAL | $9.00 | ||||||
| Werner, RICHTER | $9.00 | ||||||
| 10th | Don, LEWIS | 62 | 70 | 132 | -15 | ||
| Leroy, LAMER | |||||||
| Greg EDGE | |||||||
| Doug HIGGINS | |||||||
| Jim HAMILTON, | 64 | 68 | 132 | -15 | |||
| Ray RAINO | |||||||
| Bernie, JIVERY | |||||||
| Thomas, GAUSEPOHL | 66 | 66 | 132 | -15 | |||
| Bob CONNOLLY | |||||||
| Tony HIDALGO | |||||||
| Edward MYERS,, | |||||||
| Lee BARTON | 64 | 68 | 132 | -15 | |||
| Hal PEABODY | |||||||
| Dan, KRAEMER | |||||||
| Ed, ILLSLEY | |||||||
| 14th | Joffre CHAMPAGNE | 63 | 70 | 133 | -14 | ||
| Brian YAMAMOTO | |||||||
| Manny RITO | |||||||
| Ron ILER | |||||||
| 15th | Jim, HARDESTY | 63 | 71 | 134 | -13 | ||
| Bill, CATRON | |||||||
| David, DESBIEN | |||||||
| Bob, BENAC | |||||||
| 16th | Tom LONDON | 63 | 72 | 135 | -12 | ||
| Dave LONDON, | |||||||
| Pete PIZZO | |||||||
| Vince LOMBARDI | |||||||
| Keith TAYLOR | 64 | 71 | 135 | -12 | |||
| Larry ZENO | |||||||
| Terry MEDD | |||||||
| Bruce KELLS, | |||||||
| 18th | Glenn, SWISHER | 64 | 72 | 136 | -11 | ||
| Paul, RIBECKY | |||||||
| Tom BAKER | |||||||
| Robert HARUTUNIAN | 62 | 74 | 136 | -11 | |||
| Jimmy DEAN | |||||||
| Troy BROWN | |||||||
| Dan DREGER | |||||||
| 20th | Allan VASTERLING | 67 | 70 | 137 | -10 | ||
| Paul, YANCEY | |||||||
| Larry, KAFORD | |||||||
| Doug, ISABELL | |||||||
| 21st | Darrell MILLER, | 66 | 72 | 138 | -9 | ||
| Denny, PRETZ | |||||||
| Gary GREUBEL | |||||||
| 22nd | Paul, BAUMGARDNER | 68 | 71 | 139 | -8 | ||
| Darrell DAVIS, | |||||||
| Bruce DAVIS,, | |||||||
| Alan HARVEY, | 63 | 76 | 139 | -8 | |||
| Chuck ROUSE, | |||||||
| Mike DANIEL, | |||||||
| Ray, BUSSIERES | |||||||
| 24th | Bob JENKINS | 67 | 75 | 142 | -5 | ||
| Howard, LODES | |||||||
| Jerry, LAHR | |||||||
| Steve, CALDER | |||||||
| 25th | Russell FRIESEN | 71 | 75 | 146 | -1 | ||
| Bernie, GARDNER | |||||||
| J.T. MCDONALD, | |||||||
| Bob, WARD | |||||||
| 26th | Jerry SULLIVAN, | 69 | 82 | 151 | +4 | ||
| Ed, KRASOVIC | |||||||
| Jay DEMENT, |