San Luis Rey Downs Golf Resort
August 27th B.B. of Partners
Team Summary (Round 1)
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Tom DICILLO | 30 | 29 | 59 | -13 | $40.00 | |
| 2nd | Darrell DAVIS, | 30 | 30 | 60 | -12 | $29.00 | |
| Bruce DAVIS,, | $29.00 | ||||||
| Douglas KLEIN | 28 | 32 | 60 | -12 | $29.00 | ||
| Chuck ANDERSON, | $29.00 | ||||||
| Ken, OHLIN | 30 | 30 | 60 | -12 | $29.00 | ||
| Rollo, WENGLER | $29.00 | ||||||
| Ray GRAY | 29 | 31 | 60 | -12 | $29.00 | ||
| Paul GAFF | $29.00 | ||||||
| 6th | Dick, GRANT | 31 | 30 | 61 | -11 | $26.00 | |
| Dale, MCILROY | $26.00 | ||||||
| Ken CAIN | 30 | 31 | 61 | -11 | $26.00 | ||
| George NEWLAND | $26.00 | ||||||
| Rob HAGEN | 31 | 30 | 61 | -11 | $26.00 | ||
| 9th | Bill POIRIER | 32 | 30 | 62 | -10 | $10.00 | |
| Greg TOBIN | $10.00 | ||||||
| 10th | Todd GORMAN | 31 | 32 | 63 | -9 | ||
| Robert HALLOCK, | 31 | 32 | 63 | -9 | |||
| Pete, DAVIS | |||||||
| Bob, BENAC | 29 | 34 | 63 | -9 | |||
| Dan MARTINO | |||||||
| Steve, JOHNSON | 29 | 34 | 63 | -9 | |||
| 14th | Lee BRANDAO | 31 | 33 | 64 | -8 | ||
| Robert DERIEUX, | |||||||
| 15th | Wayne FOLEY | 32 | 33 | 65 | -7 | ||
| Lenny, IGNELZI | 33 | 32 | 65 | -7 | |||
| Dave TAGGE | |||||||
| Bruce, CRAW | 32 | 33 | 65 | -7 | |||
| David, CALAC | |||||||
| 18th | Hector, LEON | 32 | 34 | 66 | -6 | ||
| Jose GARCIA | |||||||
| 19th | Larry MALEK | 32 | 35 | 67 | -5 | ||
| Dennis GAULT, | |||||||
| Terry LAU | 35 | 32 | 67 | -5 | |||
| Bob, PHILLIPS | |||||||
| Jim HOWE | 32 | 35 | 67 | -5 | |||
| George HOOD | |||||||
| Scott CHAMBERS, | 38 | 29 | 67 | -5 | |||
| Gill, MARSHALL | |||||||
| 23rd | Carrell, SAMMONS | 33 | 35 | 68 | -4 | ||
| Horran YAO, | |||||||
| Chris DALTON, | 34 | 34 | 68 | -4 | |||
| 25th | Bob ZUKOWSKI | 38 | 31 | 69 | -3 | ||
| Mark BREEDEN | |||||||
| Gary WILLIAMS,, | 34 | 35 | 69 | -3 | |||
| Gary, FRENCH | |||||||
| Rick BOWEN | 32 | 37 | 69 | -3 | |||
| Jim RICHARDS, | |||||||
| Jim WEIR, | 34 | 35 | 69 | -3 | |||
| Don VANRIPER, | 34 | 35 | 69 | -3 | |||
| 30th | David, BEESON | 34 | 37 | 71 | -1 | ||
| Ernie AGNOS | |||||||
| 31st | Greg, MACZEK | 35 | 37 | 72 | Even | ||
| Dick AUFMAN | |||||||
| 32nd | Neil JANSEN | 38 | 41 | 79 | +7 | ||
| David WILLIAMS, |