San Luis Rey Downs Golf Resort

Wednesday 8-17-05 -- Match Play vs Par

Place Name Out In Total

Winnings

1st Russ CORPIS 3.0 5.0 8.0 $45.00
2nd Bill, JONES 3.0 1.0 4.0 $39.00
3rd Maurice MULLER, 2.0 1.0 3.0 $36.00
Ray RAINO 3.0 0.0 3.0 $36.00
Jay DEMENT, 1.0 2.0 3.0 $36.00
Jerry, LAHR 1.0 2.0 3.0 $36.00
7th Leroy, LAMER 0.0 2.0 2.0 $29.00
Chuck, BARNETT 1.0 1.0 2.0 $29.00
Dick CLARKE, 1.0 1.0 2.0 $29.00
Brad, URQUHART 2.0 0.0 2.0 $29.00
Paul, RIBECKY 2.0 0.0 2.0 $29.00
Keith TAYLOR 0.0 2.0 2.0 $29.00
Chuck SMITH,, 1.0 1.0 2.0 $29.00
14th Bob, WARD 0.0 1.0 1.0 $17.00
Mike DANIEL, 3.0 -2.0 1.0 $17.00
Mark WORDEN, 3.0 -2.0 1.0 $17.00
Scott CHAMBERS, 3.0 -2.0 1.0 $17.00
Thomas, GAUSEPOHL 2.0 -1.0 1.0 $17.00
Ed, TRISLER -1.0 2.0 1.0 $17.00
Terry MEDD 1.0 0.0 1.0 $17.00
Joffre CHAMPAGNE 1.0 0.0 1.0 $17.00
Lee BARTON 1.0 0.0 1.0 $17.00
23rd Russell FRIESEN -1.0 1.0 0.0
Gary COTTON 0.0 0.0 0.0
Gordy MYERS, -1.0 1.0 0.0
Lloyd, STIVERSON 0.0 0.0 0.0
Darrell MILLER, 0.0 0.0 0.0
Pete, GOETHEL 1.0 -1.0 0.0
Doug, ISABELL 1.0 -1.0 0.0
Frank SMITH 3.0 -3.0 0.0
31st Bruce DAVIS,, 2.0 -3.0 -1.0
Doug HIGGINS -1.0 0.0 -1.0
J.T. MCDONALD, 3.0 -4.0 -1.0
Don SCHAFER -2.0 1.0 -1.0
Dewey BUCK, 0.0 -1.0 -1.0
Jim, HARDESTY 2.0 -3.0 -1.0
Tony HIDALGO 0.0 -1.0 -1.0
Tom BAKER -3.0 2.0 -1.0
Fred MCCUTCHEON 0.0 -1.0 -1.0
Eric BRELIN, 0.0 -1.0 -1.0
Al TUCKWELL -1.0 0.0 -1.0
Vince LOMBARDI -2.0 1.0 -1.0
43rd Greg EDGE 1.0 -3.0 -2.0
Manley BLAND, -1.0 -1.0 -2.0
Bernie, GARDNER 1.0 -3.0 -2.0
Hector, LEON -2.0 0.0 -2.0
Mark OLIVIER -2.0 0.0 -2.0
Larry, KAFORD 3.0 -5.0 -2.0
Paul, YANCEY 0.0 -2.0 -2.0
Jimmy DEAN -1.0 -1.0 -2.0
51st Mark NELSON -2.0 -1.0 -3.0
Tony CAMPAIN, 0.0 -3.0 -3.0
Tom, NOMURA 2.0 -5.0 -3.0
Howard NELSON,, 0.0 -3.0 -3.0
Bob JENKINS -4.0 1.0 -3.0
Edward MYERS,, -1.0 -2.0 -3.0
Fred NORTON -1.0 -2.0 -3.0
Bill SARDELLA -3.0 0.0 -3.0
James MAVER -2.0 -1.0 -3.0
60th Wayne VANDERLINDEN -1.0 -3.0 -4.0
Steve, JOHNSON -5.0 1.0 -4.0
Ron JAYE -2.0 -2.0 -4.0
Jack, BURKE -2.0 -2.0 -4.0
Bruce KELLS, -4.0 0.0 -4.0
Hal PEABODY -1.0 -3.0 -4.0
Dave LONDON, -2.0 -2.0 -4.0
67th Bill, CATRON -2.0 -3.0 -5.0
Glenn, SWISHER -2.0 -3.0 -5.0
Pete GOETHEL JR, 0.0 -5.0 -5.0
Frank PROCSAL -2.0 -3.0 -5.0
Howard, BRUBECK -3.0 -2.0 -5.0
Troy BROWN -1.0 -4.0 -5.0
73rd T.M. BAROSKO 1.0 -7.0 -6.0
Jerry MARHEINE -1.0 -5.0 -6.0
Caz CAZANAVE 0.0 -6.0 -6.0
Greg RICHARD -1.0 -5.0 -6.0
Mark, BARKER -3.0 -3.0 -6.0
Robert HARUTUNIAN -2.0 -4.0 -6.0
79th Pat, MCCARTHY -3.0 -4.0 -7.0
Don, LEWIS -4.0 -3.0 -7.0
Dan, SCHREIBMAN -3.0 -4.0 -7.0
Pete PIZZO -3.0 -4.0 -7.0
83rd Dan, KRAEMER -5.0 -3.0 -8.0
84th Jim HAMILTON, -4.0 -5.0 -9.0
Jim, KRUEGER -5.0 -4.0 -9.0
86th Jerry SULLIVAN, -4.0 -6.0 -10.0
Mitch COOKSLEY WD