San Luis Rey Downs Golf Resort
Saturday 8-13-05 - 2 Best Ball of the 4some
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Ken CAIN | 61 | 57 | 118 | -26 | $38.00 | |
| George NEWLAND | $38.00 | ||||||
| Steve, JOHNSON | $38.00 | ||||||
| Kenny WALKER, | $38.00 | ||||||
| 2nd | Scott CHAMBERS, | 60 | 62 | 122 | -22 | $30.00 | |
| Don VANRIPER, | $30.00 | ||||||
| Gill, MARSHALL | $30.00 | ||||||
| Bob, GENTLES | $30.00 | ||||||
| Dennis, BITTON | 60 | 62 | 122 | -22 | $30.00 | ||
| Gary, FRENCH | $30.00 | ||||||
| Bob ZUKOWSKI | $30.00 | ||||||
| Larry RORICK | $30.00 | ||||||
| 4th | Lee BRANDAO | 60 | 63 | 123 | -21 | $6.00 | |
| Robert DERIEUX, | $6.00 | ||||||
| Frank LOIZU | $6.00 | ||||||
| Keith TAYLOR | $6.00 | ||||||
| Tony CAMPAIN, | 61 | 62 | 123 | -21 | $6.00 | ||
| Carrell, SAMMONS | $6.00 | ||||||
| Rick BOWEN | $6.00 | ||||||
| Horran YAO, | $6.00 | ||||||
| Greg, MACZEK | 58 | 65 | 123 | -21 | $6.00 | ||
| Jan WOJKOWSKI, | $6.00 | ||||||
| Bob MOYER | $6.00 | ||||||
| Ernie AGNOS | $6.00 | ||||||
| 7th | Larry MALEK | 60 | 64 | 124 | -20 | ||
| Bob ANDERSON,, | |||||||
| Dennis GAULT, | |||||||
| Gary WILLIAMS,, | |||||||
| 8th | Todd GORMAN | 66 | 59 | 125 | -19 | ||
| Douglas KLEIN | |||||||
| Mark BREEDEN | |||||||
| Chuck ANDERSON, | |||||||
| 9th | Pete, DAVIS | 63 | 64 | 127 | -17 | ||
| Mike, TUCKER | |||||||
| Nick MONTEMARANO | |||||||
| Robert HALLOCK, | |||||||
| Mark, NESTI | 59 | 68 | 127 | -17 | |||
| Vic SCIMO | |||||||
| David, BEESON | |||||||
| Paul GAFF | |||||||
| 11th | Jim WEIR, | 61 | 67 | 128 | -16 | ||
| Don DALTON | |||||||
| Chris DALTON, | |||||||
| Ray, BUSSIERES | |||||||
| 12th | Bob, PHILLIPS | 66 | 64 | 130 | -14 | ||
| Ken, OHLIN | |||||||
| Dale, MCILROY | |||||||
| Marshall, KERR | |||||||
| Bill SARDELLA | 64 | 66 | 130 | -14 | |||
| John MCMANUS | |||||||
| Tom MERIWETHER | |||||||
| Bill, JONES | |||||||
| 14th | Darrell DAVIS, | 67 | 66 | 133 | -11 | ||
| Bruce DAVIS,, | |||||||
| Hector, LEON | |||||||
| Jose GARCIA | |||||||
| 15th | Rollo, WENGLER | 65 | 70 | 135 | -9 | ||
| Greg TOBIN | |||||||
| Dave TAGGE | |||||||
| Jim RICHARDS, | |||||||
| 16th | Jim HOWE | 0 | 0 | 0 | 0 | ||
| George HOOD | |||||||
| Phil CHAPMAN | |||||||
| Jim, HARDESTY |