San Luis Rey Downs Golf Resort
Wednesday 8-3-05 -- 2 Best Ball of the 4some
| Place | Name | Out | In | Total | +\- |
Winnings |
|
| 1st | Bob, WARD | 57 | 64 | 121 | -23 | $40.00 | |
| Manley BLAND, | $40.00 | ||||||
| J.T. MCDONALD, | $40.00 | ||||||
| 2nd | Hector, LEON | 57 | 68 | 125 | -19 | $22.00 | |
| Scott CHAMBERS, | $22.00 | ||||||
| Jack, BURKE | $22.00 | ||||||
| Jim, HARDESTY | 60 | 65 | 125 | -19 | $22.00 | ||
| Bill, CATRON | $22.00 | ||||||
| David, DESBIEN | $22.00 | ||||||
| Thomas, GAUSEPOHL | 61 | 64 | 125 | -19 | $22.00 | ||
| Bob CONNOLLY | $22.00 | ||||||
| Tony HIDALGO | $22.00 | ||||||
| Blas, RUIZ | $22.00 | ||||||
| Bob, BENAC | 62 | 63 | 125 | -19 | $22.00 | ||
| Bob JENKINS | $22.00 | ||||||
| Darrell MILLER, | $22.00 | ||||||
| 6th | Carrell, SAMMONS | 60 | 66 | 126 | -18 | $7.00 | |
| Steve, JOHNSON | $7.00 | ||||||
| Tony CAMPAIN, | $7.00 | ||||||
| Tom, NOMURA | $7.00 | ||||||
| Alan HARVEY, | 63 | 63 | 126 | -18 | $7.00 | ||
| Chuck ROUSE, | $7.00 | ||||||
| Dewey BUCK, | $7.00 | ||||||
| Glenn, SWISHER | 63 | 63 | 126 | -18 | $7.00 | ||
| Ed, TRISLER | $7.00 | ||||||
| Paul, RIBECKY | $7.00 | ||||||
| Tom BAKER | $7.00 | ||||||
| Howard, BRUBECK | 63 | 63 | 126 | -18 | $7.00 | ||
| Lance MCCUNE | $7.00 | ||||||
| Larry SELBY | $7.00 | ||||||
| Tony ARRIETA, | $7.00 | ||||||
| Don, KING | 62 | 64 | 126 | -18 | $7.00 | ||
| James MAVER | $7.00 | ||||||
| Al, CHRISTIANSON | $7.00 | ||||||
| Tom LONDON | $7.00 | ||||||
| 11th | Leroy, LAMER | 60 | 67 | 127 | -17 | ||
| Greg EDGE | |||||||
| Dennis, BITTON | |||||||
| Doug HIGGINS | |||||||
| Ron JAYE | 60 | 67 | 127 | -17 | |||
| Don SCHAFER | |||||||
| Jim HAMILTON, | |||||||
| Ray RAINO | |||||||
| Val SANDERS | 62 | 65 | 127 | -17 | |||
| T.M. BAROSKO | |||||||
| Mark OLIVIER | |||||||
| Jerry MARHEINE | |||||||
| 14th | Jim, KRUEGER | 61 | 67 | 128 | -16 | ||
| Frank PROCSAL | |||||||
| Werner, RICHTER | |||||||
| 15th | Darrell DAVIS, | 60 | 69 | 129 | -15 | ||
| Bruce DAVIS,, | |||||||
| Paul, BAUMGARDNER | |||||||
| Wayne VANDERLINDEN | |||||||
| Jimmy DEAN | 62 | 67 | 129 | -15 | |||
| Troy BROWN | |||||||
| Joffre CHAMPAGNE | |||||||
| Chuck SMITH,, | |||||||
| 17th | Maurice MULLER, | 67 | 65 | 132 | -12 | ||
| Charles MORGAN | |||||||
| Chuck, BARNETT | |||||||
| Gary COTTON | |||||||
| 18th | Gordy MYERS, | 61 | 72 | 133 | -11 | ||
| Jerry, LAIRD | |||||||
| John HOWL | |||||||
| Bob, GENTLES | |||||||
| 19th | Keith TAYLOR | 69 | 72 | 141 | -3 | ||
| Larry ZENO | |||||||
| Steve, CALDER | |||||||
| 20th | Jerry SULLIVAN, | 71 | 73 | 144 | Even | ||
| Ed, KRASOVIC | |||||||
| Edward MYERS,, | |||||||
| Larry, KAFORD | 0 | 0 | 0 | 0 | |||
| Bill, JONES | |||||||
| Paul, YANCEY | |||||||
| Doug, ISABELL |