San Luis Rey Downs Golf Resort
Saturday 7-30-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- |
Winnings |
|
| 1st | James HARMON, | 60 | 63 | 123 | -24 | $39.00 | |
| Jack SCHROEDER, | $39.00 | ||||||
| Scott CHAMBERS, | 62 | 61 | 123 | -24 | $39.00 | ||
| Don VANRIPER, | $39.00 | ||||||
| Bob, GENTLES | $39.00 | ||||||
| Bob MOYER | $39.00 | ||||||
| 3rd | Chuck ANDERSON, | 64 | 67 | 131 | -16 | $23.00 | |
| Jerry MARHEINE | $23.00 | ||||||
| Douglas KLEIN | $23.00 | ||||||
| Bob ZUKOWSKI | $23.00 | ||||||
| Rich TAMMONE | 62 | 69 | 131 | -16 | $23.00 | ||
| Paul GAFF | $23.00 | ||||||
| Ernie AGNOS | $23.00 | ||||||
| 5th | Jim HOWE | 65 | 67 | 132 | -15 | $10.00 | |
| Phil CHAPMAN | $10.00 | ||||||
| George HOOD | $10.00 | ||||||
| 6th | Ken CAIN | 66 | 68 | 134 | -13 | ||
| George NEWLAND | |||||||
| Steve, JOHNSON | |||||||
| 7th | David, BEESON | 63 | 72 | 135 | -12 | ||
| Vic SCIMO | |||||||
| 8th | Jim WEIR, | 63 | 74 | 137 | -10 | ||
| Ray, BUSSIERES | |||||||
| Bill SARDELLA | |||||||
| John MCMANUS | |||||||
| Ernie, ORTIZ | 69 | 68 | 137 | -10 | |||
| Frank LOIZU | |||||||
| 10th | Darrell DAVIS, | 64 | 74 | 138 | -9 | ||
| Bruce DAVIS,, | |||||||
| 11th | Lenny, IGNELZI | 63 | 76 | 139 | -8 | ||
| Bill BRAMMER, | |||||||
| Wayne FOLEY | |||||||
| Greg, MACZEK | 65 | 74 | 139 | -8 | |||
| Bob, BENAC | |||||||
| Paul LEAHY | |||||||
| Dick AUFMAN | |||||||
| Terry LAU | 70 | 69 | 139 | -8 | |||
| Larry MALEK | |||||||
| 14th | Carrell, SAMMONS | 70 | 71 | 141 | -6 | ||
| Horran YAO, | |||||||
| Rick BOWEN | |||||||
| 15th | Gary, FRENCH | 66 | 78 | 144 | -3 | ||
| Bob ANDERSON,, | |||||||
| Garry WILLIAMS,, | |||||||
| Dennis GAULT, | |||||||
| 16th | Dave TAGGE | 74 | 73 | 147 | Even | ||
| Marshall, KERR | |||||||
| Rollo, WENGLER | |||||||
| Dick, GRANT | |||||||
| 17th | Bob, PHILLIPS | 38 | 36 | 74 | +2 | ||
| Ken, OHLIN | |||||||
| Dennis, BITTON | |||||||
| Greg TOBIN | |||||||
| Pete, DAVIS | 74 | 75 | 149 | +2 | |||
| Nick MONTEMARANO |