San Luis Rey Downs Golf Resort
Wednesday 7-27-05 -- Better Ball of Partners
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Jimmy DEAN | 31 | 27 | 58 | -14 | $48.00 | |
| Troy BROWN | $48.00 | ||||||
| 2nd | Brad, URQUHART | 30 | 29 | 59 | -13 | $44.00 | |
| Roger MCKEE | $44.00 | ||||||
| 3rd | Mark NELSON | 29 | 31 | 60 | -12 | $33.00 | |
| Wayne VANDERLINDEN | $33.00 | ||||||
| Hector, LEON | 31 | 29 | 60 | -12 | $33.00 | ||
| Jack, BURKE | $33.00 | ||||||
| Jerry SULLIVAN, | 31 | 29 | 60 | -12 | $33.00 | ||
| Blas, RUIZ | $33.00 | ||||||
| Manny RITO | 30 | 30 | 60 | -12 | $33.00 | ||
| Brian YAMAMOTO | $33.00 | ||||||
| Al, CHRISTIANSON | 29 | 31 | 60 | -12 | $33.00 | ||
| James MAVER | $33.00 | ||||||
| 8th | Doug, ISABELL | 28 | 33 | 61 | -11 | $15.00 | |
| 9th | Gordy MYERS, | 32 | 30 | 62 | -10 | $7.00 | |
| Bob, GENTLES | $7.00 | ||||||
| Glenn, SWISHER | 29 | 33 | 62 | -10 | $7.00 | ||
| Ed, TRISLER | $7.00 | ||||||
| Bob CONNOLLY | 29 | 33 | 62 | -10 | $7.00 | ||
| Edward MYERS,, | $7.00 | ||||||
| 12th | Darrell DAVIS, | 33 | 30 | 63 | -9 | ||
| Bruce DAVIS,, | |||||||
| Doug HIGGINS | 31 | 32 | 63 | -9 | |||
| Dennis, BITTON | |||||||
| Larry ZENO | 32 | 31 | 63 | -9 | |||
| Bruce KELLS, | |||||||
| Paul, YANCEY | 32 | 31 | 63 | -9 | |||
| Allan VASTERLING | |||||||
| Hal PEABODY | 32 | 31 | 63 | -9 | |||
| Ed, ILLSLEY | |||||||
| Don, KING | 29 | 34 | 63 | -9 | |||
| Pete PIZZO | |||||||
| Frank SMITH | 28 | 35 | 63 | -9 | |||
| Tony ARRIETA, | |||||||
| 19th | Carrell, SAMMONS | 31 | 33 | 64 | -8 | ||
| Tony CAMPAIN, | |||||||
| Tom, NOMURA | 30 | 34 | 64 | -8 | |||
| Paul, BAUMGARDNER | |||||||
| Leroy, LAMER | 33 | 31 | 64 | -8 | |||
| Val SANDERS | 29 | 35 | 64 | -8 | |||
| Bill, CATRON | 31 | 33 | 64 | -8 | |||
| Jim, HARDESTY | |||||||
| David, DESBIEN | 32 | 32 | 64 | -8 | |||
| Bob, BENAC | |||||||
| Joffre CHAMPAGNE | 34 | 30 | 64 | -8 | |||
| Larry SELBY | 31 | 33 | 64 | -8 | |||
| 27th | Russell FRIESEN | 32 | 33 | 65 | -7 | ||
| J.T. MCDONALD, | |||||||
| Mark OLIVIER | 30 | 35 | 65 | -7 | |||
| T.M. BAROSKO | |||||||
| Karl LEGNER | 29 | 36 | 65 | -7 | |||
| George SLENDER | |||||||
| Lee BARTON | 33 | 32 | 65 | -7 | |||
| Tom DICILLO | 32 | 33 | 65 | -7 | |||
| 32nd | Bob, WARD | 32 | 34 | 66 | -6 | ||
| Bernie, GARDNER | |||||||
| Scott CHAMBERS, | 34 | 32 | 66 | -6 | |||
| Paul, CHEEK | |||||||
| Tom BAKER | 33 | 33 | 66 | -6 | |||
| Paul, RIBECKY | |||||||
| Richard NELSON, | 32 | 34 | 66 | -6 | |||
| Ron CRAFT | |||||||
| 36th | Jim HAMILTON, | 34 | 33 | 67 | -5 | ||
| Bernie, JIVERY | |||||||
| Alan HARVEY, | 33 | 34 | 67 | -5 | |||
| Chuck ROUSE, | |||||||
| Thomas, GAUSEPOHL | 35 | 32 | 67 | -5 | |||
| Tony HIDALGO | |||||||
| Howard, BRUBECK | 33 | 34 | 67 | -5 | |||
| Mark, BARKER | |||||||
| 40th | Mike DANIEL | 37 | 31 | 68 | -4 | ||
| 41st | Manley BLAND, | 35 | 34 | 69 | -3 | ||
| Charles MORGAN | 33 | 36 | 69 | -3 | |||
| Gary COTTON | |||||||
| David LONDON, | 34 | 35 | 69 | -3 | |||
| Bill, JONES | 34 | 35 | 69 | -3 | |||
| Larry, KAFORD | |||||||
| Al TUCKWELL | 35 | 34 | 69 | -3 | |||
| 46th | Steve, CALDER | 35 | 36 | 71 | -1 | ||
| Jerry, LAHR | |||||||
| 47th | Ed, KRASOVIC | 39 | 33 | 72 | Even | ||
| Darrell MILLER, |