San Luis Rey Downs Golf Resort
Wednesday 7-13-05 -- 1-2-3
| Place | Name | Out | In | Total | +\- |
Winnings |
|
| 1st | Robert HARUTUNIAN | 59 | 61 | 120 | -27 | $45.00 | |
| Dan DREGER | $45.00 | ||||||
| Troy BROWN | $45.00 | ||||||
| Frank SMITH | $45.00 | ||||||
| 2nd | Hector, LEON | 58 | 66 | 124 | -23 | $39.00 | |
| Jack, BURKE | $39.00 | ||||||
| Bernie, JIVERY | $39.00 | ||||||
| Jim HAMILTON, | $39.00 | ||||||
| 3rd | Gregg MADDEN, | 60 | 67 | 127 | -20 | $33.00 | |
| Paul, BAUMGARDNER | $33.00 | ||||||
| Pat, MCCARTHY | $33.00 | ||||||
| 4th | Terry LAU | 58 | 70 | 128 | -19 | $16.00 | |
| Dan SCHUDA | $16.00 | ||||||
| Blas, RUIZ | 62 | 66 | 128 | -19 | $16.00 | ||
| Jerry SULLIVAN, | $16.00 | ||||||
| Ed, KRASOVIC | $16.00 | ||||||
| Jay DEMENT, | $16.00 | ||||||
| 6th | Jimmy DEAN | 60 | 69 | 129 | -18 | ||
| Glenn, SWISHER | |||||||
| 7th | Thomas, GAUSEPOHL | 62 | 68 | 130 | -17 | ||
| Tony HIDALGO | |||||||
| Paul, RIBECKY | |||||||
| Tom BAKER | |||||||
| Bruce KELLS, | 59 | 71 | 130 | -17 | |||
| Darrell MILLER, | |||||||
| Keith TAYLOR | |||||||
| Jerry, LAHR | |||||||
| 9th | Wayne VANDERLINDEN | 59 | 74 | 133 | -14 | ||
| Mark NELSON | |||||||
| Steve DIERSING | |||||||
| 10th | Manley BLAND, | 62 | 72 | 134 | -13 | ||
| J.T. MCDONALD, | |||||||
| Darrell DAVIS, | |||||||
| Jim, HARDESTY | 66 | 68 | 134 | -13 | |||
| Bill, CATRON | |||||||
| Larry, KAFORD | 66 | 68 | 134 | -13 | |||
| Dene LANGFORD, | |||||||
| Howard, BRUBECK | |||||||
| Brian YAMAMOTO | 66 | 68 | 134 | -13 | |||
| Manny RITO | |||||||
| Ron ILER | |||||||
| Joffre CHAMPAGNE | |||||||
| 14th | Lee BARTON | 68 | 68 | 136 | -11 | ||
| Ed, ILLSLEY | |||||||
| Dan, KRAEMER | |||||||
| 15th | Howard NELSON,, | 68 | 69 | 137 | -10 | ||
| Ron JAYE | |||||||
| Don SCHAFER | |||||||
| Dennis WOODS, | |||||||
| Paul, YANCEY | 63 | 74 | 137 | -10 | |||
| Allan VASTERLING | |||||||
| Doug, ISABELL | |||||||
| Tom LONDON | 68 | 69 | 137 | -10 | |||
| David LONDON, | |||||||
| Dan, SCHREIBMAN | |||||||
| 18th | Gordy MYERS, | 68 | 71 | 139 | -8 | ||
| Jerry, LAIRD | |||||||
| Alan HARVEY, | |||||||
| Chuck ROUSE, | |||||||
| 19th | Maurice MULLER, | 69 | 71 | 140 | -7 | ||
| Chuck, BARNETT | |||||||
| Gary COTTON | |||||||
| Roger MCKEE | 68 | 72 | 140 | -7 | |||
| T.M. BAROSKO | |||||||
| Bob, BENAC | |||||||
| David, DESBIEN | |||||||
| 21st | Jim, KRUEGER | 71 | 70 | 141 | -6 | ||
| John MCDONALD | |||||||
| Frank PROCSAL | |||||||
| Werner, RICHTER | |||||||
| 22nd | Don, KING | 66 | 76 | 142 | -5 | ||
| Al, CHRISTIANSON | |||||||
| Pete PIZZO | |||||||
| 23rd | Dave SKINNER | 76 | 69 | 145 | -2 | ||
| Carrell, SAMMONS | |||||||
| Tony CAMPAIN, | |||||||
| Mark WORDEN, |