San Luis Rey Downs Golf Resort

Wednesday 6-22-05 - Low Net Low Gross

Individual Gross Summary (Round 1)

Place Name Out In Total

Winnings

1st Don, OCONNER 34 35 69 45.00
2nd Doug HIGGINS 34 37 71 38.00
Robert HARUTUNIAN 36 35 71 38.00
4th Carrell SAMMONS 35 39 74
Tom GAUSEPOHL 38 36 74
6th Don, LEWIS 37 40 77
7th Jim HARDESTY 39 39 78 26.00
Terry MEDD 37 41 78
9th Keith TAYLOR 38 41 79 16.00
10th Leroy LAMER 42 38 80
Paul YANCEY 40 40 80
12th Russell FRIESEN 41 40 81
13th Bob GENTLES 43 39 82
Brad URQUHART 40 42 82
Mark OLIVIER 41 41 82
David CALAC 41 41 82
17th Mike CLARKE, 43 40 83
Bob CONNOLLY 42 41 83
Dan SCHREIBMAN 42 41 83
Gary GIBBONS 38 45 83
21st Vince, MAIN 42 42 84
22nd Mark WORDEN 42 43 85
Edward MYERS,, 41 44 85
Werner RICHTER 43 42 85
25th Dennis, BITTON 44 42 86
Dave SKINNER 41 45 86
Glenn SWISHER 41 45 86
Denny PRETZ 44 42 86
Lee BARTON 41 45 86
Al TUCKWELL 43 43 86
31st Paul RIBECKY 43 44 87
32nd Tom BAROSKO 49 39 88
Blas, RUIZ 44 44 88
Bruce KELLS, 45 43 88
35th Mo, GANNON 45 45 90
John HOWL 48 42 90
Bob BENAC 47 43 90
Kerry MCQUADE, 43 47 90
Don, KING 45 45 90
Mark EBERLEIN 43 47 90
41st Bruce DAVIS,,, 42 49 91
Dennis WOODS 43 48 91
Dan DREGER 48 43 91
Manny RITO 45 46 91
45th Darryl DAVIS,, 48 44 92
Tony CAMPAIN 48 44 92
Mike BRUBECK 43 49 92
48th Mark NELSON,, 44 49 93
Roger MCKEE 50 43 93
Fred NORTON 46 47 93
Frank PROCSAL 46 47 93
52nd Hector, LEON 48 46 94
Jack BURKE 45 49 94
54th Bill CATRON 49 46 95
Larry ZENO 45 50 95
Doug, ISABELL 49 46 95
Frank MCCLURE 48 47 95
58th Maurice MULLER, 48 48 96
Tony HIDALGO 46 50 96
Jim KRUEGER 50 46 96
61st Jerry LAIRD 49 48 97
Dick CLARKE, 50 47 97
Brian YAMAMOTO 46 51 97
64th Ron JAYE 48 50 98
Pete PIZZO 46 52 98
Jim MAVER 51 47 98
J.R. CHAMPAGNE 47 51 98
Richard NELSON, 52 46 98
69th Bob JENKINS 50 49 99
Troy BROWN 47 52 99
Kevin CHANDLER 51 48 99
72nd Jim HAMILTON, 49 52 101
Ray RAINO 50 51 101
Ed, KRASOVIC 50 51 101
Steve CALDER 49 52 101
Jerry LAHR 50 51 101
Caz CAZANAVE 49 52 101
Jimmy DEAN 48 53 101
79th Bernie GARDNER 51 51 102
Chuck BARNETT 54 48 102
81st Hal PEABODY 54 49 103
Lance MCCUNE 52 51 103
83rd Gregg MADDEN 52 52 104
Paul BAUMGARDNER 52 52 104
Tom NOMURA 52 52 104
Ed ILLSLEY 54 50 104
87th Gary COTTON 50 55 105
88th Scott CHAMBERS 47 59 106
89th Phil, PLOUNT 58 50 108
Jerry SULLIVAN, 55 53 108
Jay DEMENT 56 52 108
92nd Steve, JOHNSON 56 53 109
Bob, WARD 56 53 109
John MCDONALD, 52 57 109
Dan, KRAEMER 56 53 109
96th Pete, GOETHEL 55 56 111
97th J.T. MCDONALD 58 57 115
Darrell MILLER, 60 55 115
99th Bernie, JIVERY 58 58 116
100th Pat MCCARTHY 61 58 119
101st Manley BLAND 57 65 122
102nd Gordy MYERS, - - NC
103rd Ron WALKER - - NC
Bill JONES - - NC
Todd NIELSEN - - NC