San Luis Rey Downs Golf Resort
Wednesday 3-23-05 -- 1-2-3
Wednesday, March 23, 2005
Team Summary (Round 1)
San Luis Rey Downs
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Brian YAMAMOTO | 56 | 63 | 119 | -28 | $38.00 | |
| Manny RITO | $38.00 | ||||||
| Joffre CHAMPAGNE | $38.00 | ||||||
| Ron ILER | $38.00 | ||||||
| 2nd | Maurice MULLER | 54 | 68 | 122 | -25 | $28.00 | |
| Charles MORGAN | $28.00 | ||||||
| Chuck, BARNETT | $28.00 | ||||||
| Scott CHAMBERS | $28.00 | ||||||
| 3rd | Vince LOMBARDI | 55 | 68 | 123 | -24 | $23.00 | |
| Troy BROWN | $23.00 | ||||||
| Frank SMITH | $23.00 | ||||||
| Chuck SMITH, | $23.00 | ||||||
| 4th | Dave SKINNER | 58 | 66 | 124 | -23 | $19.00 | |
| Carrell, SAMMONS | $19.00 | ||||||
| Ron JAYE | $19.00 | ||||||
| Tony CAMPAIN, | $19.00 | ||||||
| 5th | Bernie, JIVERY | 54 | 71 | 125 | -22 | $15.00 | |
| Jim HAMILTON | $15.00 | ||||||
| Ray RAINO | $15.00 | ||||||
| 6th | Jim, HARDESTY | 64 | 65 | 129 | -18 | ||
| David, DESBIEN | |||||||
| Chuck SPINA | |||||||
| Steve, CALDER | 63 | 66 | 129 | -18 | |||
| Jerry, LAHR | |||||||
| 8th | Brad, URQUHART | 64 | 66 | 130 | -17 | ||
| Roger MCKEE | |||||||
| T.M. BAROSKO | |||||||
| 9th | Darryl DAVIS, | 56 | 75 | 131 | -16 | ||
| Greg MADDEN | |||||||
| Keith TAYLOR | 61 | 70 | 131 | -16 | |||
| Larry ZENO | |||||||
| 11th | Thomas, GAUSEPOHL | 59 | 73 | 132 | -15 | ||
| Bob BURROUGHS | |||||||
| Glenn, SWISHER | |||||||
| Paul, RIBECKY | |||||||
| 12th | Bob, VARLEY | 58 | 76 | 134 | -13 | ||
| Paul, YANCEY | |||||||
| Dene, LANGFORD | |||||||
| Howard, BRUBECK | $15.00 | ||||||
| 13th | Blas, RUIZ | 62 | 73 | 135 | -12 | ||
| Ed, KRASOVIC | |||||||
| Jay DEMENT, | |||||||
| Gary GREUBEL | |||||||
| Fred NORTON | 61 | 74 | 135 | -12 | |||
| C.B. MILLER | |||||||
| Caz CAZANAVE | |||||||
| Werner, RICHTER | |||||||
| 15th | Hal PEABODY | 64 | 72 | 136 | -11 | ||
| Dan, KRAEMER | |||||||
| Phil RILEY | |||||||
| 16th | Russell FRIESEN | 64 | 74 | 138 | -9 | ||
| Manley BLAND | |||||||
| Neil JANSEN | |||||||
| Tom LONDON | 65 | 73 | 138 | -9 | |||
| David LONDON | |||||||
| Dan, SCHREIBMAN | |||||||
| Tony ARRIETA | |||||||
| 18th | Don, KING | 66 | 75 | 141 | -6 | ||
| 19th | Tom BAKER | 64 | 81 | 145 | -2 | ||
| Bob JENKINS | |||||||
| Edward MYERS, |