San Luis Rey Downs Golf Resort
Wednesday 3-16-05 -- Modified Stableford

Wednesday, March 16, 2005
Team Summary (Round 1)
San Luis Rey Downs

Place Name   Out In Total Winnings
1st Tony HIDALGO 23.0 20.0 43.0 $45.00
2nd Carrell, SAMMONS 23.0 19.0 42.0 $40.00
3rd Hector, LEON 22.0 19.0 41.0 $35.00
Ed WILLIAMS 24.0 17.0 41.0 $35.00
Tom BAKER 21.0 20.0 41.0 $35.00
Jim, KRUEGER 21.0 20.0 41.0 $35.00
Mark, BARKER 22.0 19.0 41.0 $35.00
8th Fred NORTON 23.0 17.0 40.0 $32.00
Chuck SMITH, 22.0 18.0 40.0 $32.00
10th Doug HIGGINS 22.0 17.0 39.0 $28.00
Scott CHAMBERS 20.0 19.0 39.0 $28.00
David, DESBIEN 19.0 20.0 39.0 $28.00
13th Bernie, GARDNER 20.0 18.0 38.0 $24.00
Bob SMALL 21.0 17.0 38.0 $24.00
Steve DIERSING 18.0 20.0 38.0 $24.00
Lance MCCUNE 23.0 15.0 38.0 $24.00
17th Thomas, GAUSEPOHL 20.0 17.0 37.0 $20.00
Blas, RUIZ 22.0 15.0 37.0 $20.00
Werner, RICHTER 18.0 19.0 37.0 $20.00
20th Leroy, LAMER 13.0 23.0 36.0 $14.00
Darryl DAVIS, 18.0 18.0 36.0 $14.00
Pat, MCCARTHY 18.0 18.0 36.0 $14.00
Don SCHAFER 17.0 19.0 36.0 $14.00
Terry MEDD 19.0 17.0 36.0 $14.00
Greg RICHARD 23.0 13.0 36.0 $14.00
Al, CHRISTIANSON 21.0 15.0 36.0 $14.00
27th Mo, GANNON 19.0 16.0 35.0
Russell FRIESEN 19.0 16.0 35.0
Jack, BURKE 17.0 18.0 35.0
Bob, BENAC 20.0 15.0 35.0
Howard, BRUBECK 20.0 15.0 35.0
Brian YAMAMOTO 18.0 17.0 35.0
33rd Wayne VANDERLINDEN 22.0 12.0 34.0
Edward MYERS, 22.0 12.0 34.0
Bruce KELLS, 18.0 16.0 34.0
Dene, LANGFORD 25.0 9.0 34.0
Bill, JONES 20.0 14.0 34.0
Dan, SCHREIBMAN 19.0 15.0 34.0
Ron ILER 21.0 13.0 34.0
40th Bill POIRIER 18.0 15.0 33.0
Gary COTTON 17.0 16.0 33.0
Paul, RIBECKY 18.0 15.0 33.0
Steve, CALDER 25.0 8.0 33.0
Frank PROCSAL 16.0 17.0 33.0
Larry, KAFORD 18.0 15.0 33.0
Bob, VARLEY 18.0 15.0 33.0
Richard NELSON, 20.0 13.0 33.0
48th Paul, BAUMGARDNER 16.0 16.0 32.0
Phil, PLOUNT 17.0 15.0 32.0
Brad, URQUHART 19.0 13.0 32.0
Mark OLIVIER 17.0 15.0 32.0
Keith TAYLOR 20.0 12.0 32.0
Caz CAZANAVE 16.0 16.0 32.0
Allan VASTERLING 17.0 15.0 32.0
55th Gordy MYERS, 20.0 11.0 31.0
J.T. MCDONALD, 17.0 14.0 31.0
Phil CHAPMAN 15.0 16.0 31.0
Ed, TRISLER 17.0 14.0 31.0
Vince LOMBARDI 18.0 13.0 31.0
Jimmy DEAN 12.0 19.0 31.0
Frank SMITH 23.0 8.0 31.0
David LONDON, 20.0 11.0 31.0
63rd Doug ALVERSON 18.0 12.0 30.0
Greg EDGE 12.0 18.0 30.0
Mark WORDEN, 17.0 13.0 30.0
Charles MORGAN 17.0 13.0 30.0
Ron JAYE 14.0 16.0 30.0
Jay DEMENT, 14.0 16.0 30.0
Paul, CHEEK 17.0 13.0 30.0
Larry ZENO 14.0 16.0 30.0
Gordon, BRISCO 18.0 12.0 30.0
Don, KING 17.0 13.0 30.0
73rd Bernie, JIVERY 16.0 13.0 29.0
Jim HAMILTON, 20.0 9.0 29.0
T.M. BAROSKO 14.0 15.0 29.0
Bob CONNOLLY 12.0 17.0 29.0
77th Ken, OHLIN 15.0 13.0 28.0
Howard NELSON, 19.0 9.0 28.0
Dick CLARKE, 17.0 11.0 28.0
Roger MCKEE 15.0 13.0 28.0
Chuck SPINA 16.0 12.0 28.0
Jerry, LAHR 14.0 14.0 28.0
Hal PEABODY 19.0 9.0 28.0
Troy BROWN 20.0 8.0 28.0
85th Jim, HARDESTY 13.0 14.0 27.0
Bill, CATRON 22.0 5.0 27.0
Glenn, SWISHER 16.0 11.0 27.0
Manny RITO 11.0 16.0 27.0
89th Darryl MILLER, 15.0 11.0 26.0
90th Jerry, LAIRD 16.0 9.0 25.0
Maurice MULLER, 13.0 12.0 25.0
Ray RAINO 14.0 11.0 25.0
C.B. MILLER, 12.0 13.0 25.0
John MCDONALD 23.0 2.0 25.0
Pete PIZZO 16.0 9.0 25.0
Joffre CHAMPAGNE 18.0 7.0 25.0
97th Jerry SPICER 11.0 13.0 24.0
Wayne JOSEPH, 13.0 11.0 24.0
99th Chuck, BARNETT 12.0 11.0 23.0
Dan MARTINO 16.0 7.0 23.0
Tony ARRIETA 12.0 11.0 23.0
102nd Pete, GOETHEL 16.0 6.0 22.0
103rd Steve, JOHNSON 12.0 -3.0 9.0
Jerald, SCHREIBER 9.0 0.0 9.0
Bob BURROUGHS NC
Tom LONDON WD