San Luis Rey Downs Golf Resort
Wednesday 03-02-05

Match Play vs Par Wednesday, March 02, 2005
Team Summary (Round 1)
San Luis Rey Downs

Place Name   Out In Total Winnings
1st Dennis WOODS 6.0 2.0 8.0 $45.00
2nd Bruce KELLS, 3.0 3.0 6.0 $38.00
Bob, VARLEY 3.0 3.0 6.0 $38.00
4th Tony CAMPAIN, 4.0 -1.0 3.0 $32.00
Steven ZENZ 0.0 3.0 3.0 $32.00
6th Jim HAMILTON 3.0 -1.0 2.0 $30.00
T.M. BAROSKO -1.0 3.0 2.0 $30.00
Bob BURROUGHS 2.0 0.0 2.0 $30.00
Jerald, SCHREIBER 0.0 2.0 2.0 $30.00
Werner, RICHTER 3.0 -1.0 2.0 $30.00
11th Carrell, SAMMONS 4.0 -3.0 1.0 $27.00
Russell FRIESEN -2.0 3.0 1.0 $27.00
Don SCHAFER 0.0 1.0 1.0 $27.00
Bob SMALL 1.0 0.0 1.0 $27.00
Keith TAYLOR 0.0 1.0 1.0 $27.00
Gordy MYERS, 4.0 -3.0 1.0 $27.00
Thomas, GAUSEPOHL 2.0 -1.0 1.0 $27.00
Ed, TRISLER 1.0 0.0 1.0 $27.00
Joffre CHAMPAGNE 4.0 -3.0 1.0 $27.00
20th Leroy, LAMER -1.0 1.0 0.0
Don, OCONNER 2.0 -2.0 0.0
Marty, MCCORMICK 1.0 -1.0 0.0
Wayne VANDERLINDEN 0.0 0.0 0.0
Brad, URQUHART 1.0 -1.0 0.0
Blas, RUIZ 2.0 -2.0 0.0
John MCDONALD 0.0 0.0 0.0
Frank PROCSAL 2.0 -2.0 0.0
Gordon, BRISCO 1.0 -1.0 0.0
Allan VASTERLING 0.0 0.0 0.0
Scott CHAMBERS 2.0 -2.0 0.0
Robert REIDMULLER 0.0 0.0 0.0
32nd Mo, GANNON -3.0 2.0 -1.0
J.T. MCDONALD 1.0 -2.0 -1.0
Maurice MULLER 2.0 -3.0 -1.0
Hector, LEON 3.0 -4.0 -1.0
Jim, HARDESTY 0.0 -1.0 -1.0
Dan, KRAEMER 0.0 -1.0 -1.0
Bill, JONES 0.0 -1.0 -1.0
Jimmy DEAN 0.0 -1.0 -1.0
40th Darryl DAVIS, -1.0 -1.0 -2.0
Larry ZENO 1.0 -3.0 -2.0
Edward MYERS 2.0 -4.0 -2.0
Paul, RIBECKY -1.0 -1.0 -2.0
Ed, KRASOVIC 3.0 -5.0 -2.0
Ed, ILLSLEY 0.0 -2.0 -2.0
Howard, BRUBECK 1.0 -3.0 -2.0
Pete PIZZO 1.0 -3.0 -2.0
Gary ELDRIDGE 1.0 -3.0 -2.0
49th Dave SKINNER -1.0 -2.0 -3.0
Dick CLARKE, -2.0 -1.0 -3.0
Jack, BURKE 1.0 -4.0 -3.0
Glenn, SWISHER -2.0 -1.0 -3.0
53rd Charles MORGAN -3.0 -1.0 -4.0
Ron JAYE -2.0 -2.0 -4.0
Phil CHAPMAN 2.0 -6.0 -4.0
Fred MCCUTCHEON -2.0 -2.0 -4.0
Paul, YANCEY -5.0 1.0 -4.0
Greg RICHARD -3.0 -1.0 -4.0
59th Mark WORDEN, -3.0 -2.0 -5.0
Gary COTTON 0.0 -5.0 -5.0
Bernie, JIVERY -3.0 -2.0 -5.0
C.B. MILLER, -1.0 -4.0 -5.0
Pete, GOETHEL 1.0 -6.0 -5.0
Hal PEABODY 0.0 -5.0 -5.0
Mark, BARKER -1.0 -4.0 -5.0
Troy BROWN 0.0 -5.0 -5.0
67th Doug HIGGINS -3.0 -3.0 -6.0
Phil RILEY -2.0 -4.0 -6.0
Ed WILLIAMS -3.0 -3.0 -6.0
Roger MCKEE -2.0 -4.0 -6.0
Jerry, LAHR -1.0 -5.0 -6.0
Caz CAZANAVE 0.0 -6.0 -6.0
Frank SMITH -2.0 -4.0 -6.0
74th David ESTES -2.0 -5.0 -7.0
Jerry SULLIVAN -1.0 -6.0 -7.0
Larry, KAFORD -2.0 -5.0 -7.0
77th Pat, MCCARTHY -2.0 -6.0 -8.0
Howard NELSON -2.0 -6.0 -8.0
Ray RAINO -4.0 -4.0 -8.0
Bill, CATRON -2.0 -6.0 -8.0
Wayne JOSEPH -1.0 -7.0 -8.0
82nd Darrell MILLER, -1.0 -8.0 -9.0
83rd Chuck, BARNETT -5.0 -5.0 -10.0
George SLENDER NC
Karl LEGNER NC
John, SCHROEDER WD
Friday, March 25, 2005     10:13 AM Page 1 of 1