San Luis Rey Downs Golf Resort
Saturday 1-22-04 - Flighted Low Net
Saturday, January 22, 2005
Individual Net Summary (Round 1)  
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Phil CHAPMAN 7 30 35 65 $40.00
2nd Rollo, WENGLER 10 32 36 68 $30.00
3rd Don, NEMETH 9 33 37 70 $24.00
4th Lloyd, STIVERSON 6 36 37 73 $15.00
Dan MARTINO 8 37 36 73 $15.00
6th Dennis GAULT, 8 37 37 74
7th Mike, TUCKER 1 38 37 75
Michael BUSTAMANTE 5 34 41 75
Mike KELLS 7 36 39 75
Jim HOWE 8 36 39 75
Ken, OHLIN 8 39 36 75
12th Jim RICHARDS, 7 37 39 76
Carrell, SAMMONS 7 34 42 76
14th Dennis, BITTON 10 36 41 77
15th Jim, HARDESTY 7 42 41 83
16th Wayne FOLEY 4 - - NC
                           
1st Rob HAGEN 13 30 36 66 $40.00
2nd Bob, PHILLIPS 11 33 36 69 $27.00
Nick MONTEMARANO 12 33 36 69 $27.00
4th Dave SKINNER 13 32 38 70 $20.00
5th Paul LEAHY 12 32 40 72 $5.00
Bruce KELLS, 13 30 42 72 $5.00
7th Jose GARCIA 12 35 38 73
8th George NEWLAND 14 35 39 74
Ernie AGNOS 14 32 42 74
10th Don VANRIPER 12 32 44 76
11th Chris DALTON, 11 36 43 79
12th Gill, MARSHALL 12 37 44 81
13th Rick BOWEN 11 39 44 83
14th Greg DEANGELIS 11 - - NC
Frank LOIZU 12 - - NC
Glenn PARKER, 13 - - NC
                           
1st Ken CAIN 21 29 37 66 $40.00
2nd Bob, BENAC 16 29 38 67 $30.00
3rd John, SCHELL 15 33 35 68 $22.00
Joe PEREZ 22 30 38 68 $22.00
5th Greg, MACZEK 15 30 40 70 $10.00
6th Dick, GRANT 18 32 39 71
7th Paul GAFF 23 34 40 74
8th Tony CAMPAIN, 19 32 44 76
9th Roy HAMILTON 17 39 39 78
Maurice MULLER, 20 36 42 78
11th Stephen MANSKER 18 33 47 80
12th Ray, BUSSIERES 19 33 48 81
Buzz MCGRATH 33 32 49 81
14th Milt MULLER 26 38 45 83
15th Rich TAMMONE 20 36 51 87
16th Robert DERIEUX, 21 - - NC
 
Thursday, February 03, 2005 4:27 PM Page 1 of 1