.San Luis Rey Downs Golf Resort
1-19-05 -- Better Ball of Partners
Wednesday, January 19, 2005
Team Summary (Round 1)
San Luis Rey Downs
| Place | Name | Out | In | Total | +\- | Winnings | |
| 1st | Roger MCKEE | 29 | 27 | 56 | -16 | $41.00 | |
| Brad, URQUHART | $41.00 | ||||||
| Bob, VARLEY | 29 | 27 | 56 | -16 | $41.00 | ||
| Larry, KAFORD | $41.00 | ||||||
| 3rd | Neil JANSEN | 29 | 29 | 58 | -14 | $36.00 | |
| Gary GREUBEL | $36.00 | ||||||
| Jim, HARDESTY | 29 | 29 | 58 | -14 | $36.00 | ||
| Bill, CATRON | $36.00 | ||||||
| 5th | Bill, JONES | 29 | 30 | 59 | -13 | $33.00 | |
| Paul, YANCEY | $33.00 | ||||||
| 6th | Jimmy DEAN | 27 | 33 | 60 | -12 | $26.00 | |
| Ron ILER | 29 | 31 | 60 | -12 | $26.00 | ||
| Joffre CHAMPAGNE | $26.00 | ||||||
| 8th | Frank PROCSAL | 30 | 31 | 61 | -11 | $12.00 | |
| Werner, RICHTER | $12.00 | ||||||
| John MCDONALD | 29 | 32 | 61 | -11 | $12.00 | ||
| Edward MYERS, | $12.00 | ||||||
| Tom LONDON | 29 | 32 | 61 | -11 | $12.00 | ||
| Dave LONDON, | $12.00 | ||||||
| 11th | Gordy MYERS, | 31 | 31 | 62 | -10 | ||
| Bernie, GARDNER | |||||||
| Russell FRIESEN | 28 | 34 | 62 | -10 | |||
| Bob, WARD | |||||||
| Joe, ERBS | 29 | 33 | 62 | -10 | |||
| Jack, GEARHART | |||||||
| T.M. BAROSKO | 27 | 35 | 62 | -10 | |||
| Mark OLIVIER | |||||||
| Ron WALKER | 27 | 35 | 62 | -10 | |||
| 16th | Jack, BURKE | 33 | 30 | 63 | -9 | ||
| Jerry SPICER | |||||||
| John GAUSEPOHL | 30 | 33 | 63 | -9 | |||
| Bob BURROUGHS | |||||||
| Glenn, SWISHER | 30 | 33 | 63 | -9 | |||
| Paul, RIBECKY | |||||||
| 19th | Vince LOMBARDI | 28 | 36 | 64 | -8 | ||
| Frank SMITH | |||||||
| Steve DREW | 29 | 35 | 64 | -8 | |||
| Rob HAGEN | |||||||
| Daryl DAVIS, | 31 | 33 | 64 | -8 | |||
| Paul, BAUMGARDNER | |||||||
| 22nd | Chuck, BARNETT | 30 | 35 | 65 | -7 | ||
| Maurice MULLER, | |||||||
| Charles MORGAN | 32 | 33 | 65 | -7 | |||
| Gary COTTON | |||||||
| Ray RAINO | 30 | 35 | 65 | -7 | |||
| Larry ZENO | 31 | 34 | 65 | -7 | |||
| Jim HAMILTON, | |||||||
| C.B. MILLER,, | 31 | 34 | 65 | -7 | |||
| Fred NORTON | |||||||
| Al TUCKWELL | 30 | 35 | 65 | -7 | |||
| Greg RICHARD | |||||||
| Steve, CALDER | 32 | 33 | 65 | -7 | |||
| Bruce KELLS, | |||||||
| Jerry, LAHR | 31 | 34 | 65 | -7 | |||
| 30th | Jay DEMENT, | 30 | 36 | 66 | -6 | ||
| Ed, KRASOVIC | |||||||
| Pete, GOETHEL | 27 | 39 | 66 | -6 | |||
| Caz CAZANAVE | |||||||
| Pete PIZZO | 31 | 35 | 66 | -6 | |||
| 33rd | Ron JAYE | 33 | 34 | 67 | -5 | ||
| Howard NELSON, | |||||||
| Carrell, SAMMONS | 34 | 33 | 67 | -5 | |||
| Lloyd, STIVERSON | |||||||
| Thomas, GAUSEPOHL | 32 | 35 | 67 | -5 | |||
| Tony HIDALGO | |||||||
| Mark NELSON | 31 | 36 | 67 | -5 | |||
| Wayne VANDERLINDEN | |||||||
| 37th | Greg EDGE | 32 | 36 | 68 | -4 | ||
| 38th | Manny RITO | 34 | 35 | 69 | -3 | ||
| Brian YAMAMOTO | |||||||
| 39th | Darrell MILLER, | 32 | 38 | 70 | -2 | ||
| 40th | Howard, BRUBECK | 36 | 35 | 71 | -1 | ||
| Ernie AGNOS | |||||||
| 41st | Don, LEWIS | 34 | 38 | 72 | Even | ||
| Benton WHITE, | |||||||
| Mo, GANNON | 0 | 0 | 0 | 0 | |||
| Leroy, LAMER |