San Luis Rey Downs Golf Resort

Wednesday 6-22-05 - Low Net Low Gross
Individual Net Summary (Round 1)

Place Name Hdcp Out In Total

Winnings

1st Fred NORTON 28 32 33 65 $45.00
2nd Carrell SAMMONS 7 31 36 67 $41.00
Dan SCHREIBMAN 16 34 33 67 $41.00
4th Tom GAUSEPOHL 6 35 33 68 $38.00
5th Don, LEWIS 8 33 36 69 $34.00
Bob GENTLES 13 36 33 69 $34.00
Bob CONNOLLY 14 35 34 69 $34.00
Doug HIGGINS 2 33 36 69
9th Mike CLARKE, 13 36 34 70 $29.00
Mark WORDEN 15 34 36 70 $29.00
Denny PRETZ 16 36 34 70 $29.00
Don, OCONNER +1 34 36 70
13th Terry MEDD 7 33 38 71 $26.00
Werner RICHTER 14 36 35 71 $26.00
Lee BARTON 15 33 38 71 $26.00
Paul YANCEY 9 35 36 71 $26.00
Robert HARUTUNIAN 0 36 35 71
18th Gregg MADDEN 32 36 36 72 $11.00
Vince, MAIN 12 36 36 72 $11.00
Jim HARDESTY 6 36 36 72
21st Tony CAMPAIN 19 38 35 73
Brad URQUHART 9 35 38 73
Troy BROWN 26 34 39 73
24th Darryl DAVIS,, 18 39 35 74
Maurice MULLER, 22 37 37 74
John HOWL 16 40 34 74
Glenn SWISHER 12 35 39 74
Bob BENAC 16 39 35 74
Keith TAYLOR 5 35 39 74
Steve CALDER 27 35 39 74
Dan DREGER 17 39 35 74
Gary GIBBONS 9 33 41 74
Frank MCCLURE 21 37 37 74
Russell FRIESEN 7 37 37 74
35th Leroy LAMER 5 39 36 75
Dennis, BITTON 11 38 37 75
Paul BAUMGARDNER 29 37 38 75
Steve, JOHNSON 34 39 36 75
Ray RAINO 26 37 38 75
Jack BURKE 19 35 40 75
Roger MCKEE 18 41 34 75
Ed, KRASOVIC 26 37 38 75
David CALAC 7 37 38 75
Mark EBERLEIN 15 35 40 75
45th Dave SKINNER 10 36 40 76
Dick CLARKE, 21 39 37 76
Jim HAMILTON, 25 36 40 76
Tom BAROSKO 12 43 33 76
Bill CATRON 19 39 37 76
Jerry LAHR 25 37 39 76
Caz CAZANAVE 25 36 40 76
Jim KRUEGER 20 40 36 76
Don, KING 14 38 38 76
54th Jerry LAIRD 20 39 38 77
Dennis WOODS 14 36 41 77
Mark OLIVIER 5 38 39 77
Edward MYERS,, 8 37 40 77
Jay DEMENT 31 40 37 77
Bruce KELLS, 11 39 38 77
Frank PROCSAL 16 38 39 77
Al TUCKWELL 9 38 39 77
Brian YAMAMOTO 20 36 41 77
Kevin CHANDLER 22 40 37 77
64th Tom NOMURA 26 39 39 78
Blas, RUIZ 10 39 39 78
Dan, KRAEMER 31 40 38 78
Doug, ISABELL 17 40 38 78
68th Mark NELSON,, 14 37 42 79
Chuck BARNETT 23 42 37 79
Ron JAYE 19 38 41 79
Tony HIDALGO 17 37 42 79
Paul RIBECKY 8 39 40 79
Ed ILLSLEY 25 41 38 79
Jimmy DEAN 22 37 42 79
Richard NELSON, 19 42 37 79
76th Bernie, JIVERY 36 40 40 80
Hector, LEON 14 41 39 80
Scott CHAMBERS 26 34 46 80
Bob JENKINS 19 40 40 80
Pete, GOETHEL 31 39 41 80
Mike BRUBECK 12 37 43 80
Pete PIZZO 18 37 43 80
83rd Bernie GARDNER 21 40 41 81
84th Bruce DAVIS,,, 9 37 45 82
Jerry SULLIVAN, 26 42 40 82
Darrell MILLER, 33 43 39 82
Jim MAVER 16 43 39 82
Manny RITO 9 40 42 82
J.R. CHAMPAGNE 16 39 43 82
90th Larry ZENO 12 39 44 83
Kerry MCQUADE, 7 39 44 83
92nd Mo, GANNON 6 42 42 84
Hal PEABODY 19 44 40 84
94th Gary COTTON 20 40 45 85
Phil, PLOUNT 23 46 39 85
John MCDONALD, 24 40 45 85
97th Lance MCCUNE 16 44 43 87
98th Pat MCCARTHY 31 45 43 88
J.T. MCDONALD 27 44 44 88
Bob, WARD 21 45 43 88
101st Manley BLAND 26 44 52 96
102nd Gordy MYERS, 30 - - NC
103rd Ron WALKER 13 - - NC
Bill JONES 4 - - NC
Todd NIELSEN 9 - - NC