San Luis Rey Downs Golf Resort

Saturday Presidents Cup 2005

June 18 - 25, 2005
Individual Net Detail (All Rounds)

Flight 1
Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1. Bob ZUKOWSKI 8 11 9 6 9 7 6 5 8 69 6 6 12 6 12 9 5 7 10 73 142
2. David, DESBIEN 9 9 6 6 10 7 8 6 8 69 8 6 10 6 10 7 8 9 11 75 144
3. Kenny WALKER,, 6 14 6 6 9 6 7 8 6 68 10 7 9 8 10 7 9 8 10 78 146
4. David CALAC 10 12 7 6 8 7 8 8 7 73 6 9 11 6 11 6 8 7 10 74 147
5. Dave TAGGE 7 10 7 6 10 8 8 7 12 75 6 8 10 9 10 6 6 8 10 73 148
    Lenny, IGNELZI 9 10 6 10 11 6 6 6 8 72 11 5 11 7 10 6 7 8 11 76 148
7. Jim HOWE 10 10 8 8 8 8 7 7 9 75 8 8 8 6 9 8 8 6 13 74 149
8. Carrell SAMMONS 8 9 8 8 10 8 7 8 13 79 6 7 10 8 11 7 7 5 10 71 150
9. Dennis GAULT, 11 10 6 7 8 7 7 7 10 73 9 7 12 6 11 9 6 9 10 79 152
10. Bill BRAMMER, 9 9 7 9 13 7 8 7 10 79 7 7 10 7 9 11 6 8 12 77 156
  * Dan MARTINO 3 6 3 3 4 2 3 3 6 33 3 4 4 4 6 3 5 3 5 37
  * Harold PEABODY, 4 6 4 3 5 4 3 3 4 36 4 4 4 3 6 3 4 3 6 37
  * Keith TAYLOR 5 7 4 3 6 3 3 3 5 39 2 3 7 3 7 3 4 4 4 37
Flight 2
1. Dave SKINNER 8 8 8 5 6 7 8 7 8 65 8 10 8 5 9 7 7 8 9 71 136
2. Rob HAGEN 7 10 6 9 8 8 7 5 8 68 7 7 11 8 9 8 7 6 10 73 141
3. Dennis, BITTON 9 10 7 8 9 5 8 7 9 72 6 7 9 7 10 5 8 7 12 71 143
4. Nick MONTEMARANO 9 11 7 8 7 8 6 7 8 71 8 5 10 6 10 9 8 8 10 74 145
    Lee BRANDAO 10 9 8 8 8 6 7 8 8 72 8 7 9 7 8 7 8 8 11 73 145
    Larry ZENO 8 10 7 9 10 7 6 7 6 70 9 4 12 9 11 7 8 6 9 75 145
7. Gary WILLIAMS,,, 7 9 7 8 9 6 9 7 8 70 8 6 8 7 13 7 7 9 11 76 146
8. Rob, VASS 8 9 7 7 8 8 8 8 6 69 10 7 10 6 8 12 9 7 10 79 148
9. Horran YAO, 6 11 9 7 9 7 9 10 6 74 7 7 9 8 9 9 7 8 12 76 150
10. Gary, FRENCH 8 11 6 5 8 9 11 7 11 76 6 12 10 10 9 7 8 7 10 79 155
  * Bob, PHILLIPS 3 5 3 5 4 3 2 4 8 37 6 3 4 4 6 3 3 3 5 37
  * Greg DEANGELIS 4 6 5 3 5 3 3 4 5 38 4 4 8 3 6 3 4 6 6 44
Flight 3
1. Douglas KLEIN 8 10 8 8 11 7 11 4 8 75 6 4 9 7 7 6 6 7 11 63 138
2. Gill, MARSHALL 7 12 8 8 7 7 6 7 7 69 9 7 8 7 9 10 6 5 11 72 141
3. Michael BINION, 6 12 6 7 11 7 8 7 6 70 7 7 9 7 9 10 5 8 12 74 144
    George NEWLAND 7 11 6 9 9 7 9 5 7 70 6 6 13 9 10 6 7 7 10 74 144
5. Bob GENTLES 6 10 7 8 9 7 8 8 7 70 11 4 13 7 10 6 7 8 11 77 147
6. Bob ANDERSON, 7 10 8 7 9 6 7 7 9 70 9 5 12 7 10 7 7 8 13 78 148
7. Bob BENAC 7 10 9 7 10 7 8 9 9 76 7 4 12 6 10 7 6 8 13 73 149
8. Ernie AGNOS 9 10 8 7 10 9 9 6 9 77 9 6 10 7 9 10 4 7 11 73 150
    Greg, MACZEK 9 9 6 7 10 7 8 6 6 68 11 5 12 5 12 10 7 9 11 82 150
10. Ray, BUSSIERES 9 10 6 7 10 10 9 6 7 74 6 6 12 6 11 9 6 10 12 78 152
  * Jose GARCIA 3 6 3 4 6 3 2 3 4 34 2 4 5 3 4 3 5 3 6 35
  * Dick AUFMAN 2 6 5 4 5 4 4 2 3 35 4 2 7 4 5 4 2 5 5 38
Flight 4
1. Rich TAMMONE 8 9 5 8 9 5 9 5 9 67 8 6 10 6 10 7 5 7 11 70 137
2. Steve, JOHNSON 7 11 7 7 8 7 8 7 6 68 9 5 9 5 9 8 5 9 11 70 138
3. Wayne BOSNA 8 11 8 6 10 5 7 6 10 71 10 5 9 6 12 8 9 7 9 75 146
4. Mark SEITZ 7 12 5 6 10 5 9 9 8 71 5 7 9 7 9 7 11 8 13 76 147
    George HOOD 10 12 8 6 15 4 8 7 8 78 7 5 10 5 11 6 4 7 14 69 147
6. Scott CHAMBERS 9 11 7 10 7 9 7 9 7 76 8 6 10 6 11 8 5 6 12 72 148
7. Maurice MULLER, 9 11 7 10 8 5 9 7 10 76 6 7 11 4 11 7 7 10 11 74 150
8. Paul GAFF 8 12 8 10 13 6 8 7 7 79 8 8 11 5 11 9 8 8 12 80 159
9. Chuck, ANDERSON 11 13 8 9 12 7 8 10 9 87 5 5 12 6 11 8 8 9 9 73 160
10. Bob MOYER 8 9 5 6 9 7 9 12 14 79 11 8 13 8 15 5 10 7 12 89 168
11. Jim WEIR, 9 11 7 7 10 4 8 7 13 76 9 15 11 7 12 9 7 10 13 93 169
  * Ken CAIN 4 6 3 5 4 2 3 3 7 37 3 2 5 4 3 5 3 3 4 32
  * Hal PEABODY 3 6 4 3 5 3 4 3 6 37 3 3 5 4 6 6 2 4 6 39