San Luis Rey Downs Golf Resort
 
Wednesday, December 15, 2004
Low Net Low Gross
Individual Gross Summary (Round 1)
San Luis Rey Downs
Place Name Representing Out In Total Winnings
1st Leroy, LAMER 38 37 75 40.00
2nd Robert HARUTUNIAN 39 38 77 28.00
Tom LONDON 37 40 77 28.00
4th Thomas, GAUSEPOHL 37 42 79 20.00
5th Carrell, SAMMONS 40 40 80
Bill, JONES 42 38 80
7th Dave SKINNER 42 40 82
8th Paul, RIBECKY 40 43 83 10.00
Dean OQUIST 44 39 83
Glenn, SWISHER 41 42 83
Blas, RUIZ 42 41 83
Dan, SCHREIBMAN 45 38 83
13th David, DESBIEN 41 43 84
Bob, VARLEY 43 41 84
15th Ken, OHLIN 45 40 85
Jose GARCIA 42 43 85
Jim, HARDESTY 41 44 85
Edward MYERS, 41 44 85
Tom BAKER 42 43 85
John, SOTTILE 45 40 85
21st Brad, URQUHART 43 43 86
Larry SELBY 44 42 86
23rd Benton WHITE, 42 45 87
John GAUSEPOHL, 42 45 87
25th Mark BREEDEN 44 44 88
Steve DREW 43 45 88
27th Bob CONNOLLY 45 44 89
Bruce KELLS, 43 46 89
Paul, YANCEY 39 50 89
30th Ron WALKER 45 45 90
Dave LONDON, 44 46 90
32nd Mark OLIVIER 44 48 92
Fred MCCUTCHEON 47 45 92
Frank PROCSAL 43 49 92
35th Maurice MULLER, 51 42 93
Lee BRANDAO 47 46 93
Jack, BURKE 47 46 93
T.M. BAROSKO 44 49 93
Chuck SPINA 46 47 93
Werner, RICHTER 48 45 93
Terry WILLIAMS 46 47 93
Don, KING 43 50 93
James MAVER 47 46 93
44th Wayne VANDERLINDEN 43 51 94
Russell FRIESEN 45 49 94
C.B. MILLER, 45 49 94
Gary GREUBEL 47 47 94
Hal PEABODY 49 45 94
49th Gary COTTON 45 50 95
Ron JAYE 50 45 95
Darrell DAVIS, 47 48 95
Bob, BENAC 46 49 95
Ed, ILLSLEY 49 46 95
Al, CHRISTIANSON 48 47 95
55th Vince, MAIN 49 47 96
Bob JENKINS 48 48 96
Frank SMITH 48 48 96
58th Mike CLARKE 48 49 97
Tony HIDALGO 50 47 97
John MCDONALD 47 50 97
Larry, KAFORD 49 48 97
62nd Vince LOMBARDI 52 46 98
63rd Marty, MCCORMICK 48 51 99
Ray RAINO 50 49 99
Darrell MILLER, 48 51 99
Jimmy DEAN 48 51 99
67th Keith TAYLOR 51 49 100
Bill, CATRON 51 49 100
Bob BURROUGHS 50 50 100
Jerry, LAHR 51 49 100
71st Tony CAMPAIN, 50 51 101
Greg RICHARD 50 51 101
73rd Charles MORGAN 51 51 102
74th Hector, LEON 49 54 103
Roger MCKEE 49 54 103
Jerry SULLIVAN, 48 55 103
77th Bernie, GARDNER 54 51 105
Caz CAZANAVE 54 51 105
79th Paul, BAUMGARDNER 55 51 106
Bob, WARD 53 53 106
Dick CLARKE, 54 52 106
Steve, CALDER 50 56 106
83rd Fred NORTON 55 53 108
84th Jerry SPICER 59 50 109
85th Chuck, BARNETT 52 58 110
Gordy MYERS, 54 56 110
Bob SMALL 53 57 110
Gordon, BRISCO 54 56 110
L. LANGFORD 59 51 110
90th Jim HAMILTON, 54 57 111
91st Bernie, JIVERY 62 54 116
92nd Dan, KRAEMER 58 62 120
93rd J.T. MCDONALD, 63 59 122
94th Forrest HUFFSTETLER 63 63 126
 
 
95th Jay DEMENT, - - NC
96th Bert TAYLOR - - NC
97th Joffre CHAMPAGNE - - NC
 
Tuesday, December 28, 2004 8:26 AM Page 1 of 1