San Luis Rey Downs Golf Resort
Wednesday 11-17-04 -- Low Net Low Gross
Wednesday, November 17, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Glenn, SWISHER 11 34 33 67 $45.00
2nd Lee BARTON 15 32 38 70 $39.00
Vince LOMBARDI 13 34 36 70 $39.00
Gene HARGIS 12 36 34 70 $39.00
5th Brad, URQUHART 8 36 35 71 $36.00
Terry MEDD 8 35 36 71 $36.00
Dan DREGER 18 36 35 71 $36.00
Carrell, SAMMONS 6 36 35 71
9th Paul, BAUMGARDNER 28 34 38 72 $32.00
Mark OLIVIER 6 35 37 72 $32.00
John GAUSEPOHL, 8 34 38 72 $32.00
Edward MYERS,, 9 33 39 72 $32.00
Troy BROWN 23 34 38 72 $32.00
Dan, SCHREIBMAN 15 36 36 72 $32.00
David, DESBIEN 5 37 35 72
16th Roger MCKEE 18 40 33 73 $30.00
Charles BURESH 16 41 32 73 $30.00
Leroy, LAMER 5 36 37 73
19th David, CALAC 8 36 38 74
Lloyd, STIVERSON 6 39 35 74
Don SCHAFER 18 37 37 74
Jimmy DEAN 21 38 36 74
23rd Blas, RUIZ 8 40 35 75
Dean OQUIST 10 40 35 75
T.M. BAROSKO 13 37 38 75
Bob, BENAC 15 38 37 75
Paul, YANCEY 10 37 38 75
Tom LONDON 3 34 41 75
29th Neil JANSEN 12 37 39 76
Pat, MCCARTHY 30 38 38 76
Russell FRIESEN 6 38 38 76
Dennis WOODS 13 40 36 76
Vince, MAIN 11 37 39 76
Caz CAZANAVE 23 37 39 76
Jim, KRUEGER 19 40 36 76
Bob, VARLEY 13 41 35 76
Robert HARUTUNIAN 0 39 37 76
38th Don DALTON 7 36 41 77
Hector, LEON 15 39 38 77
Thomas, GAUSEPOHL 3 34 43 77
Phil CHAPMAN 7 36 41 77
Tom BAKER 8 40 37 77
Daryl MILLER, 27 42 35 77
Dave LONDON, 14 39 38 77
Frank SMITH 12 40 37 77
Joffre CHAMPAGNE 16 34 43 77
47th Bernie, GARDNER 20 37 41 78
Jack, BURKE 18 37 41 78
Jerry SULLIVAN, 23 40 38 78
Pete, GOETHEL 29 42 36 78
Hal PEABODY 17 37 41 78
52nd Dave SKINNER 11 39 40 79
Rod, ROBERTSON 18 40 39 79
Chuck, BARNETT 21 42 37 79
Mike CLARKE 12 36 43 79
Denny, PRETZ 14 39 40 79
Mark, BARKER 15 39 40 79
58th Joe MOONEY 3 36 44 80
Mo, GANNON 5 39 41 80
Tom DICILLO 11 42 38 80
Tim, SILVA 2 38 42 80
Steve, JOHNSON 29 37 43 80
Bernie, JIVERY 31 38 42 80
Dick CLARKE, 21 39 41 80
Paul, RIBECKY 5 44 36 80
Ed, KRASOVIC 23 40 40 80
Bob CONNOLLY 11 39 41 80
Jerry, LAHR 25 35 45 80
Jerald, SCHREIBER 36 46 34 80
C.B. MILLER,, 16 38 42 80
Greg RICHARD 14 35 45 80
Larry, KAFORD 22 41 39 80
Howard, BRUBECK 11 39 41 80
Larry SELBY 12 39 41 80
75th Darrell DAVIS, 18 38 43 81
Mark WORDEN 15 39 42 81
Gary COTTON 19 36 45 81
Jerry, LAIRD 18 41 40 81
Keith TAYLOR 6 43 38 81
Jerry SPICER 29 39 42 81
Ron ILER 12 42 39 81
Pete PIZZO 17 39 42 81
83rd Mark BREEDEN 10 42 40 82
Greg WHEELER 14 43 39 82
Howard NELSON, 21 41 41 82
Bill, CATRON 13 43 39 82
Gordon, BRISCO 29 33 49 82
Allan VASTERLING 7 41 41 82
Brian YAMAMOTO 20 39 43 82
Manny RITO 6 38 44 82
91st Dennis, BITTON 10 41 42 83
John MCDONALD 23 34 49 83
93rd Mark NELSON 13 44 40 84
Charles MORGAN 12 40 44 84
Frank PROCSAL 15 38 46 84
Dan, KRAEMER 27 44 40 84
97th Ron JAYE 16 39 46 85
Gordy MYERS, 29 39 46 85
Jim HAMILTON 21 44 41 85
Fred MCCUTCHEON 19 42 43 85
Ron WALKER 12 39 46 85
102nd Steve, CALDER 23 42 44 86
Fred NORTON 25 43 43 86
Werner, RICHTER 14 38 48 86
105th Ed, ILLSLEY 22 42 49 91
106th Bert TAYLOR, 36 44 49 93
 
 
107th Robert, HENTHORN 23 - - NC
108th Ray RAINO 22 - - NC
109th Jim, HARDESTY 7 - - NC
110th Maurice MULLER 19 - - NC
 
Tuesday, November 23, 2004 9:13 AM Page 1 of 1