San Luis Rey Downs Golf Resort
Wednesday Sept 22 Low Net Low Gross
Wednesday, September 22, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Mark NELSON, 15 32 34 66 $45.00
2nd Bill POIRER 3 33 34 67
3rd Werner, RICHTER 15 35 33 68 $40.00
4th Bob CONNOLLY 11 31 38 69 $39.00
Joffre CHAMPAGNE 18 33 36 69 $39.00
6th Bob SMALL 25 34 36 70 $37.00
Glenn, SWISHER 13 35 35 70 $37.00
8th Mike CLARKE, 12 37 34 71 $33.00
Ron JAYE 16 35 36 71 $33.00
Bill CATRON 13 33 38 71 $33.00
Bob BENAC 16 35 36 71 $33.00
12th Denny, PRETZ 15 35 37 72 $30.00
13th Larry ZENO 12 35 38 73 $18.00
Jack, GEARHART 32 38 35 73 $18.00
Gill, MARSHALL 12 36 37 73 $18.00
Ed ILLSLEY 23 35 38 73 $18.00
James MAVER 14 37 36 73 $18.00
Leroy, LAMER 5 38 35 73
Robert HARUTUNIAN 1 36 37 73
20th Maurice, MULLER 17 35 39 74
Gordon, MYERS 30 35 39 74
Lloyd, STIVERSON 6 39 35 74
Jack BURKE 16 38 36 74
Thomas, GAUSEPOHL 4 36 38 74
Paul, YANCEY 10 34 40 74
Greg RICHARDS 14 37 37 74
Richard NELSON,, 20 35 39 74
Dan, SCHREIBMAN 15 34 40 74
29th Russell FRIESEN 5 36 39 75
Mo, GANNON 5 42 33 75
David, DESBIEN 5 39 36 75
Jerry SPICER 29 39 36 75
T.M. BAROSKO 12 39 36 75
Mark BARKER 15 38 37 75
Vince LOMBARDI 14 38 37 75
Al CHRISTIANSON 18 36 39 75
37th Kerry MCQUADE 10 35 41 76
Tom, NOMURA 26 42 34 76
Hector, LEON 15 36 40 76
Jay DEMENT, 28 42 34 76
Mike GRIFF 10 38 38 76
42nd Wayne VANDERLINDEN 11 38 39 77
Dean OQUIST 11 41 36 77
Mark OLIVIER 7 36 41 77
John GAUSEPOHL, 7 37 40 77
Ed KRASOVIC 22 38 39 77
Jerald, SCHREIBER 36 42 35 77
Charles BURESH 16 38 39 77
Cb, MILLER 16 38 39 77
Pete, GOETHEL 29 41 36 77
Caz CAZANAVE 23 36 41 77
Lee BARTON 15 36 41 77
Larry KAFORD 22 37 40 77
54th Chuck, BARNETT 22 36 42 78
Bob GENTLES 13 40 38 78
David ESTES 14 35 43 78
Darrell, MILLER 28 41 37 78
Frank PROCSAL 15 35 43 78
Hal PEABODY 18 41 37 78
Jimmy DEAN 20 37 41 78
David LONDON, 14 36 42 78
62nd Pat, MCCARTHY 30 35 44 79
Carrell, SAMMONS 6 40 39 79
Jerry LAHR 25 46 33 79
Bill MCDONALD 23 40 39 79
Dan KRAMER 28 42 37 79
Al TUCKWELL 4 41 38 79
Don KING 13 39 40 79
Ron ILER 13 39 40 79
70th Dave SKINNER 10 40 40 80
Bill JONES 7 43 37 80
Keith TAYLOR 6 39 41 80
73rd Steve, JOHNSON 30 39 42 81
Charles MORGAN 13 36 45 81
Dick CLARKE 21 38 43 81
John SCHROEDER 33 40 41 81
Pete PIZZO 17 34 47 81
78th Greg WHEELER 14 41 41 82
Roger MCKEE 17 40 42 82
Fred NORTON 24 42 40 82
81st Darrell DAVIS 18 38 45 83
Bernie GARDNER 20 38 45 83
Jerry, LAIRD 17 41 42 83
Joe, ERBS 31 39 44 83
Val SANDERS 23 43 40 83
Fred MCCUTCHEONS 19 35 48 83
87th Bob BURROUGHS 16 40 44 84
Fred, KACZMAREK 16 39 45 84
Larry SELBY 13 44 40 84
90th Paul RIBECKY 5 38 47 85
Bob JENKINS 19 41 44 85
Frank SMITH 12 40 45 85
93rd Jim HAMILTON 22 46 40 86
94th Paul BAUMGARDNER 26 45 43 88
95th Mark BREEDEN 10 46 43 89
Bernie, JIVERY 32 40 49 89
97th Tony CAMPAIN 15 41 49 90
98th Troy BROWN 23 43 49 92
99th Bert TAYLOR 36 41 52 93
100th J.T. MCDONALD 21 43 51 94
 
 
101st Jim KRUEGER 19 - - WD
Tom LONDON 3 - - NC
 
Monday, September 27, 2004 3:50 PM Page 1 of 1