San Luis Rey Downs Golf Resort
Wednesday 9/15/04 - Low Net Low Gross
Wednesday, September 15, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Ed ILLSLEY 23 31 35 66 $45.00
2nd Mark OLIVIER 7 31 36 67 $42.00
3rd Thomas, GAUSEPOHL 4 35 33 68 $40.00
4th Mark NELSON, 15 38 31 69 $33.00
Darrell DAVIS 18 36 33 69 $33.00
Tom, NOMURA 26 34 35 69 $33.00
David ESTES 14 36 33 69 $33.00
Bob BENAC 16 35 34 69 $33.00
Bob JENKINS 19 34 35 69 $33.00
Pete, GOETHEL 29 34 35 69 $33.00
Mike GRIFF 10 34 35 69 $33.00
John GAUSEPOHL, 7 33 36 69
13th Bob CONNOLLY 11 34 36 70 $24.00
Charles BURESH 16 36 34 70 $24.00
Bill JONES 7 32 38 70 $24.00
Joffre CHAMPAGNE 18 33 37 70 $24.00
Robert HARUTUNIAN 1 34 36 70
18th Steve, JOHNSON 30 38 33 71 $5.00
Howard, NELSON 22 34 37 71 $5.00
Jim HARDESTY 7 37 34 71 $5.00
Jerry SPICER 29 32 39 71 $5.00
Val SANDERS 23 37 34 71 $5.00
Glenn, SWISHER 13 34 37 71 $5.00
Vince LOMBARDI 14 32 39 71 $5.00
25th Steve DIERSING 8 36 36 72
Leroy, LAMER 5 35 37 72
Mark ETUE +1 37 35 72
Mo, GANNON 5 36 36 72
Carrell, SAMMONS 6 35 37 72
Russell FRIESEN 5 36 36 72
Chuck, BARNETT 22 33 39 72
Jim KRUEGER 19 36 36 72
Larry SELBY 13 38 34 72
Troy BROWN 23 33 39 72
35th Gordon, MYERS 30 36 37 73
Bob GENTLES 13 35 38 73
Dean OQUIST 11 36 37 73
Paul RIBECKY 5 38 35 73
Werner, RICHTER 15 38 35 73
40th Mike CLARKE, 12 36 38 74
Ron JAYE 16 37 37 74
Paul BAUMGARDNER 26 35 39 74
Keith TAYLOR 6 35 39 74
Caz CAZANAVE 23 35 39 74
45th Bruce DAVIS, 8 38 37 75
Don LEWIS 9 36 39 75
Dick CLARKE 21 36 39 75
Hector, LEON 15 37 38 75
Denny, PRETZ 15 35 40 75
Vince, MAIN 10 35 40 75
Fred NORTON 24 38 37 75
Jimmy DEAN 20 40 35 75
James MAVER 14 40 35 75
Al CHRISTIANSON 18 38 37 75
55th Gary GRUEBEL 17 38 38 76
Darrell, MILLER 28 38 38 76
Paul, YANCEY 10 40 36 76
Dan, SCHREIBMAN 15 36 40 76
Tom LONDON 3 39 37 76
60th Maurice, MULLER 17 37 40 77
Brad, URQUHART 8 35 42 77
Jay DEMENT, 28 40 37 77
Tom BAKER 8 38 39 77
Don KING 13 38 39 77
65th Greg EDGE 8 39 39 78
Phil, PLOUNT 22 39 39 78
David, DESBIEN 5 34 44 78
Bob BURROUGHS 16 38 40 78
Blas, RUIZ 8 38 40 78
Ed KRASOVIC 22 38 40 78
Cb, MILLER 16 40 38 78
Steve CALDER 23 39 39 78
Fred MCCUTCHEONS 19 35 43 78
Larry KAFORD 22 40 38 78
Allan VASTERLING 7 36 42 78
Richard NELSON,, 20 41 37 78
77th Tony CAMPAIN 15 42 37 79
Charles MORGAN 13 33 46 79
Bernie, JIVERY 32 38 41 79
T.M. BAROSKO 12 42 37 79
Bill CATRON 13 42 37 79
Paul CHEEK 7 42 37 79
Fred, KACZMAREK 16 38 41 79
84th Lloyd, STIVERSON 6 42 38 80
J.T. MCDONALD 21 40 40 80
Bruce KELLS 13 38 42 80
Gordon PETERS 6 42 38 80
Al TUCKWELL 4 42 38 80
Pete PIZZO 17 42 38 80
90th Ed WILLIAMS 26 37 44 81
David LONDON, 14 40 41 81
Brian YAMAMOTO 20 39 42 81
93rd Jerry, LAIRD 17 38 44 82
Larry ZENO 12 45 37 82
Dick, HEMLEY 16 39 43 82
Jerry LAHR 25 40 42 82
Hal PEABODY 18 40 42 82
98th Jim HAMILTON 22 42 41 83
Frank PROCSAL 15 39 44 83
Bob VARLEY 14 43 40 83
101st Ron ILER 13 40 44 84
102nd Don SCHAFER 17 41 44 85
Tony HIDALGO 19 37 48 85
Robert, HENTHORN 25 42 43 85
105th Jerald, SCHREIBER 36 37 49 86
Bill MCDONALD 23 43 43 86
107th Bert TAYLOR 36 44 46 90
108th Manny RITO 6 43 48 91
109th Roger MCKEE 17 49 45 94
 
Friday, September 17, 2004 10:59 AM Page 1 of 1