San Luis Rey Downs Golf Resort
Wednesday 9/1/2004 - Low Net Low Gross
Wednesday, September 01, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Mark NELSON, 15 32 35 67 $45.00
2nd Tom MEERWETHER 15 32 36 68 $39.00
Joffre CHAMPAGNE 18 33 35 68 $39.00
4th Jose GARCIA 11 32 37 69 $37.00
Hector, LEON 15 35 34 69 $37.00
Mark OLIVER 7 35 34 69
7th Gary GREUBEL 17 36 34 70 $34.00
Vince LOMBARDI 14 34 36 70 $34.00
Robert HARUTUNIAN 1 31 39 70
10th Dick, HEMLEY 16 39 32 71 $30.00
Al CHRISTIANSON 18 34 37 71 $30.00
Bruce GARVER 17 34 37 71 $30.00
13th Dan WOLTER 14 34 38 72 $24.00
Larry ZENO 12 35 37 72 $24.00
Steven ZENZ 8 35 37 72 $24.00
Dennis WOODS 12 32 40 72 $24.00
Tom BAKER 8 33 39 72 $24.00
Paul RIBECKY 5 39 33 72
19th Mike CLARKE 14 34 39 73 $9.00
L MCCUNE 19 39 34 73 $9.00
Jerry MARHEINE 1 36 37 73
David, DESBIEN 5 36 37 73
23rd Mark WORDEN 15 38 36 74
Hal PEABODY 18 34 40 74
James MAVER 14 37 37 74
26th Steve, JOHNSON 30 37 38 75
Jerry, LAIRD 17 36 39 75
T.M. BAROSKO 12 36 39 75
Denny, PRETZ 15 37 38 75
Jay DEMENT, 28 35 40 75
Werner, RICHTER 15 36 39 75
Bill JONES 7 40 35 75
33rd John GAUSEPOHL 7 37 39 76
Jim KRUEGER 19 33 43 76
Pete PIZZO 17 35 41 76
36th Charles MORGAN 13 39 38 77
Dick CLARKE 21 37 40 77
Ron JAYE 16 40 37 77
Bob BENAC 16 39 38 77
Tom LYLE 30 39 38 77
Ed, TRISLER 4 38 39 77
Frank PROCSAL 15 40 37 77
Mark BARKER 15 39 38 77
Ron ILER 13 38 39 77
45th Pat, MCCARTHY 30 38 40 78
Maurice, MULLER 17 39 39 78
Bruce KELLS 13 38 40 78
Thomas, GAUSEPOHL 4 40 38 78
Dan KRAEMER 28 36 42 78
Dan DREGER 17 34 44 78
Larry KAFORD 22 41 37 78
Don KING 13 37 41 78
53rd Darrell DAVIS 18 38 41 79
Carrell, SAMMONS 6 40 39 79
Chuck, BARNETT 22 40 39 79
Russell FRIESEN 5 38 41 79
Dean OQUIST 11 40 39 79
Brad, URQUHART 8 41 38 79
Bob CONNOLLY 11 34 45 79
Jerry SULLIVAN 23 38 41 79
Lee BARTON 15 38 41 79
Fred MCCUTCHEON 19 38 41 79
63rd Paul BAUMGARDNER 26 39 41 80
Jim HAMILTON, 22 38 42 80
Al TUCKWELL 4 36 44 80
66th Edward MYERS,, 9 36 45 81
Edward MYERS 9 36 45 81
Paul CHEEK 7 42 39 81
Jimmy DEAN 20 39 42 81
Steve CALDER 23 39 42 81
71st Wayne VANDERLINDEN 11 41 41 82
Jim HARDESTY 7 40 42 82
73rd Gary COTTON 18 42 41 83
Gordon, MYERS 30 42 41 83
Blas, RUIZ 8 37 46 83
Darrell, MILLER 28 39 44 83
Glenn, SWISHER 13 45 38 83
78th Tony HIDALGO 19 35 49 84
Jerry SPICER 29 38 46 84
John MCDONALD 23 41 43 84
Dan, SCHREIBMAN 15 40 44 84
Jerald, SCHREIBER 36 43 41 84
83rd Ed ILLSLEY 23 44 41 85
84th Jack BURKE 16 42 44 86
Troy BROWN 23 40 46 86
86th Ray RAINO 23 43 44 87
John SCHROEDER 33 40 47 87
Bob VARLEY 14 42 45 87
89th Tom, NOMURA 26 42 48 90
90th Forrest HUFFSTETLER 34 50 41 91
Bert TAYLOR 36 48 43 91
92nd Bill CATRON 13 45 47 92
Frank SMITH 12 43 49 92
 
 
94th Bruce DAVIS, 8 - - NC
95th Greg WHEELER 14 - - NC
Robert, HENTHORN 25 - - NC
Tom LONDON 3 - - WD
 
Friday, September 03, 2004 9:46 AM Page 1 of 1