San Luis Rey Downs Golf Resort
WEDNESDAY AUG 4 LOW NET LOW GROSS
Wednesday, August 04, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Jim, KRUEGER 21 33 31 64 $45.00
2nd Dean OQUIST 12 34 33 67 $40.00
Fred NORTON 27 34 33 67 $40.00
Mark OLIVIER 7 30 37 67
5th Jack, GEARHART 33 33 35 68 $40.00
6th L MCCUNE 20 32 37 69 $31.00
Steve, JOHNSON 34 32 37 69 $31.00
Mike CLARKE 13 34 35 69 $31.00
Brad, URQUHART 10 35 34 69 $31.00
T.M. BAROSKO 14 34 35 69 $31.00
Pascoe, DRILLING 8 33 36 69 $31.00
John GAUSPOHL, 7 32 37 69 $31.00
Paul, RIBECKY 7 33 36 69 $31.00
Gary GREUBEL 18 33 36 69 $31.00
Frank PROCSAL 16 35 34 69 $31.00
Al, CHRISTIANSON 18 33 36 69 $31.00
17th Carrell, SAMMONS 7 37 33 70
Tony CAMPAIN, 16 35 35 70
Maurice, MULLER 18 33 37 70
Ray RAINO 23 32 38 70
Bill, CATRON 15 35 35 70
Jay DEMENT, 30 33 37 70
Charles BURESH 18 32 38 70
Tom LONDON 4 35 35 70
25th Mark, BARKER 16 35 36 71
Doug ALVERSON 3 34 37 71
Darrell DAVIS,, 20 33 38 71
Phil, PLOUNT 23 31 40 71
Jim, HARDESTY 10 36 35 71
Gordon PETERS, 6 35 36 71
Fred MCCUTCHEON 21 39 32 71
32nd Howard, BRUBECK 12 34 38 72
Larry ZENO 12 33 39 72
Ron JAYE 18 33 39 72
Ed, TRISLER 4 34 38 72
Caz CAZANAVE 24 35 37 72
Pete PIZZO 18 32 40 72
38th Chuck, BARNETT 25 36 37 73
Mark WORDEN 16 37 36 73
Bernie, JIVERY 32 37 36 73
Tom, NOMURA 28 30 43 73
Hector, LEON 15 36 37 73
Terry MEDD 8 34 39 73
Tom BAKER 8 37 36 73
Larry ELLIOT 15 34 39 73
Pete, GOETHEL 28 37 36 73
Paul, YANCEY 10 37 36 73
Bill, JONES 7 34 39 73
Joffre CHAMPAGNE 20 32 41 73
50th Mark NELSON 15 32 42 74
Doug HIGGINS 1 35 39 74
Denny, PRETZ 16 34 40 74
John MCDONALD 22 35 39 74
Don, KING 13 37 37 74
55th Paul, CHEEK 7 37 38 75
Gordy MYERS,, 29 35 40 75
Bruce KELLS 13 36 39 75
Val SANDERS 22 38 37 75
Glenn, SWISHER 12 33 42 75
Blas, RUIZ 10 36 39 75
Hal PEABODY 19 38 37 75
Larry, KAFORD 23 41 34 75
63rd Wayne VANDERLINDEN 14 36 40 76
Don, LEWIS 8 35 41 76
Paul, BAUMGARDNER 26 36 40 76
Pat, MCCARTHY 30 36 40 76
Charles MORGAN 15 40 36 76
Jack, BURKE 16 37 39 76
Bob JENKINS 20 35 41 76
Ed, ILLSLEY 23 36 40 76
Robert HARUTUNIAN 2 39 37 76
Dan DREGER 18 36 40 76
Jimmy DEAN 20 39 37 76
Vince LOMBARDI 14 37 39 76
75th Bruce DAVIS, 9 35 42 77
Russell FRIESEN 5 34 43 77
Thomas, GAUSEPOHL 5 36 41 77
Bob, BENAC 15 38 39 77
Vince, MAIN 11 39 38 77
John, SCHROEDER 32 40 37 77
Darrell MILLER, 28 40 37 77
Bill RYAN 21 39 38 77
Werner, RICHTER 16 37 40 77
James MAVER 13 38 39 77
85th Gary COTTON 19 43 35 78
Dick, HEMLEY 17 34 44 78
Bob CONNOLLY 12 40 38 78
88th Greg EDGE 7 41 38 79
Jim HAMILTON, 22 39 40 79
Roger MCKEE 16 38 41 79
91st Ed WILLIAMS,, 25 41 39 80
Bob BURROUGHS 16 41 39 80
Jerry SULLIVAN, 25 39 41 80
Fred, KACZMAREK 17 38 42 80
95th Bob, WARD 21 37 44 81
Tony HIDALGO 18 36 45 81
Dan, SCHREIBMAN 15 41 40 81
98th Steve, CALDER 23 39 44 83
Greg RICHARDS,, 14 36 47 83
100th Joe, ERBS 29 39 48 87
101st J.T. MCDONALD, 21 39 51 90
102nd Bert TAYLOR, 36 41 51 92
 
 
103rd Leroy, LAMER 5 - - NC
Mo, GANNON 5 - - NC
David BROEDER 12 - - NC
Fletcher ANDERSON,, 7 - - NC
107th Dave LONDON, 14 - - WD
 
Saturday, August 07, 2004 1:58 PM Page 1 of 1