San Luis Rey Downs Golf Resort
Wednesday 7/14/04 - Modified Stableford
Wednesday, July 14, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Tony CAMPAIN, 16 34 33 67 $45.00
2nd Thomas, GAUSEPOHL 5 37 31 68 $43.00
Paul, RIBECKY 7 33 35 68 $43.00
Cole MCFARLAND 36 34 34 68 $43.00
Lee BARTON 15 34 34 68 $43.00
6th Mark BREEDEN 13 31 38 69 $38.00
Bill POIRIER 3 34 35 69 $38.00
Steve, JOHNSON 34 31 38 69 $38.00
Blas, RUIZ 10 34 35 69 $38.00
Fred MCCUTCHEON 21 29 40 69 $38.00
Glen DICK 19 34 35 69 $38.00
12th Mo, GANNON 5 34 36 70 $33.00
Ray RAINO 23 36 34 70 $33.00
Dene, LANGFORD 24 34 36 70 $33.00
Dave LONDON, 14 34 36 70 $33.00
16th Bob, WARD 21 33 38 71 $14.00
Ron JAYE 18 35 36 71 $14.00
Jim, HARDESTY 10 36 35 71 $14.00
Ed, TRISLER 4 36 35 71 $14.00
Bob, BENAC 15 36 35 71 $14.00
Tom BAKER 8 35 36 71 $14.00
Denny, PRETZ 16 33 38 71 $14.00
Werner, RICHTER 16 36 35 71 $14.00
Ed, ILLSLEY 23 36 35 71 $14.00
James MAVER 13 33 38 71 $14.00
26th Doug ALVERSON 3 35 37 72
Gary COTTON 19 39 33 72
Dean OQUIST 12 36 36 72
Howard NELSON, 21 36 36 72
Phil, PLOUNT 23 34 38 72
Jerry SPICER 29 35 37 72
Charles BURESH 18 37 35 72
Fred NORTON 27 33 39 72
Allan VASTERLING 6 39 33 72
Larry, KAFORD 23 35 37 72
Bill, JONES 7 35 37 72
Mark, BARKER 16 35 37 72
Larry SELBY 13 35 37 72
39th Ken, OHLIN 9 32 41 73
Doug HIGGINS 1 37 36 73
Dave SKINNER 11 34 39 73
Tom, NOMURA 28 33 40 73
Brad, URQUHART 10 39 34 73
David, DESBIEN 5 33 40 73
Steve, CALDER 23 38 35 73
Paul, YANCEY 10 34 39 73
Pete PIZZO 18 32 41 73
Ron ILER 12 34 39 73
49th Leroy, LAMER 5 39 35 74
Edward MYERS, 10 38 36 74
Larry ZENO 12 36 38 74
Werner, GREVE 14 36 38 74
T.M. BAROSKO 14 35 39 74
Vince, MAIN 11 36 38 74
Darrell MILLER, 28 36 38 74
Jerry, LAHR 27 37 37 74
Jim, KRUEGER 21 35 39 74
Al, CHRISTIANSON 18 40 34 74
Vince LOMBARDI 14 39 35 74
Joffre CHAMPAGNE 20 38 36 74
Manny RITO 6 36 38 74
62nd Joe, ERBS 29 34 41 75
Paul, BAUMGARDNER 26 39 36 75
Charles MORGAN 15 39 36 75
Mark OLIVIER 7 39 36 75
Maurice MANALLI 21 41 34 75
Jay DEMENT, 30 39 36 75
Dan, KRAEMER 29 35 40 75
Bob, VARLEY 14 38 37 75
70th Maurice, MULLER 18 37 39 76
Chuck, BARNETT 25 37 39 76
Hector, LEON 15 35 41 76
Jerry SULLIVAN, 25 38 38 76
Ed, KRASOVIC 23 37 39 76
75th Wayne VANDERLINDEN 14 40 37 77
Don, LEWIS 8 38 39 77
Jack, GEARHART 33 37 40 77
Dick CLARKE, 22 38 39 77
Roger MCKEE 16 39 38 77
Glenn, SWISHER 12 38 39 77
Bob CONNOLLY 12 40 37 77
Brian YAMAMOTO 20 33 44 77
83rd Jack, BURKE 16 35 43 78
Fred VANALSTIN 31 42 36 78
John MCDONALD 22 39 39 78
86th Paul CISNEROS 25 41 38 79
Pat, MCCARTHY 30 42 37 79
Jerry, LAIRD 17 39 40 79
Gary GREUBEL 18 38 41 79
Don, KING 13 37 42 79
91st Mark NELSON 15 36 44 80
Carrell, SAMMONS 7 43 37 80
Jim HAMILTON, 22 40 40 80
Val SANDERS 22 40 40 80
Chuck SPINA 10 40 40 80
Keith TAYLOR 6 38 42 80
97th Saul, GONZALES 27 43 38 81
Bruce DAVIS, 9 38 43 81
John GAUSPOHL, 7 38 43 81
Bob BURROUGHS 16 38 43 81
L MCCUNE 20 40 41 81
102nd Darrell DAVIS,, 20 39 43 82
J.T. MCDONALD, 21 38 44 82
Tom, LYLE 31 39 43 82
Bill, CATRON 15 46 36 82
Tony HIDALGO 18 38 44 82
Pete, GOETHEL 28 42 40 82
Richard NELSON,, 21 43 39 82
109th Forrest HUFFSTETLER 34 45 38 83
Jerald, SCHREIBER 36 40 43 83
111th J, FRASER 21 45 40 85
112th Dan, SCHREIBMAN 15 44 42 86
113th Ronald, FEASTER 31 37 50 87
 
Saturday, July 17, 2004 11:51 AM Page 1 of 1