San Luis Rey Downs Golf Resort
Wednesday 7/7/04 - Low Net Low Gross
Wednesday, July 07, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Lee BARTON 16 30 32 62 $45.00
2nd Dean OQUIST 12 32 33 65 $43.00
3rd Ray RAINO 24 33 34 67 $41.00
Jim, HARDESTY 11 35 32 67 $41.00
5th Saul, GONZALES 27 32 36 68 $35.00
Bruce KELLS 13 33 35 68 $35.00
Vince LOMBARDI 15 35 33 68 $35.00
Paul, RIBECKY 7 33 35 68
Robert HARUTUNIAN 2 34 34 68
10th Paul CISNEROS 25 34 35 69 $29.00
Steve DIERSING 9 35 34 69 $29.00
Blas, RUIZ 11 33 36 69 $29.00
Bob, VARLEY 14 34 35 69 $29.00
14th Bob BURROUGHS 17 32 38 70 $25.00
Hal PEABODY 20 39 31 70 $25.00
Dan, SCHREIBMAN 17 35 35 70 $25.00
Mo, GANNON 6 34 36 70
18th Tom, NOMURA 29 34 37 71 $11.00
Jerry SPICER 30 36 35 71 $11.00
Larry, KAFORD 23 33 38 71 $11.00
L MCCUNE 21 32 39 71 $11.00
Russell FRIESEN 5 32 39 71
23rd Pat, MCCARTHY 28 36 36 72
Val SANDERS 22 36 36 72
Jay DEMENT, 31 39 33 72
Steve, CALDER 22 37 35 72
Allan VASTERLING 6 37 35 72
Jimmy DEAN 21 35 37 72
29th Carrell, SAMMONS 7 35 38 73
Chuck, BARNETT 26 35 38 73
Bernie, GARDNER 21 34 39 73
Don SCHAFER 17 37 36 73
Jim HAMILTON, 23 34 39 73
Dick, HEMLEY 18 35 38 73
Frank PROCSAL 17 38 35 73
Bill, JONES 7 34 39 73
37th Leroy, LAMER 5 37 37 74
Mark NELSON 15 39 35 74
Lloyd, STIVERSON 5 35 39 74
Dick CLARKE, 23 33 41 74
Jack, BURKE 16 37 37 74
Brad, URQUHART 10 36 38 74
Mark OLIVIER 6 37 37 74
Thomas, GAUSEPOHL 6 36 38 74
John GAUSPOHL, 7 30 44 74
Ed, TRISLER 4 36 38 74
Charles BURESH 18 40 34 74
Fred MCCUTCHEON 24 36 38 74
Ed, ILLSLEY 24 35 39 74
Howard, BRUBECK 13 36 38 74
Larry SELBY 13 37 37 74
52nd Wayne VAN DER LINDEN 15 35 40 75
Joe, ERBS 29 35 40 75
Al, ZARELLA 34 32 43 75
Maurice, MULLER 18 35 40 75
Al, CHRISTIANSON 15 34 41 75
57th Bill POIRIER 4 34 42 76
Steve, JOHNSON 34 34 42 76
Jerry, LAIRD 18 37 39 76
Bernie, JIVERY 33 39 37 76
T.M. BAROSKO 14 33 43 76
Mike BURLEY 19 39 37 76
Bob CONNOLLY 13 34 42 76
Werner, RICHTER 17 36 40 76
Don, KING 14 38 38 76
James MAVER 11 37 39 76
67th Ronald, FEASTER 31 35 42 77
Tony CAMPAIN, 16 37 40 77
Hector, LEON 16 42 35 77
Tom BAKER 8 37 40 77
71st Paul, BAUMGARDNER 26 36 42 78
Bob, WARD 21 38 40 78
David, DESBIEN 5 37 41 78
Gary GREUBEL 18 38 40 78
Jerald, SCHREIBER 36 42 36 78
Joffre CHAMPAGNE 22 42 36 78
77th Darrell DAVIS, 21 43 36 79
Bruce DAVIS,, 10 37 42 79
Phil, PLOUNT 23 40 39 79
Jerry SULLIVAN, 26 38 41 79
Bob, BENAC 15 39 40 79
Jim, KRUEGER 22 41 38 79
Dan, KRAEMER 30 43 36 79
84th Greg EDGE 7 40 40 80
Bob JENKINS 20 35 45 80
86th Larry ZENO 11 38 43 81
Bill, CATRON 14 41 40 81
Glenn, SWISHER 11 39 42 81
John MCDONALD 22 41 40 81
Paul, YANCEY 10 42 39 81
91st Greg WHEELER 14 36 46 82
J.T. MCDONALD, 21 39 43 82
93rd Don, LEWIS 8 40 43 83
Tom, LYLE 31 41 42 83
95th Andy PICARD 20 42 42 84
96th Richard NELSON,, 21 36 50 86
97th Forrest HUFFSTETLER 32 46 42 88
98th Jack, GEARHART 32 45 44 89
 
 
99th Mike CLARKE 13 - - NC
100th Jerry, LAHR 27 - - NC
101st Vince, MAIN 11 - - NC
Darrell MILLER,,, 30 - - NC
103rd Fletcher ANDERSON,,, 7 - - WD
Tom LONDON 5 - - WD
 
Saturday, July 17, 2004 11:50 AM Page 1 of 1