San Luis Rey Downs Golf Resort
Wednesday 6/23/04 - Low Net Low Gross
Wednesday, June 23, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Fred MCCUTCHEON 24 32 31 63 $50.00
2nd Fred VANALSTIN 32 33 33 66 $42.00
Frank PROCSAL 17 32 34 66 $42.00
4th Denny, PRETZ 16 32 35 67 $40.00
5th Tom, BEYER 15 31 37 68 $34.00
Brad, URQUHART 10 35 33 68 $34.00
Blas, RUIZ 11 31 37 68 $34.00
Dan, SCHREIBMAN 17 32 36 68 $34.00
Carrell, SAMMONS 7 33 35 68
Tom LONDON 5 32 36 68
11th Don SCHAFER 17 36 33 69 $27.00
Jack, BURKE 16 34 35 69 $27.00
Dave LONDON, 16 31 38 69 $27.00
14th Mo, GANNON 6 33 37 70 $15.00
Bruce DAVIS,, 10 33 37 70 $15.00
Ron JAYE 20 35 35 70 $15.00
Keith TAYLOR 6 32 38 70 $15.00
Jim, KRUEGER 22 35 35 70 $15.00
Werner, RICHTER 17 36 34 70 $15.00
Hal PEABODY 20 36 34 70 $15.00
Tony CUILLA 17 35 35 70 $15.00
Leroy, LAMER 5 35 35 70
23rd Marty, MCCORMICK 14 34 37 71
Chuck, BARNETT 26 37 34 71
Dick CLARKE, 23 38 33 71
Mike BURLEY 19 36 35 71
Jay DEMENT, 31 36 35 71
Bob CONNOLLY 13 35 36 71
Dick, HEMLEY 18 35 36 71
Don, KING 14 34 37 71
31st Joe MOONEY 4 35 37 72
Steve, JOHNSON 34 35 37 72
Dave SKINNER 12 35 37 72
Ben, VANHART 9 38 34 72
Howard NELSON, 21 34 38 72
Darrell MILLER,,, 30 38 34 72
37th Doug ALVERSON 3 35 38 73
Charles MORGAN 16 33 40 73
Jerry, LAIRD 18 39 34 73
Jim HAMILTON, 23 35 38 73
Hector, LEON 16 37 36 73
Paul, RIBECKY 7 38 35 73
Ed, TRISLER 4 36 37 73
Caz CAZANAVE 24 33 40 73
Larry ELLIOT 14 35 38 73
Greg RICHARDS, 15 41 32 73
Alan TUCKWELL 7 38 35 73
Pete PIZZO 19 39 34 73
Brian YAMAMOTO 22 40 33 73
Robert HARUTUNIAN 2 37 36 73
51st B KOVCEVICH 13 36 38 74
Ray RAINO 24 35 39 74
Paul, YANCEY 10 35 39 74
54th Bernie, GARDNER 21 35 40 75
Mark NELSON 15 35 40 75
Jose GARCIA 12 39 36 75
J, FRASER 21 38 37 75
Jim, HARDESTY 11 34 41 75
Thomas, GAUSEPOHL 6 35 40 75
John GAUSPOHL, 7 38 37 75
Jerry SULLIVAN, 26 39 36 75
Ed, KRASOVIC 24 36 39 75
Jerry, LAHR 27 40 35 75
Joffre CHAMPAGNE 22 32 43 75
Manny RITO 6 37 38 75
66th Maurice, MULLER 18 34 42 76
T.M. BAROSKO 14 37 39 76
Mark OLIVIER 6 37 39 76
Fred NORTON 27 32 44 76
James MAVER 11 38 38 76
71st Roger MCKEE 16 37 40 77
Glenn, SWISHER 11 36 41 77
Carl, FAZEKAS 26 41 36 77
Mark DENISTON 21 39 38 77
Dan DREGER 17 39 38 77
76th Gary COTTON 19 38 40 78
Bill, CATRON 14 36 42 78
Bob BURROUGHS 17 39 39 78
Vince, MAIN 11 36 42 78
Ed, ILLSLEY 24 37 41 78
Larry, KAFORD 23 34 44 78
Al, CHRISTIANSON 15 43 35 78
83rd Paul, BAUMGARDNER 26 37 42 79
Bernie, JIVERY 33 38 41 79
Mike ORGILL 36 44 35 79
Larry SELBY 13 36 43 79
Jimmy DEAN 21 41 38 79
88th Bob, WARD 21 42 38 80
Tom, LYLE 31 40 40 80
90th Greg EDGE 7 42 39 81
Steve, CALDER 22 43 38 81
Vince LOMBARDI 15 41 40 81
Troy BROWN 24 41 40 81
94th Gordy MYERS, 29 39 43 82
95th Don, LEWIS 8 40 43 83
96th Darrell DAVIS, 21 38 46 84
Tony CAMPAIN, 16 44 40 84
98th Tom, NOMURA 29 42 43 85
99th Pat, MCCARTHY 28 44 44 88
100th Andy PICARD 20 44 45 89
 
 
101st Robert, HENTHORN 25 - - NC
102nd Bob, BENAC 15 - - NC
Tom BAKER 8 - - NC
Bob JENKINS 20 - - NC
105th Fred, KACZMAREK 17 - - WD
 
Saturday, July 17, 2004 11:43 AM Page 1 of 1