San Luis Rey Downs Golf Resort
Wednesday 6/16 - Low Net Low Gross
Wednesday, June 16, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Dick CLARKE, 23 31 34 65 $50.00
2nd Hector, LEON 16 32 34 66 $33.00
Cole MCFARLAND 36 28 38 66 $33.00
Bob CONNOLLY 13 31 35 66 $33.00
Greg RICHARDS, 15 32 34 66 $33.00
Howard, BRUBECK 13 31 35 66 $33.00
Thomas, GAUSEPOHL 6 32 34 66
8th Darrell MILLER,,, 30 31 36 67 $30.00
Jim, HARDESTY 11 33 34 67
10th Maurice, MULLER 18 35 33 68 $23.00
T.M. BAROSKO 14 33 35 68 $23.00
Mark DENISTON 21 33 35 68 $23.00
Eric BRELIN, 11 33 35 68 $23.00
14th Gordy MYERS, 29 35 34 69 $14.00
Jeff BROWN, 16 34 35 69 $14.00
Blas, RUIZ 11 32 37 69 $14.00
Denny, PRETZ 16 33 36 69 $14.00
Dick, HEMLEY 18 37 32 69 $14.00
Larry SELBY 13 36 33 69 $14.00
Dan, SCHREIBMAN 17 33 36 69 $14.00
21st Ben, VANHART 9 31 39 70
Jerry, LAIRD 18 34 36 70
Vince, MAIN 11 36 34 70
Jerry, LAHR 27 36 34 70
Fred NORTON 27 32 38 70
Ed, ILLSLEY 24 36 34 70
Robert HARUTUNIAN 2 32 38 70
28th Bruce DAVIS,, 10 37 34 71
Dave SKINNER 12 33 38 71
Charles MORGAN 16 35 36 71
Gary COTTON 19 33 38 71
Ray RAINO 24 37 34 71
Roger MCKEE 16 34 37 71
Bob, BENAC 15 36 35 71
Tom BAKER 8 33 38 71
Tom LONDON 5 36 35 71
37th Darrell DAVIS, 21 32 40 72
Carrell, SAMMONS 7 32 40 72
Chuck, BARNETT 26 35 37 72
Brad, URQUHART 10 34 38 72
Caz CAZANAVE 24 38 34 72
Larry, KAFORD 23 35 37 72
Mark, BARKER 16 37 35 72
Jimmy DEAN 21 36 36 72
Troy BROWN 24 37 35 72
Pete PIZZO 19 32 40 72
Joffre CHAMPAGNE 22 34 38 72
48th Mark BREEDEN 16 36 37 73
Ron JAYE 20 37 36 73
Tom, LYLE 31 35 38 73
Tom, NOMURA 29 34 39 73
Mike BURLEY 19 38 35 73
Ed, KRASOVIC 24 36 37 73
Keith TAYLOR 6 33 40 73
Fred, KACZMAREK 17 34 39 73
Fred MCCUTCHEON 24 37 36 73
L MCCUNE 21 35 38 73
Manny RITO 6 36 37 73
59th Jack, GEARHART 32 39 35 74
Bernie, GARDNER 21 40 34 74
Dean OQUIST 12 35 39 74
Greg WHEELER 14 37 37 74
Jack, BURKE 16 38 36 74
Mark OLIVIER 6 36 38 74
Paul, RIBECKY 7 35 39 74
Bob JENKINS 20 35 39 74
Carl, FAZEKAS 26 40 34 74
Hal PEABODY 20 38 36 74
Paul, YANCEY 10 36 38 74
Brian YAMAMOTO 22 36 38 74
71st Steve, JOHNSON 34 36 39 75
Ed, TRISLER 4 38 37 75
Jay DEMENT, 31 35 40 75
Charles BURESH 18 38 37 75
Al, CHRISTIANSON 15 38 37 75
76th Tony CAMPAIN, 16 38 38 76
Bernie, JIVERY 33 36 40 76
Val SANDERS 22 34 42 76
Bill, CATRON 14 37 39 76
Glenn, SWISHER 11 39 37 76
Steve, CALDER 22 37 39 76
Lee BARTON 16 36 40 76
83rd Jim HAMILTON, 23 35 42 77
Jerry SULLIVAN, 26 37 40 77
Jim, KRUEGER 22 41 36 77
86th B KOVCEVICH 13 37 41 78
87th Joe, ERBS 29 39 40 79
Don SCHAFER 17 40 39 79
89th Jerry SPICER 30 40 40 80
Mike ORGILL 36 42 38 80
Don, KING 14 39 41 80
92nd Pat, MCCARTHY 28 38 43 81
Russell FRIESEN 5 40 41 81
Ed WILLIAMS,, 24 42 39 81
95th Werner, RICHTER 17 40 42 82
Larry ELLIOT 14 34 48 82
97th Vince LOMBARDI 15 43 40 83
Dave LONDON, 16 42 41 83
99th Bill, JONES 7 41 43 84
James MAVER 11 40 44 84
101st Tony HIDALGO 17 41 45 86
102nd J, FRASER 21 43 46 89
Forrest HUFFSTETLER 32 41 48 89
 
 
104th Phil, PLOUNT 23 - - NC
Fred VANALSTIN 32 - - NC
106th Robert, HENTHORN 25 - - WD
107th Paul, BAUMGARDNER 26 - - WD
 
Sunday, June 20, 2004 9:24 AM Page 1 of 1