San Luis Rey Downs Golf Resort
Wednesday 5/19/04 - Low Net Low Gross
Wednesday, May 19, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Mike BURLEY 20 34 31 65 $45.00
2nd Dean OQUIST 13 32 34 66 $41.00
Mark DENISTON 29 32 34 66 $41.00
4th Jack, GEARHART 32 31 36 67 $36.00
Chuck SPINA 10 30 37 67 $36.00
Bob BURROUGHS 18 36 31 67 $36.00
Bob JENKINS 20 36 31 67 $36.00
David, DESBIEN 6 34 33 67
9th Greg RICHARDS,, 16 35 33 68 $32.00
Tom, NOMURA 30 32 36 68 $32.00
Jerry SPICER 31 33 35 68 $32.00
Thomas, GAUSEPOHL 6 33 35 68
13th Paul, RIBECKY 8 34 35 69 $28.00
Blas, RUIZ 11 33 36 69 $28.00
Gary GREUBEL 19 33 36 69 $28.00
Dan, KRAEMER 31 30 39 69 $28.00
Jimmy DEAN 22 38 31 69 $28.00
18th Don, LEWIS 8 36 34 70 $22.00
Bernie, JIVERY 33 33 37 70 $22.00
Jerry SULLIVAN, 27 33 37 70 $22.00
Don, MOEN 7 33 37 70
22nd R DERIEUX 20 35 36 71
Charles MORGAN 17 34 37 71
Jim, HARDESTY 11 32 39 71
Bill, CATRON 17 39 32 71
Ed, TRISLER 4 34 37 71
Charles BURESH 18 33 38 71
Fred MCCUTCHEON 24 40 31 71
Larry, KAFORD 24 37 34 71
Paul, YANCEY 10 35 36 71
Al, CHRISTIANSON 18 36 35 71
32nd Ernie, ORTIZ 10 38 34 72
George NEWLAND 13 33 39 72
T.M. BAROSKO 15 37 35 72
Bob, BENAC 18 37 35 72
Bob, VARLEY 15 35 37 72
37th Lee BRANDAO 11 35 38 73
Kevin TAYLOR 7 37 36 73
Doug HIGGINS 1 36 37 73
Bruce DAVIS,, 11 37 36 73
Mike CLARKE 13 37 36 73
Vince, MAIN 11 36 37 73
Lee BARTON 15 36 37 73
Bill, JONES 7 38 35 73
Alan TUCKWELL 7 33 40 73
46th Paul CISNEROS 25 39 35 74
Mark BREEDEN 16 39 35 74
Russell FRIESEN 6 37 37 74
George HOOD 15 33 41 74
Jim HAMILTON, 24 37 37 74
Val SANDERS 20 40 34 74
Fred NORTON 27 40 34 74
53rd B KOVCEVICH 13 35 40 75
Maurice, MULLER 20 36 39 75
Chuck, BARNETT 26 35 40 75
Darrell WATERS 14 38 37 75
Jack, BURKE 16 38 37 75
Darrell MILLER, 30 38 37 75
Allan VASTERLING 7 37 38 75
Larry ELLIOT 14 35 40 75
Troy BROWN 25 36 39 75
Brian YAMAMOTO 23 33 42 75
63rd Saul, GONZALES 27 39 37 76
Ken CAIN 25 39 37 76
Darrell DAVIS, 21 37 39 76
Carrell, SAMMONS 7 35 41 76
Tony CAMPAIN, 17 42 34 76
Bernie, GARDNER 21 34 42 76
Mark, NESTI 9 40 36 76
Brad, URQUHART 10 37 39 76
Terry MEDD 8 38 38 76
Robert HARUTUNIAN 3 35 41 76
73rd Doug ALVORSON 4 37 40 77
Mark NELSON 15 39 38 77
Steve DIERSING 8 40 37 77
Phil, PLOUNT 25 42 35 77
Ed, KRASOVIC 26 44 33 77
Jim, KRUEGER 21 39 38 77
Tom LONDON 5 38 39 77
80th Wayne BOSNA 21 39 39 78
H FLYGARE 15 32 46 78
Edward MYERS,, 10 38 40 78
Gordon PETERS, 9 41 37 78
L MCCUNE 21 38 40 78
85th Ronald, FEASTER 31 36 43 79
Jerry, LAIRD 18 37 42 79
Paul, BAUMGARDNER 26 40 39 79
Roger MCKEE 17 39 40 79
Glenn, SWISHER 11 38 41 79
Bob CONNOLLY 13 39 40 79
Denny, PRETZ 17 37 42 79
92nd Gordy MYERS,, 29 36 44 80
Ray RAINO 23 37 43 80
Hector, LEON 16 40 40 80
John GAUSPOHL, 7 36 44 80
Carl, FAZEKAS 24 38 42 80
John MCDONALD 21 39 41 80
98th Tom, LYLE 30 42 39 81
Dene, LANGFORD 22 38 43 81
Pete PIZZO 20 39 42 81
101st Ed WILLIAMS, 25 35 47 82
Ron JAYE 20 44 38 82
Jay DEMENT, 32 39 43 82
Dennis WOODS 12 37 45 82
105th Vic SCIMO 7 38 45 83
Steve, CALDER 23 38 45 83
Fred VANALSTIN 33 42 41 83
Joffre CHAMPAGNE 21 41 42 83
109th Joe, ERBS 29 48 36 84
Werner, RICHTER 17 43 41 84
Hal PEABODY 19 39 45 84
112th Jerald, SCHREIBER 36 46 39 85
113th Ron ILER 11 40 46 86
114th Dan MILLER,, 36 45 42 87
 
 
115th Ken, OHLIN 10 - - NC
Wes JOHNSON, 7 - - NC
Leroy, LAMER 5 - - NC
Mo, GANNON 6 - - NC
Dennis, BITTON 12 - - NC
Norm, SULLIVAN 33 - - NC
Larry ZENO 12 - - NC
Bruce KELLS 13 - - NC
 
Sunday, June 06, 2004 4:30 PM Page 1 of 1