San Luis Rey Downs Golf Resort
Wednesday 4/21/04 - Low Net Low Gross
Wednesday, April 21, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Jay DEMENT, 36 30 27 57 $45.00
2nd Bob JENKINS 22 31 34 65 $39.00
Caz CAZANAVE 27 33 32 65 $39.00
L MCCUNE 23 33 32 65 $39.00
5th Steve, CALDER 25 35 31 66 $36.00
6th T.M. BAROSKO 16 32 35 67 $32.00
Charles BURESH 19 34 33 67 $32.00
Andrew PICARD 29 37 30 67 $32.00
9th Blas, RUIZ 12 33 35 68 $30.00
Russell FRIESEN 7 33 35 68
11th Marty, MCCORMICK 14 34 35 69 $25.00
Mike CLARKE 14 34 35 69 $25.00
Ray RAINO 23 30 39 69 $25.00
Hector, LEON 16 33 36 69 $25.00
Roger MCKEE 17 34 35 69 $25.00
Edward MYERS,,, 11 34 35 69 $25.00
Brian YAMAMOTO 25 30 39 69 $25.00
Mo, GANNON 7 34 35 69
19th Bob, WARD 22 33 37 70
Dean OQUIST 13 35 35 70
Tom BAKER 9 35 35 70
Jim, KRUEGER 21 36 34 70
John MCDONALD 23 34 36 70
Larry, KAFORD 24 33 37 70
25th Joe, ERBS 30 33 38 71
Bob BURROUGHS 19 36 35 71
Ed, TRISLER 4 35 36 71
Paul, RIBECKY 8 39 32 71
Bob CONNOLLY 14 35 36 71
Denny, PRETZ 18 35 36 71
Keith TAYLOR, 11 34 37 71
Dan, KRAEMER 31 30 41 71
Paul, YANCEY 10 34 37 71
Robert HARUTUNIAN 3 31 40 71
35th Tom, LYLE 30 38 34 72
Fred VAN ALSTIN 32 35 37 72
37th B KOVCEVICH 14 38 35 73
Phil, PLOUNT 25 37 36 73
Brad, URQUHART 10 38 35 73
Thomas, GAUSEPOHL 6 35 38 73
C.B. MILLER,,,, 17 33 40 73
Darrell MILLER,,, 30 38 35 73
Bob, VARLEY 13 35 38 73
Larry SELBY 14 34 39 73
Gordon PETERS 11 34 39 73
46th Chuck, BARNETT 25 36 38 74
Bernie, JIVERY 33 40 34 74
Jerry, LAHR 28 33 41 74
Lee BARTON 15 36 38 74
Howard, BRUBECK 13 36 38 74
Glen DICK 20 38 36 74
52nd Steve HOGGAN 14 39 36 75
Ken, OHLIN 10 36 39 75
Dan MILLER, 36 40 35 75
Bill, CATRON 18 36 39 75
Jerry SULLIVAN,, 29 36 39 75
Bob, BENAC 17 35 40 75
Fred NORTON 30 37 38 75
Mark DENISTON 26 39 36 75
Hal PEABODY 18 37 38 75
Jimmy DEAN 22 37 38 75
Dave LONDON, 16 35 40 75
63rd Jack, GEARHART 33 38 38 76
Dave SKINNER 12 35 41 76
Jerry SPICER 30 36 40 76
Jack, BURKE 16 35 41 76
Mark OLIVER 6 39 37 76
Tony HIDALGO 16 35 41 76
Bill RYAN 21 36 40 76
Ed, ILLSLEY 24 35 41 76
Vince LOMBARDI 15 37 39 76
Troy BROWN 25 35 41 76
Manny RITO 9 32 44 76
74th Maurice MULLER, 20 38 39 77
Charles MORGAN 18 38 39 77
Allan VASTERLING 7 39 38 77
Ron ILER 12 33 44 77
Larry ELLIOT 13 41 36 77
79th Don LEWIS, 9 34 44 78
Darrell DAVIS,, 21 41 37 78
Pat, MCCARTHY 27 40 38 78
Tony CAMPAIN, 18 38 40 78
Cole MCFARLAND 36 37 41 78
Gordy MYERS, 28 34 44 78
Jerry, LAIRD 18 38 40 78
Terry MEDD 8 41 37 78
Val SANDERS 18 34 44 78
Glenn, SWISHER 11 38 40 78
Robert, HENTHORN 25 34 44 78
Bill JONES, 5 39 39 78
91st Frank PROCSAL 16 38 41 79
92nd Jim HAMILTON, 24 38 42 80
Ben, VANHART 7 38 42 80
Frank SMITH 13 36 44 80
95th Gary COTTON 19 41 40 81
Al, CHRISTIANSON 10 38 43 81
97th Darryl CONNEY 10 44 38 82
Werner, RICHTER 17 45 37 82
99th Gary GREUBEL 18 43 40 83
Jerald, SCHREIBER 36 39 44 83
Dan, SCHREIBMAN 17 43 40 83
102nd Bert TAYLOR 36 44 43 87
103rd Steve, JOHNSON 33 43 45 88
Mike ORGILL 36 43 45 88
105th Dene, LANGFORD 22 50 39 89
 
 
106th Norm SULLIVAN, 33 - - NC
 
Tuesday, May 11, 2004 3:01 PM Page 1 of 1