San Luis Rey Downs Golf Resort
Wednesday March 24 low net low gross
Wednesday, March 24, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Chuck, BARNETT 25 31 34 65 $45.00
Russell FRIESEN 8 31 34 65
3rd Terry MEDD 10 32 34 66 $38.00
John GAUSEPOHL,, 8 32 34 66 $38.00
Vince, MAIN 14 32 34 66 $38.00
6th Roger MCKEE 17 32 35 67 $34.00
7th Ed WILLIAMS,, 27 33 35 68 $30.00
Tom, NOMURA 32 35 33 68 $30.00
C.B. MILLER,, 18 36 32 68 $30.00
Mo, GANNON 9 36 32 68
11th Bruce DAVIS,, 13 33 36 69 $25.00
Jack, BURKE 18 37 32 69 $25.00
Bob CONNOLLY 14 33 36 69 $25.00
Edward MYERS,,, 12 35 34 69 $25.00
Jimmy DEAN 22 33 36 69 $25.00
16th Tony CAMPAIN, 19 33 37 70 $20.00
Hector, LEON 15 34 36 70 $20.00
Larry ZENO 13 32 38 70 $20.00
Steve, CALDER 25 35 35 70 $20.00
20th Darrell DAVIS,,, 21 32 39 71 $4.00
Roxy RICHARDS 9 35 36 71 $4.00
Greg WHEELER 15 37 34 71 $4.00
Caz CAZANAVE 27 36 35 71 $4.00
Ron ILER 11 40 31 71 $4.00
Robert HARUTUNIAN 3 33 38 71
26th Maurice MULLER,, 20 33 39 72
Dave SKINNER 11 33 39 72
Dean OQUIST 13 33 39 72
Jim HAMILTON, 25 33 39 72
Jerry SPICER 31 31 41 72
Mark OLIVER 6 36 36 72
Paul, RIBECKY 8 34 38 72
Hal PEABODY 17 34 38 72
Bill JONES,, 5 34 38 72
Greg RICHARDS,,, 16 32 40 72
Dave RUTZ 5 33 39 72
37th Charles MORGAN 17 35 38 73
B KOVCEVICH 14 36 37 73
Jerry SULLIVAN, 28 40 33 73
Werner, RICHTER 16 38 35 73
Howard, BRUBECK 14 32 41 73
Vince LOMBARDI 14 32 41 73
43rd Leroy, LAMER 4 38 36 74
Carrell, SAMMONS 9 35 39 74
Bernie, GARDNER 22 38 36 74
Bob, WARD 23 35 39 74
Keith TAYLOR 11 35 39 74
Mike CLARKE 13 35 39 74
Ray RAINO 23 37 37 74
Dd, WOOD 20 38 36 74
Bob, BENAC 17 32 42 74
Darrell MILLER,,, 29 36 38 74
Jay DEMENT, 36 33 41 74
Lee BARTON 16 39 35 74
L MCCUNE 22 36 38 74
56th Ricky BERGERON 29 35 40 75
Paul, BAUMGARDNER 23 37 38 75
Bruce KELLS 11 37 38 75
Tom BAKER 8 34 41 75
Denny, PRETZ 18 38 37 75
Ed, ILLSLEY 23 36 39 75
Paul, YANCEY 10 37 38 75
Pete PIZZO 20 35 40 75
64th Ben ROGERS 11 43 33 76
Jim, KRUEGER 20 35 41 76
Tom LONDON 5 36 40 76
67th Dan MILLER,, 36 36 41 77
Thomas, GAUSEPOHL 4 35 42 77
Bob JENKINS 21 36 41 77
Troy BROWN 22 38 39 77
71st Gary COTTON 18 39 39 78
Ron JAYE 18 39 39 78
Phil, PLOUNT 25 36 42 78
Brad, URQUHART 10 40 38 78
Bob BURROUGHS 20 34 44 78
Rel SCHMITT 9 38 40 78
Jerry, LAHR 26 40 38 78
Charles BURESH 18 38 40 78
Al, CHRISTIANSON 20 40 38 78
Don KING, 13 38 40 78
Dave LONDON, 16 38 40 78
82nd Pat, MCCARTHY 27 36 43 79
Blas, RUIZ 9 36 43 79
Fred NORTON 28 37 42 79
Larry, KAFORD 20 34 45 79
Larry SELBY 13 39 40 79
87th Darryl CONNEY 10 40 40 80
T.M. BAROSKO 14 42 38 80
89th Larry KINSER 32 44 37 81
Dan, KRAEMER 30 34 47 81
91st John MCDONALD 22 40 42 82
Gordon, BRISCO 28 40 42 82
93rd Tony HIDALGO 17 43 40 83
94th Dan, SCHREIBMAN 16 39 45 84
95th Frank PROCSAL 15 40 46 86
96th Mike ORGILL 36 50 40 90
97th Bill RYAN 9 48 44 92
98th Charles TAYLOR, 36 43 51 94
 
 
99th Gary GREUBEL 18 - - NC
100th Jerald, SCHREIBER 36 - - NC
101st Steve HOGGAN 14 - - NC
Ken, OHLIN 7 - - NC
Wes JOHNSON, 8 - - NC
Don LEWIS, 9 - - NC
Doug HIGGINS 0 - - NC
Ed, TRISLER 4 - - NC
 
Tuesday, April 13, 2004 5:03 PM Page 1 of 1