San Luis Rey Downs Golf Resort
Wednesday 2/25/04 - Low Net Low Gross
Wednesday, February 25, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Bob BURROUGHS 20 31 34 65 $45.00
2nd Steve DIERSING 9 32 34 66
3rd Carrell, SAMMONS 9 33 34 67 $39.00
Dan, KRAEMER 30 34 33 67 $39.00
Paul, YANCEY 10 34 33 67 $39.00
6th Fred, KACZMAREK 18 32 36 68 $37.00
Caz CAZANAVE 29 34 34 68 $37.00
8th Ed, ILLSLEY 23 31 38 69 $35.00
9th Ed, KRASOVIC 25 36 34 70 $34.00
John MCDONALD 22 36 34 70 $34.00
Frank SMITH 12 37 33 70 $34.00
Tom LONDON 5 35 35 70
13th B KOVCEVICH 14 32 39 71 $27.00
Paul, RIBECKY 8 36 35 71 $27.00
Lee BARTON 19 35 36 71 $27.00
Kraig GADDIS 23 38 33 71 $27.00
17th Leroy, LAMER 4 38 34 72
Jim HAMILTON, 25 37 35 72
Edward MYERS,,, 12 36 36 72
Darrell MILLER,,, 29 33 39 72
L MCCUNE 22 35 37 72
22nd Wes JOHNSON, 8 37 36 73
Russell FRIESEN 8 35 38 73
Brad, URQUHART 10 35 38 73
Terry MEDD 11 33 40 73
Tom BAKER 8 35 38 73
Hal PEABODY 20 36 37 73
Allan VASTERLING 7 35 38 73
Jimmy DEAN 21 35 38 73
Dave LONDON, 16 39 34 73
31st Mike CLARKE 13 38 36 74
Bob JENKINS 21 33 41 74
Steve, CALDER 25 34 40 74
Larry, KAFORD 20 37 37 74
Ron ILER 11 36 38 74
36th Darrell DAVIS,,, 21 35 40 75
Maurice MULLER,, 20 35 40 75
Dean OQUIST 13 39 36 75
Charles BURESH 18 40 35 75
Fred VAN ALSTIN 33 36 39 75
Bill JONES,, 5 34 41 75
Mark, BARKER 16 38 37 75
Robert HARUTUNIAN 3 35 40 75
44th Jerry, LAIRD 18 37 39 76
Jack, BURKE 16 37 39 76
Mark OLIVER 7 37 39 76
Jim, HARDESTY 9 37 39 76
Tom, NOMURA 31 39 37 76
Pete, GOETHEL 27 38 38 76
Jim, KRUEGER 20 36 40 76
Werner, RICHTER 16 34 42 76
Greg RICHARDS,,, 16 34 42 76
Howard, BRUBECK 14 37 39 76
Doug, ISABELL 17 36 40 76
Brian YAMAMOTO 23 37 39 76
Manny RITO 10 38 38 76
57th Ron JAYE 18 37 40 77
Ray RAINO 23 41 36 77
Thomas, GAUSEPOHL 4 41 36 77
Tony HIDALGO 17 37 40 77
Blas, RUIZ 9 37 40 77
Jerry SULLIVAN, 28 39 38 77
Ed, TRISLER 4 35 42 77
C.B. MILLER,, 18 40 37 77
Jerry, LAHR 26 40 37 77
Larry SELBY 13 38 39 77
Dave RUTZ 5 38 39 77
68th Chuck, BARNETT 24 37 41 78
Vince LOMBARDI 14 38 40 78
70th Mark BREEDEN 13 37 42 79
Gary COTTON 18 43 36 79
Steve, JOHNSON 31 39 40 79
Paul, BAUMGARDNER 23 41 38 79
Gordy MYERS,, 28 38 41 79
Bernie, JIVERY 32 40 39 79
Fred NORTON 28 36 43 79
77th Bruce DAVIS,, 13 38 42 80
Roger MCKEE 17 41 39 80
Mike ORGILL 36 42 38 80
80th Charles MORGAN 17 42 39 81
T.M. BAROSKO 14 38 43 81
Glenn, SWISHER 10 39 42 81
Frank PROCSAL 15 41 40 81
84th Mo, GANNON 8 39 43 82
85th Phil, PLOUNT 25 43 40 83
Jay DEMENT, 36 42 41 83
Pete PIZZO 20 37 46 83
88th Bob, BENAC 17 43 41 84
89th Dan MILLER,, 36 45 40 85
90th Ken, OHLIN 7 43 43 86
91st Tony CAMPAIN, 20 41 46 87
Jerry SPICER 31 41 46 87
Robert, HENTHORN 24 42 45 87
94th Bill, CATRON 16 43 45 88
Jerald, SCHREIBER 36 42 46 88
96th Al, CHRISTIANSON 10 43 46 89
97th Charles TAYLOR, 36 42 49 91
98th Troy BROWN 22 44 53 97
 
 
99th Neil JANSEN 11 - - NC
Don SCHAFER 18 - - NC
Dick CLARKE,, 23 - - NC
 
Saturday, March 13, 2004 2:45 PM Page 1 of 1