San Luis Rey Downs Golf Resort
Wednesday 1/28/04 - Low Net Low Gross
Wednesday, January 28, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Brian YAMAMOTO 33 31 30 61 $50.00
2nd Russell FRIESEN 8 32 36 68 $43.00
J.T. MCDONALD 23 33 35 68 $43.00
Leroy, LAMER 5 32 36 68
5th Gordon, MYERS.. 29 32 37 69 $37.00
Gary GREUBEL 19 32 37 69 $37.00
Vince, MAIN 14 35 34 69 $37.00
8th Tony HIDALGO 16 35 35 70 $35.00
Tom BAKER 8 34 36 70 $35.00
C.B. MILLER,,,, 19 31 39 70 $35.00
Terry MEDD 10 34 36 70 $35.00
12th Mo, GANNON 9 36 35 71 $27.00
Bob, BENAC 17 38 33 71 $27.00
Bruce KELLS 15 38 33 71 $27.00
Lee BARTON 16 35 36 71 $27.00
Wes JOHNSON, 8 31 40 71
17th Chuck SPINA 9 36 36 72
Steve, CALDER 25 34 38 72
Mark, BARKER 15 34 38 72
Frank SMITH. 12 40 32 72
21st Tom, BEYER 15 36 37 73
22nd Ray RAINO 23 40 34 74
Hector, LEON 15 34 40 74
Brad, URQUHART 9 36 38 74
Bill, CATRON 16 37 37 74
Bob CONNOLLY 13 32 42 74
Bob JENKINS 20 35 39 74
Ed, TRISLER 4 35 39 74
Hal PEABODY 21 37 37 74
Howard, BRUBECK 14 37 37 74
David LONDON 16 33 41 74
Manny RITO 10 40 34 74
33rd Bruce DAVIS 12 33 42 75
Chuck, BARNETT 24 37 38 75
Maurice, MULLER 20 34 41 75
Carrell, SAMMONS 8 37 38 75
Tony CAMPAIN, 20 38 37 75
Tom, LYLE 30 39 36 75
Darrell, MILLER.. 29 39 36 75
Paul, RIBECKY 6 37 38 75
Caz CAZANAVE 28 38 37 75
Pete PIZZO 20 36 39 75
Robert HARUTUNIAN 2 38 37 75
44th Jim, HAMILTON 24 35 41 76
David, DESBIEN 6 36 40 76
Bob BURROUGHS 20 38 38 76
John, SCHROEDER 31 38 38 76
Larry ZENO 11 39 37 76
Fred NORTON 28 42 34 76
Don, KING 13 38 38 76
51st Paul, BAUMGARDNER 23 38 39 77
Gary COTTON 18 43 34 77
Jack, BURKE 16 39 38 77
Frank PROCSAL 14 38 39 77
Doug, ISABELL 16 39 38 77
56th Dennis, BITTON 12 40 38 78
Darrell DAVIS. 21 40 38 78
Roger MCKEE 17 39 39 78
Blas, RUIZ 9 39 39 78
Pete, GOETHEL 27 36 42 78
Steve DIERSING 9 35 43 78
Gordon, BRISCO 28 41 37 78
63rd Dean OQUIST 13 37 42 79
Bernie, JIVERY 32 37 42 79
Thomas, GAUSEPOHL. 4 41 38 79
Carl, FAZEKAS 24 35 44 79
Dan, KRAEMER 29 34 45 79
68th Denny, PRETZ 17 40 40 80
Jim, KRUEGER 19 40 40 80
Jimmy DEAN 22 39 41 80
Vince LOMBARDI 14 39 41 80
Joffre CHAMPAGNE 20 43 37 80
73rd Benton WHITE, 7 37 44 81
T.M. BAROSKO 14 43 38 81
Ed, ILLSLEY 23 39 42 81
Bob, VARLEY 12 37 44 81
77th Jerry, LAIRD 17 43 39 82
Jerry SPICER 30 45 37 82
Cole MCFARLAND 36 40 42 82
John MCDONALD. 23 39 43 82
Larry, KAFORD 19 41 41 82
Tom LONDON. 4 42 40 82
Dan, SCHREIBMAN 15 44 38 82
84th Don LEWIS, 8 40 43 83
Dan DREGER 18 44 39 83
86th Charles MORGAN 17 41 43 84
Greg WHEELER 14 36 48 84
Glenn, SWISHER 9 44 40 84
Darryl CONNEY 11 39 45 84
90th Jim, HARDESTY 9 42 43 85
Dennis WOODS 12 40 45 85
Fred MCCUTCHEON 21 47 38 85
93rd Jerald, SCHREIBER 36 39 47 86
Jay DEMENT, 36 39 47 86
95th Fred, KACZMAREK 17 43 44 87
96th Steve, JOHNSON. 30 42 46 88
B, TAYLOR 36 44 44 88
98th Robert, HENTHORN 23 45 49 94
 
 
99th Tom, NOMURA 30 - - NC
100th Jerry, LAHR 26 - - NC
 
Saturday, February 21, 2004 3:09 PM Page 1 of 1