San Luis Rey Downs Golf Resort
Jan 14. 04 Low Net Low Gross
Tuesday, January 20, 2004
Individual Net Summary (Round 1)
San Luis Rey Downs
Place Name Representing` Hdcp Out In Total Winnings
1st Russell Friesen 8 37 32 69 $47.00
Gary Greubel 19 34 35 69 $47.00
3rd Jerry Sullivan 29 32 38 70 $44.00
4th Darrell Davis. 21 36 35 71 $39.00
Tom Baker 8 33 38 71 $39.00
Bill, Catron 16 33 38 71 $39.00
7th Fred Norton 28 33 39 72 $28.00
Ed Myers. 12 35 37 72 $28.00
Glenn, Swisher 9 35 37 72
10th Ed, Illsley 23 35 38 73 $25.00
Charles Buresh 18 37 36 73 $25.00
Vance, Weir 16 35 38 73 $25.00
Pete Pizzo 20 35 38 73 $25.00
Frank Smith. 12 36 37 73 $25.00
Terry Medd 10 35 38 73 $25.00
Robert Harutunian 2 35 38 73
17th CB Miller 19 34 40 74 $18.00
Blas, Ruiz 9 36 38 74
19th Steve Diersing 9 35 40 75
Greg Richard 17 35 40 75
Joffre Champagne 20 34 41 75
Don, King 13 38 37 75
Jimmy Dean 22 40 35 75
Vince, Main 14 36 39 75
Bernie, Jivery 32 39 36 75
Carrell, Sammons 8 36 39 75
Steve, Johnson. 30 38 37 75
28th Tony Hidalgo 16 37 39 76
Larry Selby 13 38 38 76
Steve, Calder 25 37 39 76
Larry, Kaford 19 37 39 76
Vince Lombardi 14 41 35 76
Jerry Spicer 30 36 40 76
Jim, Hardesty 9 37 39 76
Ron Jaye 18 37 39 76
Paul, Baumgardner 23 38 38 76
37th Pete, Goethel 27 36 41 77
Bob, Ward 23 36 41 77
L Mccune 23 40 37 77
Howard, Brubeck 14 39 38 77
Bob, Varley 12 36 41 77
Dan Dreger 18 42 35 77
Frank Procsal 14 39 38 77
Darrell, Miller.. 29 36 41 77
Bob, Benac 17 39 38 77
Bill Kovacevich 13 36 41 77
Marty, Mccormick 13 36 41 77
48th Caz Cazanave 28 41 37 78
J.T. Mcdonald 23 39 39 78
Bill, Jones 5 36 42 78
Tom London. 4 38 40 78
Maurice, Muller 20 36 42 78
Gary Cotton 18 38 40 78
Brad, Urquhart 9 37 41 78
55th Jay Dement, 36 41 38 79
Denny, Pretz 17 39 40 79
T.M. Barosko 14 37 42 79
Mike Clarke 13 38 41 79
59th Mark Breeden 12 40 40 80
Bruce Davis 12 41 39 80
Fred, Kaczmarek 17 40 40 80
Carl, Fazekas 24 36 44 80
Ron Iler 10 40 40 80
Jim, Krueger 19 39 41 80
Werner, Richter 16 37 43 80
Jack, Burke 16 43 37 80
67th Mark Nelson. 15 37 44 81
Paul, Ribecky 6 39 42 81
Thomas, Gausepohl. 4 41 40 81
Ray Raino 23 40 41 81
Jim, Hamilton 24 42 39 81
Gordon, Brisco 28 39 42 81
John Mcdonald. 23 42 39 81
Bob Connolly 13 35 46 81
75th B, Taylor 36 38 44 82
Manny Rito 10 38 44 82
Tom, Lyle 30 41 41 82
Chuck Spina 9 38 44 82
79th David London 16 39 44 83
Dave Rutz 5 41 42 83
Brian Yamamoto 29 47 36 83
John, Schroeder 31 40 43 83
Dean Oquist 13 47 36 83
84th Jerald, Schreiber 36 40 44 84
85th Val Sanders 17 41 44 85
 
 
86th Paul, Yancey 9 - - NC
87th Bob Burroughs 20 - - NC
Charles Morgan 17 - - NC
Jerry, Lahr 26 - - NC
90th Jerry, Laird 17 - - NC
91st Chuck, Barnett 24 - - NC
92nd Dan, Schreibman 15 - - NC
93rd Norm, Sullivan. 33 - - NC
 
Friday, February 13, 2004 4:04 PM Page 1 of 1