|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
12/07/02 |
|
Tournament Type |
Low Net, Low Gross |
| Net | Gross | ||||
| Score | Player | Payout | Score | Player | Payout |
| 67 | H. Jamar | $46.00 | 72 | T. Silva | $46.00 |
| 68 | K. Cain | $41.00 | 73 | T. Gorman | $41.00 |
| 69 | R. Leech | $36.00 | 75 | R. Kent | $36.00 |
| 70 | N. Montemarano | $31.00 | |||
| D. Klein | $31.00 | ||||
| 71 | B. Gentles | $26.00 | |||
| M. O'Brien | $26.00 | ||||
| 72 | L. Malek | $21.00 | $123.00 | ||
| 73 | D. Fenton | $16.00 | |||
| S. Raymond | $16.00 | Total | $445.00 | ||
| L. Rorick | $16.00 | ||||
| P. Simpson | $16.00 | ||||
| 61 | Players @ $5.= | $305.00 | |||
| SLRD Mens Club= | $140.00 | ||||
| $445.00 |