|
San Luis Rey Downs Men's Club |
|
|
Tournament Date |
11/30/02 |
|
Tournament Type |
Best Ball Partners |
| Score | Team | Payout |
| 59 | R. Derieux | $43.00 |
| L. Brandao | $43.00 | |
| 60 | S. Boyd | $38.00 |
| S. Feld | $38.00 | |
| 61 | C. Anderson | $33.00 |
| C. Wulfemeyer | $33.00 | |
| 62 | R. Tammone | $27.00 |
| P. Gaff | $27.00 | |
| R. Radermacher | $27.00 | |
| D. Dalton | $27.00 | |
| V. Scimo | $27.00 | |
| P. Wylie | $27.00 | |
| 63 | P. Ribecky | $22.00 |
| W. Bosna | $22.00 | |
| 64 | K. Cain | $18.00 |
| G. Newland | $18.00 | |
| $470.00 | ||
| 66 | Players @ $5. = | $330.00 |
| SLRD Mens Club | $140.00 | |
| $470.00 |